Party standings
339 seats reported of 343 in the House of Commons.
House of Commons
Liberal
172
50.7%
Conservative
139
41.0%
Bloc
21
6.2%
NDP
5
1.5%
Green
1
0.3%
Independent
1
0.3%
Province by province
| Province | Liberal | Conservative | Bloc | NDP | Green | Independent | Total |
|---|---|---|---|---|---|---|---|
| Ontario | 71 | 50 | · | · | · | · | 121 |
| Quebec | 44 | 10 | 21 | · | · | 1 | 76 |
| British Columbia | 19 | 19 | · | 3 | 1 | · | 42 |
| Alberta | 3 | 33 | · | 1 | · | · | 37 |
| Manitoba | 6 | 7 | · | 1 | · | · | 14 |
| Saskatchewan | 1 | 13 | · | · | · | · | 14 |
| Nova Scotia | 11 | · | · | · | · | · | 11 |
| New Brunswick | 6 | 4 | · | · | · | · | 10 |
| Newfoundland and Labrador | 4 | 3 | · | · | · | · | 7 |
| Prince Edward Island | 4 | · | · | · | · | · | 4 |
| Northwest Territories | 1 | · | · | · | · | · | 1 |
| Nunavut | 1 | · | · | · | · | · | 1 |
| Yukon | 1 | · | · | · | · | · | 1 |
Caucus composition
- Liberal172 seatsON 71QC 44BC 19NS 11MB 6NB 6NL 4PE 4AB 3NT 1NU 1SK 1YT 1
- Conservative139 seatsON 50AB 33BC 19SK 13QC 10MB 7NB 4NL 3
- Bloc21 seatsQC 21
- NDP5 seatsBC 3AB 1MB 1
- Green1 seatsBC 1
- Independent1 seatsQC 1