Party standings
338 seats reported of 343 in the House of Commons.
House of Commons
Liberal
173
51.2%
Conservative
138
40.8%
Bloc
21
6.2%
NDP
5
1.5%
Green
1
0.3%
Province by province
| Province | Liberal | Conservative | Bloc | NDP | Green | Total |
|---|---|---|---|---|---|---|
| Ontario | 71 | 50 | · | · | · | 121 |
| Quebec | 44 | 10 | 21 | · | · | 75 |
| British Columbia | 20 | 19 | · | 3 | 1 | 43 |
| Alberta | 3 | 33 | · | 1 | · | 37 |
| Manitoba | 6 | 7 | · | 1 | · | 14 |
| Saskatchewan | 1 | 12 | · | · | · | 13 |
| Nova Scotia | 11 | · | · | · | · | 11 |
| New Brunswick | 6 | 4 | · | · | · | 10 |
| Newfoundland and Labrador | 4 | 3 | · | · | · | 7 |
| Prince Edward Island | 4 | · | · | · | · | 4 |
| Northwest Territories | 1 | · | · | · | · | 1 |
| Nunavut | 1 | · | · | · | · | 1 |
| Yukon | 1 | · | · | · | · | 1 |
Caucus composition
- Liberal173 seatsON 71QC 44BC 20NS 11MB 6NB 6NL 4PE 4AB 3NT 1NU 1SK 1YT 1
- Conservative138 seatsON 50AB 33BC 19SK 12QC 10MB 7NB 4NL 3
- Bloc21 seatsQC 21
- NDP5 seatsBC 3AB 1MB 1
- Green1 seatsBC 1