Members’ office spending
366 members · 2026–27 fiscal year · $43,856,561 in total.
Members' expenditures are an office operating budget, not personal income or a performance measure. Geography drives these numbers more than anything else: a member representing a riding the size of a European country spends far more reaching constituents than one representing a few square kilometres of a city. Salaries are constituency and Hill staff, not the member's own pay.
Fiscal year 2026–27
Quarters 1 · year not yet complete| # | Member | Constituency | Salaries | Travel | Hospitality | Contracts | Total |
|---|---|---|---|---|---|---|---|
| 1 | Deschênes, Alexis Bloc Québécois | Gaspésie—Les Îles-de-la-Madeleine—ListugujQuebec | $83,391 | $95,802 | $1,995 | $44,772 | $225,960 |
| 2 | Gill, Marilène Bloc Québécois | Côte-Nord—Kawawachikamach—NitassinanQuebec | $79,673 | $71,971 | $1,328 | $54,209 | $207,181 |
| 3 | McCauley, Kelly Conservative | Edmonton WestAlberta | $74,939 | $55,824 | $2,145 | $60,282 | $193,190 |
| 4 | Bexte, David Conservative | Bow RiverAlberta | $66,738 | $82,842 | $1,035 | $41,121 | $191,735 |
| 5 | Schmale, Jamie Conservative | Haliburton—Kawartha LakesOntario | $103,028 | $43,547 | $2,382 | $39,965 | $188,921 |
| 6 | Ma, Michael Liberal | Markham—UnionvilleOntario | $89,853 | $35,133 | $0 | $61,669 | $186,655 |
| 7 | Sawatzky, Jake Liberal | New Westminster—Burnaby—MaillardvilleBritish Columbia | $59,212 | $13,334 | $506 | $111,140 | $184,193 |
| 8 | Bardeesy, Karim Liberal | Taiaiako'n—Parkdale—High ParkOntario | $102,120 | $56,453 | $679 | $21,796 | $181,048 |
| 9 | Mazier, Dan Conservative | Riding MountainManitoba | $86,996 | $57,259 | $1,519 | $31,642 | $177,417 |
| 10 | Lake, Hon. Mikeunmatched Conservative | Leduc—Wetaskiwin | $93,201 | $51,961 | $547 | $28,458 | $174,166 |
| 11 | Majumdar, Shuvaloyunmatched Conservative | Calgary Heritage | $77,819 | $46,902 | $134 | $48,829 | $173,684 |
| 12 | Hogan, Corey Liberal | Calgary ConfederationAlberta | $84,619 | $16,502 | $245 | $72,117 | $173,483 |
| 13 | Anderson, Scott Conservative | Vernon—Lake Country—MonasheeBritish Columbia | $96,117 | $48,990 | $900 | $26,328 | $172,335 |
| 14 | Melillo, Eric Conservative | Kenora—KiiwetinoongOntario | $74,020 | $57,501 | $253 | $40,135 | $171,909 |
| 15 | Davies, Don New Democratic Party | Vancouver KingswayBritish Columbia | $62,680 | $59,052 | $1,172 | $48,973 | $171,878 |
| 16 | Wilkinson, Hon. Jonathanunmatched Liberal | North Vancouver—Capilano | $70,998 | $56,403 | $0 | $42,035 | $169,436 |
| 17 | Grant, Wade Liberal | Vancouver QuadraBritish Columbia | $69,009 | $59,008 | $65 | $39,578 | $167,660 |
| 18 | Joseph, Natilien Liberal | Longueuil—Saint-HubertQuebec | $75,358 | $24,630 | $4,266 | $62,555 | $166,809 |
| 19 | Alty, Hon. Rebeccaunmatched Liberal | Northwest Territories | $79,557 | $56,218 | $87 | $30,457 | $166,319 |
| 20 | Allison, Dean Conservative | Niagara WestOntario | $81,677 | $53,425 | $3,362 | $26,352 | $164,816 |
| 21 | Généreux, Bernard Conservative | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—TémiscouataQuebec | $80,539 | $26,983 | $4,192 | $52,531 | $164,245 |
| 22 | Au, Chak Conservative | Richmond Centre—MarpoleBritish Columbia | $72,937 | $57,672 | $6,923 | $26,068 | $163,601 |
| 23 | Hardy, Gabriel Conservative | Montmorency—CharlevoixQuebec | $66,299 | $24,114 | $1,332 | $70,762 | $162,507 |
| 24 | Fry, Hon. Hedyunmatched Liberal | Vancouver Centre | $70,564 | $40,714 | $1,945 | $48,555 | $161,777 |
| 25 | Zimmer, Bob Conservative | Prince George—Peace River—Northern RockiesBritish Columbia | $79,381 | $36,070 | $2,654 | $43,055 | $161,160 |
| 26 | Idlout, Lori Liberal | NunavutNunavut | $92,919 | $50,822 | $391 | $16,453 | $160,585 |
| 27 | Aitchison, Scott Conservative | Parry Sound—MuskokaOntario | $79,094 | $49,497 | $1,443 | $30,188 | $160,222 |
| 28 | Klassen, Ernie Liberal | South Surrey—White RockBritish Columbia | $72,015 | $59,434 | $1,074 | $27,090 | $159,612 |
| 29 | Barlow, John Conservative | FoothillsAlberta | $93,981 | $44,884 | $88 | $20,637 | $159,589 |
| 30 | Bailey, Burton Conservative | Red DeerAlberta | $65,035 | $47,243 | $863 | $45,237 | $158,379 |
| 31 | Roberts, Anna Conservative | King—VaughanOntario | $69,129 | $26,926 | $137 | $61,744 | $157,936 |
| 32 | Cobena, Sandra Conservative | Newmarket—AuroraOntario | $102,343 | $13,398 | $828 | $41,033 | $157,602 |
| 33 | Kwan, Jenny New Democratic Party | Vancouver EastBritish Columbia | $75,167 | $45,720 | $423 | $35,778 | $157,089 |
| 34 | Bains, Parm Liberal | Richmond East—StevestonBritish Columbia | $66,353 | $45,291 | $2,906 | $42,354 | $156,905 |
| 35 | Bezan, James Conservative | Selkirk—Interlake—EastmanManitoba | $79,935 | $44,223 | $691 | $31,584 | $156,433 |
| 36 | Ho, Vincent Conservative | Richmond Hill SouthOntario | $69,269 | $43,196 | $791 | $42,693 | $155,948 |
| 37 | Larouche, Andréanne Bloc Québécois | SheffordQuebec | $63,105 | $14,516 | $2,977 | $74,766 | $155,364 |
| 38 | Sarai, Hon. Randeepunmatched Liberal | Surrey Centre | $64,841 | $41,714 | $169 | $48,194 | $154,918 |
| 39 | Olszewski, Hon. Eleanorunmatched Liberal | Edmonton Centre | $77,041 | $24,103 | $1,217 | $51,730 | $154,090 |
| 40 | Calkins, Blaine Conservative | Ponoka—DidsburyAlberta | $71,764 | $60,209 | $1,849 | $20,105 | $153,928 |
| 41 | Hoback, Randy Conservative | Prince AlbertSaskatchewan | $89,034 | $40,602 | $1,270 | $22,908 | $153,814 |
| 42 | Provost, Hon. Nathalieunmatched Liberal | Châteauguay—Les Jardins-de-Napierville | $84,496 | $25,971 | $1,959 | $41,111 | $153,537 |
| 43 | Lewis, Chris Conservative | EssexOntario | $81,141 | $35,437 | $435 | $36,470 | $153,483 |
| 44 | Morrison, Rob Conservative | Columbia—Kootenay—Southern RockiesBritish Columbia | $86,330 | $42,587 | $0 | $23,586 | $152,503 |
| 45 | Bittle, Chris Liberal | St. CatharinesOntario | $87,229 | $27,783 | $27 | $37,210 | $152,249 |
| 46 | Greaves, Will Liberal | VictoriaBritish Columbia | $94,198 | $37,885 | $1,055 | $18,714 | $151,851 |
| 47 | Gull-Masty, Hon. Mandyunmatched Liberal | Abitibi—Baie-James—Nunavik—Eeyou | $67,892 | $20,535 | $525 | $62,089 | $151,042 |
| 48 | Rochefort, Pauline Liberal | Nipissing—TimiskamingOntario | $103,859 | $20,597 | $1,625 | $24,695 | $150,775 |
| 49 | Lavack, Ginette Liberal | St. Boniface—St. VitalManitoba | $77,976 | $36,518 | $394 | $35,888 | $150,775 |
| 50 | Chi, Maggie Liberal | Don Valley NorthOntario | $76,796 | $45,829 | $442 | $27,542 | $150,609 |
| 51 | Kayabaga, Hon. Arielleunmatched Liberal | London West | $78,532 | $27,845 | $2,474 | $41,656 | $150,507 |
| 52 | Gourde, Jacques Conservative | Lévis—LotbinièreQuebec | $74,193 | $19,677 | $3,100 | $53,057 | $150,027 |
| 53 | Groleau, Jason Conservative | BeauceQuebec | $66,301 | $21,428 | $2,108 | $59,527 | $149,363 |
| 54 | Desrochers, Caroline Liberal | Trois-RivièresQuebec | $94,414 | $15,251 | $3,292 | $36,237 | $149,194 |
| 55 | Redekopp, Brad Conservative | Saskatoon WestSaskatchewan | $76,919 | $36,698 | $1,146 | $34,250 | $149,013 |
| 56 | Koutrakis, Annie Liberal | VimyQuebec | $76,337 | $15,330 | $828 | $56,503 | $148,998 |
| 57 | Dalton, Marc Conservative | Pitt Meadows—Maple RidgeBritish Columbia | $60,313 | $53,929 | $152 | $34,325 | $148,718 |
| 58 | Dhaliwal, Sukh Liberal | Surrey NewtonBritish Columbia | $63,064 | $47,948 | $168 | $37,348 | $148,528 |
| 59 | Noormohamed, Taleeb Liberal | Vancouver GranvilleBritish Columbia | $77,926 | $9,188 | $844 | $60,556 | $148,513 |
| 60 | Savard-Tremblay, Simon-Pierreunmatched Bloc Québécois | Saint-Hyacinthe—Bagot—Acton | $67,226 | $20,682 | $2,850 | $57,463 | $148,221 |
| 61 | Warkentin, Chris Conservative | Grande PrairieAlberta | $80,693 | $44,389 | $819 | $22,316 | $148,217 |
| 62 | Duclos, Hon. Jean-Yvesunmatched Liberal | Québec Centre | $79,456 | $18,278 | $6,014 | $44,080 | $147,828 |
| 63 | Anandasangaree, Hon. Garyunmatched Liberal | Scarborough—Guildwood—Rouge Park | $73,567 | $23,846 | $1,751 | $48,477 | $147,642 |
| 64 | Muys, Dan Conservative | Flamborough—Glanbrook—Brant NorthOntario | $77,545 | $22,394 | $64 | $47,430 | $147,434 |
| 65 | Weiler, Patrick Liberal | West Vancouver—Sunshine Coast—Sea to Sky CountryBritish Columbia | $82,827 | $39,064 | $1,660 | $23,704 | $147,256 |
| 66 | Dancho, Raquel Conservative | Kildonan—St. PaulManitoba | $70,673 | $36,225 | $513 | $39,761 | $147,172 |
| 67 | Martel, Richardunmatched Conservative | Chicoutimi—Le Fjord | $66,143 | $24,565 | $2,719 | $53,182 | $146,610 |
| 68 | McKinnon, Ron Liberal | Coquitlam—Port CoquitlamBritish Columbia | $74,919 | $37,776 | $295 | $32,745 | $145,735 |
| 69 | Dandurand, Marianne Liberal | Compton—StansteadQuebec | $53,658 | $15,102 | $1,900 | $74,742 | $145,402 |
| 70 | Brunelle-Duceppe, Alexis Bloc Québécois | Lac-Saint-JeanQuebec | $75,284 | $24,139 | $2,468 | $42,607 | $144,498 |
| 71 | Jansen, Tamara Conservative | Cloverdale—Langley CityBritish Columbia | $68,753 | $36,754 | $846 | $37,168 | $143,520 |
| 72 | Gazan, Leah New Democratic Party | Winnipeg CentreManitoba | $72,881 | $41,366 | $621 | $28,427 | $143,296 |
| 73 | Earle, Philip Liberal | LabradorNewfoundland and Labrador | $72,015 | $37,263 | $3,368 | $30,529 | $143,175 |
| 74 | Saini, Gurbux Liberal | Fleetwood—Port KellsBritish Columbia | $60,334 | $35,941 | $1,888 | $44,803 | $142,965 |
| 75 | Chartrand, Hon. Rebeccaunmatched Liberal | Churchill—Keewatinook Aski | $73,938 | $39,018 | $61 | $29,615 | $142,632 |
| 76 | Brock, Larryunmatched Conservative | Brantford—Brant South—Six Nations | $91,121 | $29,969 | $1,747 | $19,591 | $142,427 |
| 77 | Arnold, Mel Conservative | Kamloops—Shuswap—Central RockiesBritish Columbia | $77,759 | $43,671 | $250 | $20,653 | $142,332 |
| 78 | Morin, Billy Conservative | Edmonton NorthwestAlberta | $65,614 | $46,047 | $188 | $30,401 | $142,250 |
| 79 | Aboultaif, Ziad Conservative | Edmonton ManningAlberta | $65,141 | $62,252 | $349 | $14,503 | $142,245 |
| 80 | Oliphant, Hon. Robertunmatched Liberal | Don Valley West | $76,424 | $21,715 | $565 | $43,152 | $141,854 |
| 81 | Hanley, Brendan Liberal | YukonYukon | $84,517 | $29,118 | $2,709 | $25,081 | $141,425 |
| 82 | Acan, Sima Liberal | Oakville WestOntario | $79,001 | $22,651 | $0 | $39,494 | $141,146 |
| 83 | Ramsay, Jacques Liberal | La Prairie—AtatekenQuebec | $75,130 | $19,222 | $1,170 | $45,461 | $140,984 |
| 84 | Barrett, Michael Conservative | Leeds—Grenville—Thousand Islands—Rideau LakesOntario | $79,563 | $13,395 | $2,047 | $45,333 | $140,338 |
| 85 | Uppal, Hon. Timunmatched Conservative | Edmonton Gateway | $73,421 | $22,586 | $1,215 | $42,681 | $139,903 |
| 86 | Dawson, Mike Conservative | Miramichi—Grand LakeNew Brunswick | $93,648 | $21,549 | $3,956 | $20,396 | $139,549 |
| 87 | Church, Leslie Liberal | Toronto—St. Paul'sOntario | $85,941 | $25,631 | $772 | $26,002 | $138,346 |
| 88 | Blois, Hon. Kodyunmatched Liberal | Kings—Hants | $89,025 | $27,428 | $621 | $21,038 | $138,113 |
| 89 | Connors, Paul Liberal | AvalonNewfoundland and Labrador | $76,019 | $45,074 | $132 | $16,659 | $137,884 |
| 90 | Kmiec, Tom Conservative | Calgary ShepardAlberta | $64,309 | $35,297 | $497 | $37,743 | $137,845 |
| 91 | Lavoie, Steeve Liberal | Beauport—LimoilouQuebec | $71,645 | $19,648 | $996 | $45,165 | $137,454 |
| 92 | d'Entremont, Chris Liberal | Acadie—AnnapolisNova Scotia | $65,728 | $33,620 | $0 | $38,064 | $137,412 |
| 93 | Chenette, Madeleine Liberal | Thérèse-De BlainvilleQuebec | $82,201 | $19,800 | $1,032 | $34,093 | $137,126 |
| 94 | Ntumba, Bienvenu-Olivier Liberal | Mont-Saint-Bruno—L'AcadieQuebec | $51,971 | $33,435 | $4,968 | $46,584 | $136,958 |
| 95 | Strahl, Mark Conservative | Chilliwack—HopeBritish Columbia | $74,830 | $35,075 | $326 | $26,408 | $136,639 |
| 96 | Zahid, Salma Liberal | Scarborough Centre—Don Valley EastOntario | $79,429 | $27,010 | $1,602 | $28,567 | $136,608 |
| 97 | Powlowski, Marcus Liberal | Thunder Bay—Rainy RiverOntario | $77,677 | $31,259 | $362 | $27,268 | $136,565 |
| 98 | Malette, Gaétan Conservative | Kapuskasing—Timmins—MushkegowukOntario | $88,519 | $25,745 | $720 | $21,559 | $136,542 |
| 99 | Stevenson, William Conservative | YellowheadAlberta | $78,147 | $30,176 | $1,131 | $26,887 | $136,341 |
| 100 | Gallant, Cheryl Conservative | Algonquin—Renfrew—PembrokeOntario | $91,897 | $15,663 | $64 | $28,709 | $136,332 |
| 101 | Lapointe, Linda Liberal | Rivière-des-Mille-ÎlesQuebec | $88,113 | $14,185 | $1,426 | $32,503 | $136,227 |
| 102 | Blanchette-Joncas, Maximeunmatched Bloc Québécois | Rimouski—La Matapédia | $60,196 | $37,597 | $1,523 | $36,815 | $136,130 |
| 103 | Al Soud, Fares Liberal | Mississauga CentreOntario | $83,201 | $27,332 | $1,508 | $24,083 | $136,124 |
| 104 | Carr, Ben Liberal | Winnipeg South CentreManitoba | $69,284 | $37,869 | $1,187 | $27,725 | $136,065 |
| 105 | Perron, Yves Bloc Québécois | Berthier—MaskinongéQuebec | $68,638 | $15,838 | $2,210 | $49,318 | $136,005 |
| 106 | Guay, Claude Liberal | LaSalle—Émard—VerdunQuebec | $76,843 | $14,590 | $1,363 | $42,909 | $135,706 |
| 107 | Kronis, Tamara Conservative | Nanaimo—LadysmithBritish Columbia | $59,749 | $23,971 | $851 | $51,025 | $135,596 |
| 108 | Erskine-Smith, Hon. Nathanielunmatched Liberal | Beaches—East York | $105,247 | $5,710 | $3,321 | $20,980 | $135,259 |
| 109 | Beech, Hon. Terryunmatched Liberal | Burnaby North—Seymour | $86,080 | $25,793 | $258 | $23,055 | $135,186 |
| 110 | Fraser, Hon. Seanunmatched Liberal | Central Nova | $67,014 | $41,082 | $524 | $26,114 | $134,734 |
| 111 | Coteau, Michael Liberal | Scarborough—WoburnOntario | $74,872 | $16,972 | $396 | $42,308 | $134,548 |
| 112 | Scheer, Hon. Andrewunmatched Conservative | Regina—Qu'Appelle | $75,070 | $29,103 | $1,406 | $28,857 | $134,435 |
| 113 | Chambers, Adam Conservative | Simcoe NorthOntario | $63,383 | $30,583 | $5,007 | $35,439 | $134,413 |
| 114 | Kramp-Neuman, Shelby Conservative | Hastings—Lennox and Addington—TyendinagaOntario | $84,710 | $24,969 | $1,157 | $23,538 | $134,374 |
| 115 | Clark, Braedon Liberal | Sackville—Bedford—PrestonNova Scotia | $68,765 | $37,855 | $594 | $27,008 | $134,223 |
| 116 | Doherty, Toddunmatched Conservative | Cariboo—Prince George | $103,251 | $18,745 | $1,499 | $10,631 | $134,125 |
| 117 | Thompson, Hon. Joanneunmatched Liberal | St. John's East | $71,638 | $31,393 | $238 | $30,466 | $133,735 |
| 118 | Tochor, Coreyunmatched Conservative | Saskatoon—University | $62,480 | $26,969 | $349 | $43,928 | $133,725 |
| 119 | Lawton, Andrew Conservative | Elgin—St. Thomas—London SouthOntario | $70,803 | $28,861 | $1,473 | $32,441 | $133,577 |
| 120 | Gunn, Aaron Conservative | North Island—Powell RiverBritish Columbia | $72,026 | $22,785 | $0 | $38,583 | $133,394 |
| 121 | Belanger, Hon. Buckleyunmatched Liberal | Desnethé—Missinippi—Churchill River | $68,743 | $28,393 | $0 | $36,254 | $133,390 |
| 122 | Jivani, Jamil Conservative | Bowmanville—Oshawa NorthOntario | $82,494 | $24,799 | $1,528 | $24,289 | $133,110 |
| 123 | Lantsman, Melissa Conservative | ThornhillOntario | $68,645 | $38,253 | $337 | $25,704 | $132,939 |
| 124 | DeRidder, Kelly Conservative | Kitchener CentreOntario | $63,182 | $30,132 | $3,812 | $35,752 | $132,878 |
| 125 | Tesser Derksen, Kristina Liberal | Milton East—Halton Hills SouthOntario | $86,391 | $15,886 | $830 | $29,648 | $132,755 |
| 126 | Rowe, Jonathanunmatched Conservative | Terra Nova—The Peninsulas | $71,938 | $24,198 | $1,161 | $35,285 | $132,582 |
| 127 | Mckenzie, David Conservative | Calgary Signal HillAlberta | $70,453 | $14,859 | $1,378 | $45,530 | $132,219 |
| 128 | McLean, Greg Conservative | Calgary CentreAlberta | $74,164 | $32,004 | $967 | $24,784 | $131,919 |
| 129 | Fuhr, Hon. Stephenunmatched Liberal | Kelowna | $72,918 | $39,817 | $65 | $19,101 | $131,902 |
| 130 | Kirkland, Rhonda Conservative | OshawaOntario | $71,559 | $29,080 | $1,873 | $29,238 | $131,750 |
| 131 | Block, Kelly Conservative | Carlton Trail—Eagle CreekSaskatchewan | $80,432 | $26,892 | $83 | $23,655 | $131,063 |
| 132 | Kelly, Pat Conservative | Calgary CrowfootAlberta | $75,515 | $34,661 | $0 | $20,746 | $130,921 |
| 133 | Hallan, Jasrajunmatched Conservative | Calgary East | $83,723 | $15,760 | $238 | $31,194 | $130,915 |
| 134 | Lefebvre, Ericunmatched Conservative | Richmond—Arthabaska | $75,349 | $13,386 | $2,865 | $39,119 | $130,719 |
| 135 | O'Rourke, Dominique Liberal | GuelphOntario | $76,684 | $22,975 | $1,400 | $29,579 | $130,638 |
| 136 | Konanz, Helena Conservative | Similkameen—South Okanagan—West KootenayBritish Columbia | $70,814 | $20,923 | $633 | $38,182 | $130,552 |
| 137 | Jaczek, Hon. Helenaunmatched Liberal | Markham—Stouffville | $90,396 | $17,976 | $0 | $22,132 | $130,504 |
| 138 | McPherson, Heather New Democratic Party | Edmonton StrathconaAlberta | $91,199 | $17,241 | $1,546 | $20,478 | $130,464 |
| 139 | Chang, Wade Liberal | Burnaby CentralBritish Columbia | $74,776 | $21,027 | $3,250 | $31,034 | $130,087 |
| 140 | Hajdu, Hon. Pattyunmatched Liberal | Thunder Bay—Superior North | $89,573 | $14,859 | $232 | $25,239 | $129,903 |
| 141 | Sousa, Charles Liberal | Mississauga—LakeshoreOntario | $69,227 | $33,087 | $57 | $27,269 | $129,640 |
| 142 | Miedema, Shannon Liberal | HalifaxNova Scotia | $75,261 | $24,160 | $633 | $29,578 | $129,632 |
| 143 | Baker, Yvan Liberal | Etobicoke CentreOntario | $59,933 | $32,005 | $8,406 | $29,284 | $129,628 |
| 144 | Kelloway, Mike Liberal | Sydney—Glace BayNova Scotia | $87,154 | $26,855 | $0 | $15,589 | $129,598 |
| 145 | Fragiskatos, Peter Liberal | London CentreOntario | $72,438 | $20,370 | $113 | $36,653 | $129,574 |
| 146 | Holman, Kurt Conservative | London—FanshaweOntario | $71,960 | $13,458 | $406 | $43,499 | $129,324 |
| 147 | Zuberi, Sameer Liberal | Pierrefonds—DollardQuebec | $72,317 | $27,659 | $2,582 | $26,276 | $128,834 |
| 148 | Cooper, Michael Conservative | St. Albert—Sturgeon RiverAlberta | $75,917 | $27,031 | $568 | $25,248 | $128,764 |
| 149 | Small, Cliffordunmatched Conservative | Central Newfoundland | $67,574 | $30,027 | $82 | $30,948 | $128,631 |
| 150 | Dowdall, Terry Conservative | Simcoe—GreyOntario | $61,223 | $15,794 | $226 | $51,308 | $128,551 |
| 151 | Viersen, Arnold Conservative | Peace River—WestlockAlberta | $83,662 | $26,821 | $653 | $17,377 | $128,513 |
| 152 | Ste-Marie, Gabriel Bloc Québécois | Joliette—ManawanQuebec | $72,250 | $12,131 | $6,590 | $37,499 | $128,470 |
| 153 | Bonin, Patrick Bloc Québécois | RepentignyQuebec | $75,590 | $15,030 | $2,851 | $34,771 | $128,241 |
| 154 | Scarpaleggia, Hon. Francisunmatched Liberal | Lac-Saint-Louis | $80,145 | $19,306 | $1,577 | $27,137 | $128,166 |
| 155 | Johns, Gord New Democratic Party | Courtenay—AlberniBritish Columbia | $84,864 | $23,727 | $284 | $19,277 | $128,152 |
| 156 | Baber, Romanunmatched Conservative | York Centre | $64,446 | $30,100 | $0 | $33,541 | $128,087 |
| 157 | Cody, Connie Conservative | CambridgeOntario | $64,620 | $23,751 | $2,205 | $37,509 | $128,085 |
| 158 | Nguyen, Chi Liberal | Spadina—HarbourfrontOntario | $71,391 | $14,884 | $429 | $41,367 | $128,071 |
| 159 | Turnbull, Ryan Liberal | WhitbyOntario | $74,006 | $19,569 | $2,647 | $31,816 | $128,038 |
| 160 | Ross, Ellis Conservative | Skeena—Bulkley ValleyBritish Columbia | $56,790 | $37,096 | $0 | $34,089 | $127,975 |
| 161 | Champoux, Martin Bloc Québécois | DrummondQuebec | $69,547 | $18,656 | $2,546 | $37,204 | $127,952 |
| 162 | Patzer, Jeremy Conservative | Swift Current—Grasslands—KindersleySaskatchewan | $74,667 | $32,315 | $194 | $20,533 | $127,709 |
| 163 | Vien, Dominique Conservative | Bellechasse—Les Etchemins—LévisQuebec | $74,439 | $12,334 | $1,680 | $39,073 | $127,526 |
| 164 | LeBlanc, Hon. Dominicunmatched Liberal | Beauséjour | $67,231 | $38,662 | $1,776 | $19,425 | $127,094 |
| 165 | Barsalou-Duval, Xavier Bloc Québécois | Pierre-Boucher—Les Patriotes—VerchèresQuebec | $68,172 | $11,901 | $1,818 | $45,186 | $127,076 |
| 166 | Dzerowicz, Julie Liberal | DavenportOntario | $63,643 | $19,452 | $1,432 | $42,446 | $126,973 |
| 167 | Kibble, Jeff Conservative | Cowichan—Malahat—LangfordBritish Columbia | $63,846 | $37,910 | $1,240 | $23,729 | $126,724 |
| 168 | Caputo, Frank Conservative | Kamloops—Thompson—NicolaBritish Columbia | $81,592 | $28,507 | $643 | $15,897 | $126,639 |
| 169 | Myles, David Liberal | Fredericton—OromoctoNew Brunswick | $79,225 | $25,547 | $282 | $21,559 | $126,613 |
| 170 | Normandin, Christine Bloc Québécois | Saint-JeanQuebec | $70,363 | $16,232 | $1,142 | $38,787 | $126,524 |
| 171 | Stubbs, Shannon Conservative | LakelandAlberta | $90,830 | $10,703 | $0 | $24,823 | $126,356 |
| 172 | Lapointe, Viviane Liberal | SudburyOntario | $70,461 | $22,671 | $654 | $32,472 | $126,256 |
| 173 | Lobb, Ben Conservative | Huron—BruceOntario | $85,437 | $15,001 | $407 | $25,397 | $126,241 |
| 174 | Gaudreau, Marie-Hélène Bloc Québécois | Laurentides—LabelleQuebec | $66,032 | $15,051 | $1,931 | $43,069 | $126,083 |
| 175 | Rood, Lianne Conservative | Middlesex—LondonOntario | $80,054 | $24,108 | $311 | $21,531 | $126,005 |
| 176 | Guglielmin, Michael Conservative | Vaughan—WoodbridgeOntario | $64,942 | $17,428 | $0 | $43,565 | $125,934 |
| 177 | Khalid, Iqra Liberal | Mississauga—Erin MillsOntario | $82,327 | $14,624 | $450 | $28,448 | $125,849 |
| 178 | Kusie, Stephanie Conservative | Calgary MidnaporeAlberta | $81,383 | $17,947 | $2,482 | $23,972 | $125,784 |
| 179 | Bragdon, Richard Conservative | Tobique—MactaquacNew Brunswick | $74,954 | $30,445 | $619 | $19,766 | $125,784 |
| 180 | Van Popta, Tako Conservative | Langley Township—Fraser HeightsBritish Columbia | $80,652 | $18,500 | $145 | $26,445 | $125,741 |
| 181 | Sahota, Hon. Rubyunmatched Liberal | Brampton North—Caledon | $63,379 | $10,781 | $944 | $50,613 | $125,717 |
| 182 | Garon, Jean-Denis Bloc Québécois | MirabelQuebec | $74,277 | $14,198 | $1,416 | $35,771 | $125,662 |
| 183 | Strauss, Matt Conservative | Kitchener South—HespelerOntario | $47,365 | $21,600 | $3,740 | $52,942 | $125,646 |
| 184 | Kuruc, Ned Conservative | Hamilton East—Stoney CreekOntario | $71,514 | $10,422 | $1,340 | $41,947 | $125,222 |
| 185 | Williamson, Johnunmatched Conservative | Saint John—St. Croix | $89,312 | $18,567 | $1,446 | $15,701 | $125,026 |
| 186 | Gould, Hon. Karinaunmatched Liberal | Burlington | $76,898 | $20,928 | $3,417 | $23,283 | $124,527 |
| 187 | Vis, Brad Conservative | Mission—Matsqui—AbbotsfordBritish Columbia | $62,267 | $33,422 | $867 | $27,878 | $124,434 |
| 188 | Lemire, Sébastien Bloc Québécois | Abitibi—TémiscamingueQuebec | $71,910 | $25,307 | $2,268 | $24,883 | $124,368 |
| 189 | Jeneroux, Matt Liberal | Edmonton RiverbendAlberta | $67,034 | $29,319 | $52 | $27,921 | $124,326 |
| 190 | Beaulieu, Mario Bloc Québécois | La Pointe-de-l'ÎleQuebec | $64,927 | $14,731 | $3,236 | $41,299 | $124,193 |
| 191 | Simard, Mariounmatched Bloc Québécois | Jonquière | $68,506 | $17,824 | $2,996 | $34,833 | $124,158 |
| 192 | Gladu, Marilyn Liberal | Sarnia—Lambton—BkejwanongOntario | $80,129 | $17,017 | $76 | $26,852 | $124,074 |
| 193 | Brassard, John Conservative | Barrie South—InnisfilOntario | $77,485 | $21,921 | $921 | $23,480 | $123,808 |
| 194 | Genuis, Garnett Conservative | Sherwood Park—Fort SaskatchewanAlberta | $88,345 | $13,985 | $1,320 | $20,115 | $123,766 |
| 195 | Villeneuve, Louis Liberal | Brome—MissisquoiQuebec | $75,286 | $17,776 | $498 | $30,101 | $123,661 |
| 196 | Sgro, Hon. Judy A.unmatched Liberal | Humber River—Black Creek | $82,034 | $15,017 | $754 | $25,781 | $123,586 |
| 197 | Davidson, Scotunmatched Conservative | New Tecumseth—Gwillimbury | $66,166 | $21,954 | $0 | $35,433 | $123,554 |
| 198 | Lamoureux, Hon. Kevinunmatched Liberal | Winnipeg North | $71,490 | $23,475 | $332 | $28,201 | $123,498 |
| 199 | Zerucelli, Hon. Johnunmatched Liberal | Etobicoke North | $76,752 | $28,544 | $165 | $18,016 | $123,477 |
| 200 | Maloney, James Liberal | Etobicoke—LakeshoreOntario | $69,370 | $25,179 | $0 | $28,628 | $123,177 |
| 201 | Bélanger, Jim Conservative | Sudbury East—Manitoulin—Nickel BeltOntario | $73,600 | $21,331 | $1,600 | $26,620 | $123,152 |
| 202 | Naqvi, Yasir Liberal | Ottawa CentreOntario | $90,702 | $305 | $2,042 | $30,063 | $123,111 |
| 203 | DeBellefeuille, Claudeunmatched Bloc Québécois | Beauharnois—Salaberry—Soulanges—Huntingdon | $73,277 | $17,212 | $4,068 | $28,497 | $123,054 |
| 204 | Steinley, Warren Conservative | Regina—LewvanSaskatchewan | $68,219 | $24,226 | $272 | $30,280 | $122,997 |
| 205 | Hussen, Hon. Ahmedunmatched Liberal | York South—Weston—Etobicoke | $78,396 | $13,099 | $0 | $31,465 | $122,960 |
| 206 | Seeback, Kyle Conservative | Dufferin—CaledonOntario | $73,198 | $21,348 | $4,392 | $23,893 | $122,831 |
