Members’ office spending
457 members · 2025–26 fiscal year · $184,138,566 in total.
Members' expenditures are an office operating budget, not personal income or a performance measure. Geography drives these numbers more than anything else: a member representing a riding the size of a European country spends far more reaching constituents than one representing a few square kilometres of a city. Salaries are constituency and Hill staff, not the member's own pay.
Fiscal year 2025–26
Quarters 1, 2, 3, 4| # | Member | Constituency | Salaries | Travel | Hospitality | Contracts | Total |
|---|---|---|---|---|---|---|---|
| 1 | Gill, Marilène Bloc Québécois | Côte-Nord—Kawawachikamach—NitassinanQuebec | $338,883 | $189,499 | $5,276 | $181,834 | $715,493 |
| 2 | Doherty, Todd Conservative | Cariboo—Prince GeorgeBritish Columbia | $466,984 | $168,767 | $5,696 | $49,803 | $691,249 |
| 3 | Deschênes, Alexis Bloc Québécois | Gaspésie—Les Îles-de-la-Madeleine—ListugujQuebec | $281,523 | $243,715 | $2,676 | $154,411 | $682,325 |
| 4 | Zimmer, Bob Conservative | Prince George—Peace River—Northern RockiesBritish Columbia | $313,105 | $201,556 | $7,052 | $154,333 | $676,046 |
| 5 | McKinnon, Ron Liberal | Coquitlam—Port CoquitlamBritish Columbia | $367,799 | $198,657 | $2,698 | $102,486 | $671,640 |
| 6 | McCauley, Kelly Conservative | Edmonton WestAlberta | $332,550 | $205,346 | $5,371 | $118,369 | $661,635 |
| 7 | Scheer, Hon. Andrewunmatched Conservative | Regina—Qu'Appelle | $305,721 | $174,136 | $11,924 | $163,868 | $655,649 |
| 8 | Noormohamed, Taleeb Liberal | Vancouver GranvilleBritish Columbia | $325,554 | $180,113 | $15,764 | $133,000 | $654,432 |
| 9 | Mazier, Dan Conservative | Riding MountainManitoba | $384,465 | $164,581 | $3,530 | $100,596 | $653,171 |
| 10 | Hoback, Randy Conservative | Prince AlbertSaskatchewan | $394,267 | $151,673 | $5,764 | $97,917 | $649,621 |
| 11 | Beech, Hon. Terryunmatched Liberal | Burnaby North—Seymour | $328,305 | $190,712 | $2,572 | $127,096 | $648,686 |
| 12 | Kwan, Jenny New Democratic Party | Vancouver EastBritish Columbia | $309,611 | $138,484 | $2,493 | $195,108 | $645,696 |
| 13 | Schmale, Jamie Conservative | Haliburton—Kawartha LakesOntario | $405,147 | $140,085 | $10,216 | $85,522 | $640,970 |
| 14 | Genuis, Garnett Conservative | Sherwood Park—Fort SaskatchewanAlberta | $425,556 | $127,244 | $7,891 | $77,251 | $637,942 |
| 15 | Hanley, Brendan Liberal | YukonYukon | $383,515 | $138,995 | $4,945 | $109,655 | $637,110 |
| 16 | Allison, Dean Conservative | Niagara WestOntario | $377,990 | $129,629 | $12,088 | $114,138 | $633,845 |
| 17 | Brock, Larry Conservative | Brantford—Brant South—Six NationsOntario | $388,617 | $155,161 | $8,365 | $81,675 | $633,817 |
| 18 | May, Elizabeth Green Party | Saanich—Gulf IslandsBritish Columbia | $407,222 | $124,168 | $4,983 | $97,028 | $633,401 |
| 19 | Lemire, Sébastien Bloc Québécois | Abitibi—TémiscamingueQuebec | $375,323 | $100,383 | $8,211 | $148,798 | $632,715 |
| 20 | Jansen, Tamara Conservative | Cloverdale—Langley CityBritish Columbia | $316,909 | $184,308 | $3,820 | $127,109 | $632,146 |
| 21 | Barlow, John Conservative | FoothillsAlberta | $432,584 | $126,504 | $4,813 | $65,874 | $629,776 |
| 22 | Caputo, Frank Conservative | Kamloops—Thompson—NicolaBritish Columbia | $391,171 | $165,603 | $2,178 | $69,301 | $628,253 |
| 23 | Morrison, Rob Conservative | Columbia—Kootenay—Southern RockiesBritish Columbia | $374,991 | $169,549 | $56 | $83,447 | $628,043 |
| 24 | Viersen, Arnold Conservative | Peace River—WestlockAlberta | $418,131 | $113,846 | $8,709 | $86,405 | $627,090 |
| 25 | Fry, Hon. Hedyunmatched Liberal | Vancouver Centre | $300,187 | $150,532 | $13,482 | $162,641 | $626,842 |
| 26 | Lake, Hon. Mikeunmatched Conservative | Leduc—Wetaskiwin | $391,906 | $141,949 | $3,487 | $88,072 | $625,413 |
| 27 | Blanchette-Joncas, Maxime Bloc Québécois | Rimouski—La MatapédiaQuebec | $301,488 | $122,583 | $2,279 | $195,230 | $621,580 |
| 28 | Idlout, Lori New Democratic Party | NunavutNunavut | $336,473 | $190,954 | $2,956 | $86,589 | $616,972 |
| 29 | Johns, Gord New Democratic Party | Courtenay—AlberniBritish Columbia | $403,774 | $106,893 | $4,559 | $101,742 | $616,969 |
| 30 | Bains, Parm Liberal | Richmond East—StevestonBritish Columbia | $316,198 | $126,341 | $13,501 | $160,748 | $616,788 |
| 31 | Fonseca, Peter Liberal | Mississauga East—CooksvilleOntario | $258,789 | $85,444 | $10,701 | $261,569 | $616,503 |
| 32 | Gaudreau, Marie-Hélène Bloc Québécois | Laurentides—LabelleQuebec | $332,273 | $79,045 | $7,611 | $197,315 | $616,244 |
| 33 | Lloyd, Dane Conservative | ParklandAlberta | $367,807 | $110,276 | $10,160 | $125,299 | $613,542 |
| 34 | Davies, Don New Democratic Party | Vancouver KingswayBritish Columbia | $293,535 | $165,948 | $12,216 | $140,597 | $612,296 |
| 35 | Hajdu, Hon. Pattyunmatched Liberal | Thunder Bay—Superior North | $420,706 | $77,657 | $2,628 | $110,631 | $611,623 |
| 36 | Aitchison, Scott Conservative | Parry Sound—MuskokaOntario | $371,868 | $131,387 | $2,709 | $105,111 | $611,075 |
| 37 | Uppal, Hon. Timunmatched Conservative | Edmonton Gateway | $387,455 | $130,649 | $7,426 | $85,103 | $610,632 |
| 38 | Hallan, Jasrajunmatched Conservative | Calgary East | $348,994 | $162,935 | $445 | $97,995 | $610,370 |
| 39 | Oliphant, Hon. Robertunmatched Liberal | Don Valley West | $357,001 | $105,310 | $9,113 | $138,853 | $610,277 |
| 40 | Bezan, James Conservative | Selkirk—Interlake—EastmanManitoba | $368,314 | $123,479 | $6,515 | $110,181 | $608,489 |
| 41 | Gladu, Marilyn Conservative | Sarnia—Lambton—BkejwanongOntario | $416,840 | $76,514 | $1,953 | $112,565 | $607,871 |
| 42 | McPherson, Heather New Democratic Party | Edmonton StrathconaAlberta | $397,390 | $121,808 | $4,905 | $82,779 | $606,882 |
| 43 | Baker, Yvan Liberal | Etobicoke CentreOntario | $282,084 | $122,999 | $7,671 | $191,827 | $604,581 |
| 44 | Dhaliwal, Sukh Liberal | Surrey NewtonBritish Columbia | $315,627 | $138,358 | $3,597 | $146,718 | $604,299 |
| 45 | Martel, Richardunmatched Conservative | Chicoutimi—Le Fjord | $328,837 | $95,943 | $10,065 | $162,454 | $597,299 |
| 46 | Bittle, Chris Liberal | St. CatharinesOntario | $413,135 | $97,985 | $2,812 | $80,931 | $594,863 |
| 47 | Weiler, Patrick Liberal | West Vancouver—Sunshine Coast—Sea to Sky CountryBritish Columbia | $374,139 | $132,155 | $4,996 | $83,258 | $594,548 |
| 48 | Louis, Tim Liberal | Kitchener—ConestogaOntario | $368,363 | $109,559 | $213 | $116,236 | $594,371 |
| 49 | Stubbs, Shannon Conservative | LakelandAlberta | $411,793 | $81,727 | $649 | $96,967 | $591,136 |
| 50 | Brunelle-Duceppe, Alexis Bloc Québécois | Lac-Saint-JeanQuebec | $370,127 | $82,877 | $7,410 | $130,485 | $590,900 |
| 51 | Gould, Hon. Karinaunmatched Liberal | Burlington | $366,342 | $84,870 | $5,071 | $133,951 | $590,235 |
| 52 | Melillo, Eric Conservative | Kenora—KiiwetinoongOntario | $350,360 | $124,259 | $561 | $114,978 | $590,158 |
| 53 | Chartrand, Hon. Rebeccaunmatched Liberal | Churchill—Keewatinook Aski | $278,698 | $198,960 | $2,357 | $109,442 | $589,456 |
| 54 | Sarai, Hon. Randeepunmatched Liberal | Surrey Centre | $238,057 | $166,457 | $8,553 | $175,228 | $588,295 |
| 55 | Lewis, Chris Conservative | EssexOntario | $344,205 | $94,418 | $1,469 | $147,970 | $588,062 |
| 56 | Chang, Wade Liberal | Burnaby CentralBritish Columbia | $272,982 | $158,587 | $4,953 | $150,315 | $586,837 |
| 57 | Van Popta, Tako Conservative | Langley Township—Fraser HeightsBritish Columbia | $358,395 | $117,843 | $1,917 | $108,230 | $586,385 |
| 58 | Dalton, Marc Conservative | Pitt Meadows—Maple RidgeBritish Columbia | $273,235 | $163,235 | $7,159 | $142,207 | $585,836 |
| 59 | Greaves, Will Liberal | VictoriaBritish Columbia | $360,232 | $136,657 | $7,117 | $80,774 | $584,780 |
| 60 | Anstey, Carol Conservative | Long Range MountainsNewfoundland and Labrador | $340,147 | $133,345 | $3,134 | $106,568 | $583,193 |
| 61 | Wilkinson, Hon. Jonathanunmatched Liberal | North Vancouver—Capilano | $333,295 | $98,798 | $1,675 | $149,326 | $583,093 |
| 62 | Simard, Mario Bloc Québécois | JonquièreQuebec | $344,548 | $104,744 | $11,905 | $121,756 | $582,954 |
| 63 | Cooper, Michael Conservative | St. Albert—Sturgeon RiverAlberta | $360,233 | $103,341 | $6,198 | $112,600 | $582,372 |
| 64 | Gerretsen, Hon. Markunmatched Liberal | Kingston and the Islands | $367,177 | $46,299 | $6,939 | $161,920 | $582,334 |
| 65 | Redekopp, Brad Conservative | Saskatoon WestSaskatchewan | $305,826 | $126,339 | $4,403 | $145,275 | $581,843 |
| 66 | Khanna, Arpan Conservative | OxfordOntario | $340,013 | $98,780 | $0 | $141,207 | $579,999 |
| 67 | DeBellefeuille, Claude Bloc Québécois | Beauharnois—Salaberry—Soulanges—HuntingdonQuebec | $356,970 | $55,372 | $11,473 | $155,719 | $579,534 |
| 68 | Warkentin, Chris Conservative | Grande PrairieAlberta | $309,081 | $149,664 | $6,088 | $114,688 | $579,521 |
| 69 | Duguid, Hon. Terryunmatched Liberal | Winnipeg South | $376,164 | $110,284 | $620 | $92,241 | $579,308 |
| 70 | Perron, Yves Bloc Québécois | Berthier—MaskinongéQuebec | $336,310 | $60,983 | $8,959 | $172,423 | $578,675 |
| 71 | Arnold, Mel Conservative | Kamloops—Shuswap—Central RockiesBritish Columbia | $382,187 | $118,584 | $0 | $77,078 | $577,849 |
| 72 | Fragiskatos, Peter Liberal | London CentreOntario | $366,274 | $84,805 | $588 | $123,676 | $575,343 |
| 73 | Nater, John Conservative | Perth—WellingtonOntario | $391,974 | $69,215 | $1,140 | $112,975 | $575,304 |
| 74 | Schiefke, Peter Liberal | VaudreuilQuebec | $369,292 | $67,139 | $13,228 | $124,330 | $573,989 |
| 75 | Gallant, Cheryl Conservative | Algonquin—Renfrew—PembrokeOntario | $431,761 | $46,314 | $484 | $94,956 | $573,515 |
| 76 | Williamson, John Conservative | Saint John—St. CroixNew Brunswick | $400,538 | $96,774 | $3,560 | $72,296 | $573,169 |
| 77 | Kramp-Neuman, Shelby Conservative | Hastings—Lennox and Addington—TyendinagaOntario | $385,324 | $75,036 | $6,372 | $105,122 | $571,854 |
| 78 | Dowdall, Terry Conservative | Simcoe—GreyOntario | $301,676 | $57,763 | $1,684 | $210,604 | $571,727 |
| 79 | Bragdon, Richard Conservative | Tobique—MactaquacNew Brunswick | $345,887 | $127,981 | $6,119 | $91,319 | $571,307 |
| 80 | Gill, Amanpreet Conservative | Calgary SkyviewAlberta | $229,291 | $134,675 | $4,245 | $202,880 | $571,091 |
| 81 | Anandasangaree, Hon. Garyunmatched Liberal | Scarborough—Guildwood—Rouge Park | $361,702 | $89,213 | $3,159 | $115,810 | $569,885 |
| 82 | McLean, Greg Conservative | Calgary CentreAlberta | $316,026 | $136,623 | $5,365 | $111,320 | $569,334 |
| 83 | Calkins, Blaine Conservative | Ponoka—DidsburyAlberta | $337,099 | $158,389 | $3,160 | $69,875 | $568,522 |
| 84 | Falk, Rosemarie Conservative | Battlefords—Lloydminster—Meadow LakeSaskatchewan | $269,543 | $127,351 | $3,296 | $167,758 | $567,948 |
| 85 | Gourde, Jacques Conservative | Lévis—LotbinièreQuebec | $314,532 | $55,986 | $9,337 | $187,785 | $567,641 |
| 86 | Davidson, Scot Conservative | New Tecumseth—GwillimburyOntario | $324,354 | $80,620 | $8,432 | $152,931 | $566,337 |
| 87 | Carr, Ben Liberal | Winnipeg South CentreManitoba | $354,680 | $109,923 | $3,068 | $98,424 | $566,096 |
| 88 | Bexte, David Conservative | Bow RiverAlberta | $239,368 | $161,857 | $2,247 | $162,060 | $565,533 |
| 89 | Duclos, Hon. Jean-Yvesunmatched Liberal | Québec Centre | $351,957 | $87,227 | $2,649 | $123,651 | $565,484 |
| 90 | Royer, Zoe Liberal | Port Moody—CoquitlamBritish Columbia | $254,872 | $124,400 | $4,449 | $180,400 | $564,121 |
| 91 | Zahid, Salma Liberal | Scarborough Centre—Don Valley EastOntario | $347,130 | $92,451 | $12,707 | $111,424 | $563,712 |
| 92 | Brassard, John Conservative | Barrie South—InnisfilOntario | $365,571 | $75,486 | $7,934 | $114,410 | $563,401 |
| 93 | Tolmie, Fraser Conservative | Moose Jaw—Lake Centre—LaniganSaskatchewan | $288,254 | $105,711 | $2,087 | $166,933 | $562,986 |
| 94 | Normandin, Christine Bloc Québécois | Saint-JeanQuebec | $355,145 | $53,674 | $2,805 | $151,215 | $562,839 |
| 95 | Maloney, James Liberal | Etobicoke—LakeshoreOntario | $333,329 | $103,005 | $3,405 | $122,343 | $562,083 |
| 96 | Jeneroux, Matt Conservative | Edmonton RiverbendAlberta | $290,198 | $137,656 | $3,299 | $130,554 | $561,707 |
| 97 | Muys, Dan Conservative | Flamborough—Glanbrook—Brant NorthOntario | $300,896 | $87,534 | $4,596 | $168,580 | $561,606 |
| 98 | Dancho, Raquel Conservative | Kildonan—St. PaulManitoba | $336,341 | $98,872 | $3,702 | $121,452 | $560,368 |
| 99 | Sousa, Charles Liberal | Mississauga—LakeshoreOntario | $371,143 | $76,726 | $1,724 | $110,003 | $559,595 |
| 100 | Blanchet, Yves-François Bloc Québécois | Beloeil—ChamblyQuebec | $321,132 | $60,739 | $5,653 | $171,046 | $558,569 |
| 101 | Zuberi, Sameer Liberal | Pierrefonds—DollardQuebec | $329,890 | $88,157 | $13,588 | $126,649 | $558,285 |
| 102 | Turnbull, Ryan Liberal | WhitbyOntario | $331,322 | $89,708 | $9,337 | $127,895 | $558,262 |
| 103 | Généreux, Bernard Conservative | Côte-du-Sud-Rivière-du-Loup—Kataskomiq—TémiscouataQuebec | $286,030 | $74,650 | $7,588 | $189,620 | $557,888 |
| 104 | Casey, Sean Liberal | CharlottetownPrince Edward Island | $357,995 | $86,908 | $2,551 | $110,230 | $557,685 |
| 105 | Kayabaga, Hon. Arielleunmatched Liberal | London West | $331,461 | $93,107 | $7,644 | $123,943 | $556,155 |
| 106 | Valdez, Hon. Rechieunmatched Liberal | Mississauga—Streetsville | $316,992 | $78,846 | $10,245 | $150,042 | $556,125 |
| 107 | Thompson, Hon. Joanneunmatched Liberal | St. John's East | $342,611 | $88,756 | $2,971 | $121,541 | $555,879 |
| 108 | Grant, Wade Liberal | Vancouver QuadraBritish Columbia | $252,087 | $172,357 | $2,599 | $128,747 | $555,791 |
| 109 | Falk, Ted Conservative | ProvencherManitoba | $292,118 | $112,669 | $6,440 | $144,426 | $555,653 |
| 110 | Chong, Hon. Michaelunmatched Conservative | Wellington—Halton Hills North | $412,199 | $85,896 | $44 | $57,201 | $555,340 |
| 111 | Thomas, Rachael Conservative | LethbridgeAlberta | $287,770 | $139,377 | $9,800 | $117,978 | $554,925 |
| 112 | Robertson, Hon. Gregorunmatched Liberal | Vancouver Fraserview—South Burnaby | $206,725 | $145,987 | $7,092 | $194,666 | $554,470 |
| 113 | Chambers, Adam Conservative | Simcoe NorthOntario | $305,423 | $80,240 | $8,302 | $159,717 | $553,682 |
| 114 | van Koeverden, Hon. Adamunmatched Liberal | Burlington North—Milton West | $377,312 | $61,149 | $522 | $113,104 | $552,087 |
| 115 | Jivani, Jamil Conservative | Bowmanville—Oshawa NorthOntario | $384,703 | $53,310 | $12,005 | $101,646 | $551,663 |
| 116 | Gazan, Leah New Democratic Party | Winnipeg CentreManitoba | $354,894 | $85,354 | $7,254 | $103,931 | $551,432 |
| 117 | Barrett, Michael Conservative | Leeds—Grenville—Thousand Islands—Rideau LakesOntario | $393,704 | $31,435 | $70 | $125,833 | $551,043 |
| 118 | Block, Kelly Conservative | Carlton Trail—Eagle CreekSaskatchewan | $333,844 | $112,984 | $983 | $102,855 | $550,666 |
| 119 | Wagantall, Cathay Conservative | Yorkton—MelvilleSaskatchewan | $334,735 | $114,346 | $4,256 | $96,880 | $550,217 |
| 120 | Koutrakis, Annie Liberal | VimyQuebec | $300,506 | $62,932 | $4,543 | $181,865 | $549,846 |
| 121 | Kusie, Stephanie Conservative | Calgary MidnaporeAlberta | $346,817 | $107,234 | $8,812 | $86,924 | $549,786 |
| 122 | Barsalou-Duval, Xavier Bloc Québécois | Pierre-Boucher—Les Patriotes—VerchèresQuebec | $345,260 | $55,441 | $6,426 | $142,652 | $549,780 |
| 123 | d'Entremont, Chris Conservative | Acadie—AnnapolisNova Scotia | $321,506 | $117,653 | $2,730 | $106,617 | $548,505 |
| 124 | Kram, Michael Conservative | Regina—WascanaSaskatchewan | $337,579 | $88,463 | $1,200 | $121,040 | $548,282 |
| 125 | Anderson, Scott Conservative | Vernon—Lake Country—MonasheeBritish Columbia | $347,166 | $124,089 | $2,397 | $74,141 | $547,793 |
| 126 | Battiste, Jaime Liberal | Cape Breton—Canso—AntigonishNova Scotia | $362,399 | $96,141 | $2,937 | $85,700 | $547,176 |
| 127 | Garon, Jean-Denis Bloc Québécois | MirabelQuebec | $368,030 | $49,257 | $6,971 | $122,718 | $546,977 |
| 128 | Blois, Hon. Kodyunmatched Liberal | Kings—Hants | $346,900 | $116,027 | $1,834 | $82,201 | $546,962 |
| 129 | Kronis, Tamara Conservative | Nanaimo—LadysmithBritish Columbia | $231,058 | $89,340 | $6,066 | $218,706 | $545,170 |
| 130 | Lantsman, Melissa Conservative | ThornhillOntario | $315,814 | $100,956 | $1,299 | $126,440 | $544,508 |
| 131 | Sidhu, Sonia Liberal | Brampton SouthOntario | $330,619 | $81,288 | $1,441 | $131,126 | $544,474 |
| 132 | Shipley, Doug Conservative | Barrie—Springwater—Oro-MedonteOntario | $336,582 | $84,896 | $1,432 | $120,996 | $543,907 |
| 133 | Iacono, Angelo Liberal | Alfred-PellanQuebec | $308,187 | $55,474 | $10,690 | $169,373 | $543,724 |
| 134 | Ho, Vincent Conservative | Richmond Hill SouthOntario | $265,517 | $96,061 | $7,913 | $172,830 | $542,320 |
| 135 | Ali, Hon. Shafqatunmatched Liberal | Brampton—Chinguacousy Park | $312,005 | $78,000 | $6,222 | $145,941 | $542,168 |
| 136 | Majumdar, Shuvaloyunmatched Conservative | Calgary Heritage | $318,624 | $89,919 | $4,985 | $128,128 | $541,655 |
| 137 | Kmiec, Tom Conservative | Calgary ShepardAlberta | $274,308 | $106,871 | $4,565 | $155,827 | $541,571 |
| 138 | Kelloway, Mike Liberal | Sydney—Glace BayNova Scotia | $384,850 | $89,234 | $431 | $66,815 | $541,331 |
| 139 | Lobb, Ben Conservative | Huron—BruceOntario | $371,197 | $55,510 | $180 | $114,199 | $541,086 |
| 140 | Patzer, Jeremy Conservative | Swift Current—Grasslands—KindersleySaskatchewan | $316,223 | $111,124 | $2,260 | $109,067 | $538,675 |
| 141 | Rochefort, Pauline Liberal | Nipissing—TimiskamingOntario | $365,320 | $64,653 | $4,035 | $104,420 | $538,428 |
| 142 | Morrissey, Robertunmatched Liberal | Egmont | $357,565 | $96,395 | $126 | $84,138 | $538,225 |
| 143 | Gaheer, Iqwinder Liberal | Mississauga—MaltonOntario | $363,956 | $80,526 | $10,329 | $82,471 | $537,282 |
| 144 | Chatel, Sophie Liberal | Pontiac—Kitigan ZibiQuebec | $397,180 | $24,567 | $4,706 | $109,806 | $536,259 |
| 145 | Cormier, Serge Liberal | Acadie—BathurstNew Brunswick | $361,682 | $98,408 | $6,456 | $69,599 | $536,145 |
| 146 | Coteau, Michael Liberal | Scarborough—WoburnOntario | $322,109 | $68,380 | $1,985 | $143,563 | $536,037 |
| 147 | Tochor, Corey Conservative | Saskatoon—UniversitySaskatchewan | $258,491 | $120,704 | $4,501 | $151,858 | $535,554 |
| 148 | Malette, Gaétan Conservative | Kapuskasing—Timmins—MushkegowukOntario | $283,711 | $113,144 | $1,476 | $137,010 | $535,341 |
| 149 | Seeback, Kyle Conservative | Dufferin—CaledonOntario | $340,289 | $81,432 | $5,225 | $108,213 | $535,159 |
| 150 | Deltell, Gérard Conservative | Louis-Saint-Laurent—AkiawenhrahkQuebec | $378,707 | $49,415 | $289 | $106,713 | $535,123 |
| 151 | Sawatzky, Jake Liberal | New Westminster—Burnaby—MaillardvilleBritish Columbia | $205,693 | $112,115 | $12,895 | $204,032 | $534,735 |
| 152 | Hardy, Gabriel Conservative | Montmorency—CharlevoixQuebec | $288,760 | $75,817 | $644 | $169,014 | $534,235 |
| 153 | Savard-Tremblay, Simon-Pierreunmatched Bloc Québécois | Saint-Hyacinthe—Bagot—Acton | $332,645 | $50,221 | $5,549 | $145,502 | $533,918 |
| 154 | Stevenson, William Conservative | YellowheadAlberta | $301,634 | $142,731 | $1,692 | $87,750 | $533,807 |
| 155 | Erskine-Smith, Hon. Nathanielunmatched Liberal | Beaches—East York | $363,272 | $31,063 | $8,335 | $130,485 | $533,154 |
| 156 | Housefather, Anthony Liberal | Mount RoyalQuebec | $371,396 | $36,982 | $2,630 | $121,998 | $533,006 |
| 157 | Rowe, Jonathan Conservative | Terra Nova—The PeninsulasNewfoundland and Labrador | $246,931 | $121,377 | $4,915 | $159,581 | $532,803 |
| 158 | Beaulieu, Mario Bloc Québécois | La Pointe-de-l'ÎleQuebec | $307,446 | $37,441 | $8,486 | $176,824 | $530,197 |
| 159 | Lawrence, Philip Conservative | Northumberland—ClarkeOntario | $369,901 | $47,929 | $4,868 | $107,334 | $530,032 |
| 160 | Chen, Shaun Liberal | Scarborough NorthOntario | $334,617 | $55,021 | $2,767 | $137,537 | $529,942 |
| 161 | Jaczek, Hon. Helenaunmatched Liberal | Markham—Stouffville | $376,890 | $63,302 | $11,778 | $77,733 | $529,703 |
| 162 | Gunn, Aaron Conservative | North Island—Powell RiverBritish Columbia | $203,975 | $121,081 | $5,561 | $198,785 | $529,401 |
| 163 | LeBlanc, Hon. Dominicunmatched Liberal | Beauséjour | $329,627 | $121,481 | $7,555 | $70,723 | $529,385 |
| 164 | Strahl, Mark Conservative | Chilliwack—HopeBritish Columbia | $353,216 | $94,034 | $2,963 | $78,805 | $529,018 |
| 165 | Albas, Dan Conservative | Okanagan Lake West—South KelownaBritish Columbia | $363,544 | $68,470 | $1,839 | $95,064 | $528,917 |
| 166 | Holman, Kurt Conservative | London—FanshaweOntario | $269,344 | $58,739 | $4,053 | $195,270 | $527,406 |
| 167 | Powlowski, Marcus Liberal | Thunder Bay—Rainy RiverOntario | $332,823 | $88,136 | $7,155 | $99,024 | $527,138 |
| 168 | Small, Clifford Conservative | Central NewfoundlandNewfoundland and Labrador | $319,436 | $109,248 | $4,570 | $91,828 | $525,081 |
| 169 | Lewis, Leslyn Conservative | Haldimand—NorfolkOntario | $361,793 | $93,286 | $5,485 | $64,215 | $524,779 |
| 170 | Moore, Hon. Robunmatched Conservative | Fundy Royal | $361,523 | $64,520 | $2,964 | $94,579 | $523,585 |
| 171 | Steinley, Warren Conservative | Regina—LewvanSaskatchewan | $257,216 | $123,076 | $3,506 | $139,439 | $523,238 |
| 172 | Rood, Lianne Conservative | Middlesex—LondonOntario | $330,175 | $100,838 | $4,325 | $87,808 | $523,145 |
| 173 | Alty, Hon. Rebeccaunmatched Liberal | Northwest Territories | $284,254 | $146,968 | $1,307 | $90,333 | $522,862 |
| 174 | Larouche, Andréanne Bloc Québécois | SheffordQuebec | $255,175 | $64,590 | $9,588 | $192,949 | $522,302 |
| 175 | Ste-Marie, Gabriel Bloc Québécois | Joliette—ManawanQuebec | $357,219 | $37,566 | $7,166 | $119,917 | $521,868 |
| 176 | Vis, Brad Conservative | Mission—Matsqui—AbbotsfordBritish Columbia | $306,132 | $105,058 | $4,939 | $105,179 | $521,308 |
| 177 | Hussen, Hon. Ahmedunmatched Liberal | York South—Weston—Etobicoke | $360,531 | $78,107 | $584 | $81,936 | $521,158 |
| 178 | Provost, Hon. Nathalieunmatched Liberal | Châteauguay—Les Jardins-de-Napierville | $294,581 | $53,599 | $3,758 | $168,241 | $520,179 |
| 179 | Dabrusin, Hon. Julieunmatched Liberal | Toronto—Danforth | $359,679 | $62,161 | $751 | $97,503 | $520,093 |
| 180 | Fortier, Hon. Monaunmatched Liberal | Ottawa—Vanier—Gloucester | $399,931 | $16,417 | $4,815 | $98,913 | $520,076 |
| 181 | Gill, Dalwinder Conservative | Calgary McKnightAlberta | $237,674 | $112,590 | $7,156 | $161,902 | $519,322 |
| 182 | Waugh, Kevin Conservative | Saskatoon SouthSaskatchewan | $301,307 | $89,659 | $1,064 | $126,258 | $518,288 |
| 183 | Khalid, Iqra Liberal | Mississauga—Erin MillsOntario | $326,042 | $64,047 | $2,183 | $125,488 | $517,759 |
| 184 | McLean, Hon. Stephanieunmatched Liberal | Esquimalt—Saanich—Sooke | $264,842 | $109,070 | $450 | $143,206 | $517,568 |
| 185 | Hepfner, Lisa Liberal | Hamilton MountainOntario | $378,163 | $54,331 | $1,325 | $83,184 | $517,003 |
| 186 | Champagne, Hon. François-Philippeunmatched Liberal | Saint-Maurice—Champlain | $334,578 | $57,612 | $2,438 | $122,257 | $516,884 |
| 187 | Kirkland, Rhonda Conservative | OshawaOntario | $282,062 | $77,221 | $6,327 | $150,530 | $516,140 |
| 188 | Joseph, Natilien Liberal | Longueuil—Saint-HubertQuebec | $335,223 | $60,607 | $8,196 | $111,714 | $515,740 |
| 189 | Richards, Blake Conservative | Airdrie—CochraneAlberta | $331,640 | $104,586 | $3,975 | $75,079 | $515,280 |
| 190 | Baldinelli, Tony Conservative | Niagara Falls—Niagara-on-the-LakeOntario | $330,957 | $62,119 | $2,786 | $118,456 | $514,317 |
| 191 | Anand, Hon. Anitaunmatched Liberal | Oakville East | $332,301 | $56,765 | $4,087 | $120,702 | $513,855 |
| 192 | Kibble, Jeff Conservative | Cowichan—Malahat—LangfordBritish Columbia | $244,592 | $159,806 | $4,958 | $103,230 | $512,586 |
| 193 | Champoux, Martin Bloc Québécois | DrummondQuebec | $294,059 | $56,124 | $5,943 | $156,456 | $512,582 |
| 194 | Scarpaleggia, Hon. Francisunmatched Liberal | Lac-Saint-Louis | $299,710 | $60,834 | $8,931 | $143,008 | $512,484 |
| 195 | Sgro, Hon. Judy A.unmatched Liberal | Humber River—Black Creek | $348,301 | $70,412 | $10,485 | $80,967 | $510,165 |
| 196 | Fraser, Hon. Seanunmatched Liberal | Central Nova | $323,714 | $85,783 | $1,807 | $97,710 | $509,014 |
| 197 | Au, Chak Conservative | Richmond Centre—MarpoleBritish Columbia | $250,420 | $85,294 | $5,908 | $167,206 | $508,828 |
| 198 | Mantle, Jacob Conservative | York—DurhamOntario | $232,793 | $99,486 | $8,033 | $168,318 | $508,629 |
| 199 | Dzerowicz, Julie Liberal | DavenportOntario | $248,955 | $70,213 | $6,474 | $182,891 | $508,534 |
| 200 | Lawton, Andrew Conservative | Elgin—St. Thomas—London SouthOntario | $295,054 | $97,984 | $8,488 | $106,726 | $508,252 |
| 201 | Roberts, Anna Conservative | King—VaughanOntario | $269,317 | $81,830 | $3,423 | $152,591 | $507,162 |
| 202 | Blair, Hon. Billunmatched Liberal | Scarborough Southwest | $358,104 | $66,639 | $2,073 | $80,253 | $507,069 |
