Rankings
Every sitting member ranked on one measure at a time. Rank 1 is the highest value; ties share the better rank. Session 45-1.
A low participation figure is not absenteeism. Ministers, committee chairs, members on parliamentary travel, those paired with an opposing member and members on medical or family leave all miss recorded divisions for reasons the source data cannot distinguish. This is a Canadash-derived measure; no official attendance record is published.
Canadash-derived measure — computed by us from published ballot records, not an official parliamentary statistic.
| Rank | Member | Party | Riding | Province | Participation |
|---|---|---|---|---|---|
| #1 | Sébastien Lemire | Bloc | Abitibi—Témiscamingue | Quebec | 100.0% |
| #1 | Jennifer McKelvie | Liberal | Ajax | Ontario | 100.0% |
| #1 | Angelo Iacono | Liberal | Alfred-Pellan | Quebec | 100.0% |
| #1 | Stéphane Lauzon | Liberal | Argenteuil—La Petite-Nation | Quebec | 100.0% |
| #1 | Costas Menegakis | Conservative | Aurora—Oak Ridges—Richmond Hill | Ontario | 100.0% |
| #1 | Paul Connors | Liberal | Avalon | Newfoundland and Labrador | 100.0% |
| #1 | John Brassard | Conservative | Barrie South—Innisfil | Ontario | 100.0% |
| #1 | Rosemarie Falk | Conservative | Battlefords—Lloydminster—Meadow Lake | Saskatchewan | 100.0% |
| #1 | Chris Malette | Liberal | Bay of Quinte | Ontario | 100.0% |
| #1 | Steeve Lavoie | Liberal | Beauport—Limoilou | Quebec | 100.0% |
| #1 | Yves Perron | Bloc | Berthier—Maskinongé | Quebec | 100.0% |
| #1 | David Bexte | Conservative | Bow River | Alberta | 100.0% |
| #1 | Ruby Sahota | Liberal | Brampton North—Caledon | Ontario | 100.0% |
| #1 | Sonia Sidhu | Liberal | Brampton South | Ontario | 100.0% |
| #1 | Shafqat Ali | Liberal | Brampton—Chinguacousy Park | Ontario | 100.0% |
| #1 | Larry Brock | Conservative | Brantford—Brant South—Six Nations | Ontario | 100.0% |
| #1 | Louis Villeneuve | Liberal | Brome—Missisquoi | Quebec | 100.0% |
| #1 | Terry Beech | Liberal | Burnaby North—Seymour | British Columbia | 100.0% |
| #1 | Tom Osborne | Liberal | Cape Spear | Newfoundland and Labrador | 100.0% |
| #1 | Kent MacDonald | Liberal | Cardigan | Prince Edward Island | 100.0% |
| #1 | Bruce Fanjoy | Liberal | Carleton | Ontario | 100.0% |
| #1 | Sean Fraser | Liberal | Central Nova | Nova Scotia | 100.0% |
| #1 | Sean Casey | Liberal | Charlottetown | Prince Edward Island | 100.0% |
| #1 | Rebecca Chartrand | Liberal | Churchill—Keewatinook Aski | Manitoba | 100.0% |
| #1 | Marianne Dandurand | Liberal | Compton—Stanstead | Quebec | 100.0% |
| #1 | Alana Hirtle | Liberal | Cumberland—Colchester | Nova Scotia | 100.0% |
| #1 | Darren Fisher | Liberal | Dartmouth—Cole Harbour | Nova Scotia | 100.0% |
| #1 | Jill McKnight | Liberal | Delta | British Columbia | 100.0% |
| #1 | Maggie Chi | Liberal | Don Valley North | Ontario | 100.0% |
| #1 | Anju Dhillon | Liberal | Dorval—Lachine—LaSalle | Quebec | 100.0% |
| #1 | Martin Champoux | Bloc | Drummond | Quebec | 100.0% |
| #1 | Eleanor Olszewski | Liberal | Edmonton Centre | Alberta | 100.0% |
| #1 | Kerry Diotte | Conservative | Edmonton Griesbach | Alberta | 100.0% |
| #1 | Jagsharan Singh Mahal | Conservative | Edmonton Southeast | Alberta | 100.0% |
| #1 | Kelly McCauley | Conservative | Edmonton West | Alberta | 100.0% |
| #1 | Vince Gasparro | Liberal | Eglinton—Lawrence | Ontario | 100.0% |
| #1 | Bobby Morrissey | Liberal | Egmont | Prince Edward Island | 100.0% |
| #1 | Andrew Lawton | Conservative | Elgin—St. Thomas—London South | Ontario | 100.0% |
| #1 | Stephanie McLean | Liberal | Esquimalt—Saanich—Sooke | British Columbia | 100.0% |
| #1 | Chris Lewis | Conservative | Essex | Ontario | 100.0% |
| #1 | Yvan Baker | Liberal | Etobicoke Centre | Ontario | 100.0% |
| #1 | David Myles | Liberal | Fredericton—Oromocto | New Brunswick | 100.0% |
| #1 | Rob Moore | Conservative | Fundy Royal | New Brunswick | 100.0% |
| #1 | Steven MacKinnon | Liberal | Gatineau | Quebec | 100.0% |
| #1 | Chris Warkentin | Conservative | Grande Prairie | Alberta | 100.0% |
| #1 | Dominique O'Rourke | Liberal | Guelph | Ontario | 100.0% |
| #1 | Shannon Miedema | Liberal | Halifax | Nova Scotia | 100.0% |
| #1 | Aslam Rana | Liberal | Hamilton Centre | Ontario | 100.0% |
| #1 | Lisa Hepfner | Liberal | Hamilton Mountain | Ontario | 100.0% |
| #1 | John-Paul Danko | Liberal | Hamilton West—Ancaster—Dundas | Ontario | 100.0% |
| #1 | Marie-Gabrielle Ménard | Liberal | Hochelaga—Rosemont-Est | Quebec | 100.0% |
| #1 | Greg Fergus | Liberal | Hull—Aylmer | Quebec | 100.0% |
| #1 | Judy Sgro | Liberal | Humber River—Black Creek | Ontario | 100.0% |
| #1 | Gabriel Ste-Marie | Bloc | Joliette—Manawan | Quebec | 100.0% |
| #1 | Mario Simard | Bloc | Jonquière | Quebec | 100.0% |
| #1 | Eric Melillo | Conservative | Kenora—Kiiwetinoong | Ontario | 100.0% |
| #1 | Mark Gerretsen | Liberal | Kingston and the Islands | Ontario | 100.0% |
| #1 | Mario Beaulieu | Bloc | La Pointe-de-l'Île | Quebec | 100.0% |
| #1 | Jacques Ramsay | Liberal | La Prairie—Atateken | Quebec | 100.0% |
| #1 | Philip Earle | Liberal | Labrador | Newfoundland and Labrador | 100.0% |
| #1 | Tako Van Popta | Conservative | Langley Township—Fraser Heights | British Columbia | 100.0% |
| #1 | Claude Guay | Liberal | LaSalle—Émard—Verdun | Quebec | 100.0% |
| #1 | Marie-Hélène Gaudreau | Bloc | Laurentides—Labelle | Quebec | 100.0% |
| #1 | Fayçal El-Khoury | Liberal | Laval—Les Îles | Quebec | 100.0% |
| #1 | Tim Watchorn | Liberal | Les Pays-d'en-Haut | Quebec | 100.0% |
| #1 | Peter Fragiskatos | Liberal | London Centre | Ontario | 100.0% |
| #1 | Arielle Kayabaga | Liberal | London West | Ontario | 100.0% |
| #1 | Kurt Holman | Conservative | London—Fanshawe | Ontario | 100.0% |
| #1 | Sherry Romanado | Liberal | Longueuil—Charles-LeMoyne | Quebec | 100.0% |
| #1 | Natilien Joseph | Liberal | Longueuil—Saint-Hubert | Quebec | 100.0% |
| #1 | Joël Lightbound | Liberal | Louis-Hébert | Quebec | 100.0% |
| #1 | Guillaume Deschênes-Thériault | Liberal | Madawaska—Restigouche | New Brunswick | 100.0% |
| #1 | Carlos Leitão | Liberal | Marc-Aurèle-Fortin | Quebec | 100.0% |
| #1 | Helena Jaczek | Liberal | Markham—Stouffville | Ontario | 100.0% |
| #1 | Michael Ma | Liberal | Markham—Unionville | Ontario | 100.0% |
| #1 | Kristina Tesser Derksen | Liberal | Milton East—Halton Hills South | Ontario | 100.0% |
| #1 | Fares Al Soud | Liberal | Mississauga Centre | Ontario | 100.0% |
| #1 | Peter Fonseca | Liberal | Mississauga East—Cooksville | Ontario | 100.0% |
| #1 | Charles Sousa | Liberal | Mississauga—Lakeshore | Ontario | 100.0% |
| #1 | Ginette Petitpas Taylor | Liberal | Moncton—Dieppe | New Brunswick | 100.0% |
| #1 | Bienvenu-Olivier Ntumba | Liberal | Mont-Saint-Bruno—L’Acadie | Quebec | 100.0% |
| #1 | Anthony Housefather | Liberal | Mount Royal | Quebec | 100.0% |
| #1 | Jake Sawatzky | Liberal | New Westminster—Burnaby—Maillardville | British Columbia | 100.0% |
| #1 | Tony Baldinelli | Conservative | Niagara Falls—Niagara-on-the-Lake | Ontario | 100.0% |
| #1 | Fred Davies | Conservative | Niagara South | Ontario | 100.0% |
| #1 | Anna Gainey | Liberal | Notre-Dame-de-Grâce—Westmount | Quebec | 100.0% |
| #1 | Dan Albas | Conservative | Okanagan Lake West—South Kelowna | British Columbia | 100.0% |
| #1 | Rhonda Kirkland | Conservative | Oshawa | Ontario | 100.0% |
| #1 | Arpan Khanna | Conservative | Oxford | Ontario | 100.0% |
| #1 | Marjorie Michel | Liberal | Papineau | Quebec | 100.0% |
| #1 | Emma Harrison | Liberal | Peterborough | Ontario | 100.0% |
| #1 | Juanita Nathan | Liberal | Pickering—Brooklin | Ontario | 100.0% |
| #1 | Zoe Royer | Liberal | Port Moody—Coquitlam | British Columbia | 100.0% |
| #1 | Giovanna Mingarelli | Liberal | Prescott—Russell—Cumberland | Ontario | 100.0% |
| #1 | Ted Falk | Conservative | Provencher | Manitoba | 100.0% |
| #1 | Jean-Yves Duclos | Liberal | Québec Centre | Quebec | 100.0% |
| #1 | Burton Bailey | Conservative | Red Deer | Alberta | 100.0% |
| #1 | Warren Steinley | Conservative | Regina—Lewvan | Saskatchewan | 100.0% |
| #1 | Michael Kram | Conservative | Regina—Wascana | Saskatchewan | 100.0% |
| #1 | Chak Au | Conservative | Richmond Centre—Marpole | British Columbia | 100.0% |
| #1 | Parm Bains | Liberal | Richmond East—Steveston | British Columbia | 100.0% |
| #1 | Dan Mazier | Conservative | Riding Mountain | Manitoba | 100.0% |
| #1 | Linda Lapointe | Liberal | Rivière-des-Mille-Îles | Quebec | 100.0% |
| #1 | Rhéal Fortin | Bloc | Rivière-du-Nord | Quebec | 100.0% |
| #1 | Braedon Clark | Liberal | Sackville—Bedford—Preston | Nova Scotia | 100.0% |
| #1 | Wayne Long | Liberal | Saint John—Kennebecasis | New Brunswick | 100.0% |
| #1 | Marilyn Gladu | Liberal | Sarnia—Lambton—Bkejwanong | Ontario | 100.0% |
| #1 | Kevin Waugh | Conservative | Saskatoon South | Saskatchewan | 100.0% |
| #1 | Salma Zahid | Liberal | Scarborough Centre—Don Valley East | Ontario | 100.0% |
| #1 | Shaun Chen | Liberal | Scarborough North | Ontario | 100.0% |
| #1 | Jean Yip | Liberal | Scarborough—Agincourt | Ontario | 100.0% |
| #1 | Michael Coteau | Liberal | Scarborough—Woburn | Ontario | 100.0% |
| #1 | Élisabeth Brière | Liberal | Sherbrooke | Quebec | 100.0% |
| #1 | Helena Konanz | Conservative | Similkameen—South Okanagan—West Kootenay | British Columbia | 100.0% |
| #1 | Jessica Fancy-Landry | Liberal | South Shore—St. Margarets | Nova Scotia | 100.0% |
| #1 | Ernie Klassen | Liberal | South Surrey—White Rock | British Columbia | 100.0% |
| #1 | Ginette Lavack | Liberal | St. Boniface—St. Vital | Manitoba | 100.0% |
| #1 | Chris Bittle | Liberal | St. Catharines | Ontario | 100.0% |
| #1 | Viviane LaPointe | Liberal | Sudbury | Ontario | 100.0% |
| #1 | Sukh Dhaliwal | Liberal | Surrey Newton | British Columbia | 100.0% |
| #1 | Mike Kelloway | Liberal | Sydney—Glace Bay | Nova Scotia | 100.0% |
| #1 | Jonathan Rowe | Conservative | Terra Nova—The Peninsulas | Newfoundland and Labrador | 100.0% |
| #1 | Madeleine Chenette | Liberal | Thérèse-De Blainville | Quebec | 100.0% |
| #1 | Caroline Desrochers | Liberal | Trois-Rivières | Quebec | 100.0% |
| #1 | Peter Schiefke | Liberal | Vaudreuil | Quebec | 100.0% |
| #1 | Patrick Weiler | Liberal | West Vancouver—Sunshine Coast—Sea to Sky Country | British Columbia | 100.0% |
| #1 | Harb Gill | Conservative | Windsor West | Ontario | 100.0% |
| #1 | Kathy Borrelli | Conservative | Windsor—Tecumseh—Lakeshore | Ontario | 100.0% |
| #1 | Kevin Lamoureux | Liberal | Winnipeg North | Manitoba | 100.0% |
| #1 | Ben Carr | Liberal | Winnipeg South Centre | Manitoba | 100.0% |
| #1 | Roman Baber | Conservative | York Centre | Ontario | 100.0% |
| #132 | Chris d'Entremont | Liberal | Acadie—Annapolis | Nova Scotia | 99.2% |
| #132 | Claude DeBellefeuille | Bloc | Beauharnois—Salaberry—Soulanges—Huntingdon | Quebec | 99.2% |
| #132 | Amandeep Sodhi | Liberal | Brampton Centre | Ontario | 99.2% |
| #132 | Wade Chang | Liberal | Burnaby Central | British Columbia | 99.2% |
| #132 | Ron McKinnon | Liberal | Coquitlam—Port Coquitlam | British Columbia | 99.2% |
| #132 | Buckley Belanger | Liberal | Desnethé—Missinippi—Churchill River | Saskatchewan | 99.2% |
| #132 | Ziad Aboultaif | Conservative | Edmonton Manning | Alberta | 99.2% |
| #132 | Alexis Deschênes | Bloc | Gaspésie—Les Îles-de-la-Madeleine—Listuguj | Quebec | 99.2% |
| #132 | Eric St-Pierre | Liberal | Honoré-Mercier | Quebec | 99.2% |
| #132 | Gaétan Malette | Conservative | Kapuskasing—Timmins—Mushkegowuk | Ontario | 99.2% |
| #132 | Tim Louis | Liberal | Kitchener—Conestoga | Ontario | 99.2% |
| #132 | Michael Barrett | Conservative | Leeds—Grenville—Thousand Islands—Rideau Lakes | Ontario | 99.2% |
| #132 | Jean-Denis Garon | Bloc | Mirabel | Quebec | 99.2% |
| #132 | Tamara Kronis | Conservative | Nanaimo—Ladysmith | British Columbia | 99.2% |
| #132 | Sandra Cobena | Conservative | Newmarket—Aurora | Ontario | 99.2% |
| #132 | Pauline Rochefort | Liberal | Nipissing—Timiskaming | Ontario | 99.2% |
| #132 | Philip Lawrence | Conservative | Northumberland—Clarke | Ontario | 99.2% |
| #132 | Rebecca Alty | Liberal | Northwest Territories | Northwest Territories | 99.2% |
| #132 | Anita Vandenbeld | Liberal | Ottawa West—Nepean | Ontario | 99.2% |
| #132 | Dane Lloyd | Conservative | Parkland | Alberta | 99.2% |
| #132 | Arnold Viersen | Conservative | Peace River—Westlock | Alberta | 99.2% |
| #132 | Xavier Barsalou-Duval | Bloc | Pierre-Boucher—Les Patriotes—Verchères | Quebec | 99.2% |
| #132 | Blaine Calkins | Conservative | Ponoka—Didsbury | Alberta | 99.2% |
| #132 | Vincent Ho | Conservative | Richmond Hill South | Ontario | 99.2% |
| #132 | Christine Normandin | Bloc | Saint-Jean | Quebec | 99.2% |
| #132 | Patricia Lattanzio | Liberal | Saint-Léonard—Saint-Michel | Quebec | 99.2% |
| #132 | Andréanne Larouche | Bloc | Shefford | Quebec | 99.2% |
| #132 | Eric Duncan | Conservative | Stormont—Dundas—Glengarry | Ontario | 99.2% |
| #132 | Randeep Sarai | Liberal | Surrey Centre | British Columbia | 99.2% |
| #132 | Jeremy Patzer | Conservative | Swift Current—Grasslands—Kindersley | Saskatchewan | 99.2% |
| #132 | Karim Bardeesy | Liberal | Taiaiako'n—Parkdale—High Park | Ontario | 99.2% |
| #132 | Marcus Powlowski | Liberal | Thunder Bay—Rainy River | Ontario | 99.2% |
| #132 | Taleeb Noormohamed | Liberal | Vancouver Granville | British Columbia | 99.2% |
| #132 | Bardish Chagger | Liberal | Waterloo | Ontario | 99.2% |
| #132 | Ali Ehsassi | Liberal | Willowdale | Ontario | 99.2% |
| #132 | Terry Duguid | Liberal | Winnipeg South | Manitoba | 99.2% |
| #132 | Ahmed Hussen | Liberal | York South—Weston—Etobicoke | Ontario | 99.2% |
| #132 | Cathay Wagantall | Conservative | Yorkton—Melville | Saskatchewan | 99.2% |
| #170 | Sukhman Gill | Conservative | Abbotsford—South Langley | British Columbia | 98.4% |
| #170 | Blake Richards | Conservative | Airdrie—Cochrane | Alberta | 98.4% |
| #170 | Abdelhaq Sari | Liberal | Bourassa | Quebec | 98.4% |
| #170 | Grant Jackson | Conservative | Brandon—Souris | Manitoba | 98.4% |
| #170 | Karina Gould | Liberal | Burlington | Ontario | 98.4% |
| #170 | Todd Doherty | Conservative | Cariboo—Prince George | British Columbia | 98.4% |
| #170 | Mark Strahl | Conservative | Chilliwack—Hope | British Columbia | 98.4% |
| #170 | Tamara Jansen | Conservative | Cloverdale—Langley City | British Columbia | 98.4% |
| #170 | John Barlow | Conservative | Foothills | Alberta | 98.4% |
| #170 | Lena Metlege Diab | Liberal | Halifax West | Nova Scotia | 98.4% |
| #170 | Kelly DeRidder | Conservative | Kitchener Centre | Ontario | 98.4% |
| #170 | Jacques Gourde | Conservative | Lévis—Lotbinière | Quebec | 98.4% |
| #170 | Heath MacDonald | Liberal | Malpeque | Prince Edward Island | 98.4% |
| #170 | Luc Berthold | Conservative | Mégantic—L’Érable—Lotbinière | Quebec | 98.4% |
| #170 | Rechie Valdez | Liberal | Mississauga—Streetsville | Ontario | 98.4% |
| #170 | Gabriel Hardy | Conservative | Montmorency—Charlevoix | Quebec | 98.4% |
| #170 | Scot Davidson | Conservative | New Tecumseth—Gwillimbury | Ontario | 98.4% |
| #170 | Dean Allison | Conservative | Niagara West | Ontario | 98.4% |
| #170 | Sima Acan | Liberal | Oakville West | Ontario | 98.4% |
| #170 | Rachel Bendayan | Liberal | Outremont | Quebec | 98.4% |
| #170 | Sophie Chatel | Liberal | Pontiac—Kitigan Zibi | Quebec | 98.4% |
| #170 | Patrick Bonin | Bloc | Repentigny | Quebec | 98.4% |
| #170 | Elizabeth May | Green | Saanich—Gulf Islands | British Columbia | 98.4% |
| #170 | François-Philippe Champagne | Liberal | Saint-Maurice—Champlain | Quebec | 98.4% |
| #170 | Corey Tochor | Conservative | Saskatoon—University | Saskatchewan | 98.4% |
| #170 | Garnett Genuis | Conservative | Sherwood Park—Fort Saskatchewan | Alberta | 98.4% |
| #170 | Hedy Fry | Liberal | Vancouver Centre | British Columbia | 98.4% |
| #170 | Wade Grant | Liberal | Vancouver Quadra | British Columbia | 98.4% |
| #170 | Will Greaves | Liberal | Victoria | British Columbia | 98.4% |
| #170 | Leah Gazan | NDP | Winnipeg Centre | Manitoba | 98.4% |
| #170 | Doug Eyolfson | Liberal | Winnipeg West | Manitoba | 98.4% |
| #170 | William Stevenson | Conservative | Yellowhead | Alberta | 98.4% |
| #202 | Jason Groleau | Conservative | Beauce | Quebec | 97.6% |
| #202 | Alexandra Mendes | Liberal | Brossard—Saint-Lambert | Quebec | 97.6% |
| #202 | Alex Ruff | Conservative | Bruce—Grey—Owen Sound | Ontario | 97.6% |
| #202 | Greg McLean | Conservative | Calgary Centre | Alberta | 97.6% |
| #202 | Jasraj Singh Hallan | Conservative | Calgary East | Alberta | 97.6% |
| #202 | Dalwinder Gill | Conservative | Calgary McKnight | Alberta | 97.6% |
| #202 | Jeff Kibble | Conservative | Cowichan—Malahat—Langford | British Columbia | 97.6% |
| #202 | Julie Dzerowicz | Liberal | Davenport | Ontario | 97.6% |
| #202 | Kyle Seeback | Conservative | Dufferin—Caledon | Ontario | 97.6% |
| #202 | Dan Muys | Conservative | Flamborough—Glanbrook—Brant North | Ontario | 97.6% |
| #202 | Gurbux Saini | Liberal | Fleetwood—Port Kells | British Columbia | 97.6% |
| #202 | Shelby Kramp-Neuman | Conservative | Hastings—Lennox and Addington—Tyendinaga | Ontario | 97.6% |
| #202 | Ben Lobb | Conservative | Huron—Bruce | Ontario | 97.6% |
| #202 | Gérard Deltell | Conservative | Louis-Saint-Laurent—Akiawenhrahk | Quebec | 97.6% |
| #202 | Glen Motz | Conservative | Medicine Hat—Cardston—Warner | Alberta | 97.6% |
| #202 | Fraser Tolmie | Conservative | Moose Jaw—Lake Centre—Lanigan | Saskatchewan | 97.6% |
| #202 | Aaron Gunn | Conservative | North Island—Powell River | British Columbia | 97.6% |
| #202 | Branden Leslie | Conservative | Portage—Lisgar | Manitoba | 97.6% |
| #202 | Randy Hoback | Conservative | Prince Albert | Saskatchewan | 97.6% |
| #202 | Emmanuella Lambropoulos | Liberal | Saint-Laurent | Quebec | 97.6% |
| #202 | Ellis Ross | Conservative | Skeena—Bulkley Valley | British Columbia | 97.6% |
| #202 | Richard Bragdon | Conservative | Tobique—Mactaquac | New Brunswick | 97.6% |
| #202 | Ryan Turnbull | Liberal | Whitby | Ontario | 97.6% |
| #202 | Jacob Mantle | Conservative | York—Durham | Ontario | 97.6% |
| #226 | Adam van Koeverden | Liberal | Burlington North—Milton West | Ontario | 96.8% |
| #226 | Clifford Small | Conservative | Central Newfoundland | Newfoundland and Labrador | 96.8% |
| #226 | Heather McPherson | NDP | Edmonton Strathcona | Alberta | 96.8% |
| #226 | Laila Goodridge | Conservative | Fort McMurray—Cold Lake | Alberta | 96.8% |
| #226 | Leslyn Lewis | Conservative | Haldimand—Norfolk | Ontario | 96.8% |
| #226 | Anna Roberts | Conservative | King—Vaughan | Ontario | 96.8% |
| #226 | Scott Reid | Conservative | Lanark—Frontenac | Ontario | 96.8% |
| #226 | Carol Anstey | Conservative | Long Range Mountains | Newfoundland and Labrador | 96.8% |
| #226 | Iqwinder Gaheer | Liberal | Mississauga—Malton | Ontario | 96.8% |
| #226 | Lori Idlout | Liberal | Nunavut | Nunavut | 96.8% |
| #226 | Yasir Naqvi | Liberal | Ottawa Centre | Ontario | 96.8% |
| #226 | Scott Aitchison | Conservative | Parry Sound—Muskoka | Ontario | 96.8% |
| #226 | John Nater | Conservative | Perth—Wellington | Ontario | 96.8% |
| #226 | Andrew Scheer | Conservative | Regina—Qu'Appelle | Saskatchewan | 96.8% |
| #226 | Evan Solomon | Liberal | Toronto Centre | Ontario | 96.8% |
| #226 | Gregor Robertson | Liberal | Vancouver Fraserview—South Burnaby | British Columbia | 96.8% |
| #226 | Brendan Hanley | Liberal | Yukon | Yukon | 96.8% |
| #243 | Serge Cormier | Liberal | Acadie—Bathurst | New Brunswick | 96.0% |
| #243 | Jaime Battiste | Liberal | Cape Breton—Canso—Antigonish | Nova Scotia | 96.0% |
| #243 | Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-Charles | Quebec | 96.0% |
| #243 | Nathalie Provost | Liberal | Châteauguay—Les Jardins-de-Napierville | Quebec | 96.0% |
| #243 | Rob Morrison | Conservative | Columbia—Kootenay—Southern Rockies | British Columbia | 96.0% |
| #243 | Marilène Gill | Bloc | Côte-Nord—Kawawachikamach—Nitassinan | Quebec | 96.0% |
| #243 | Gord Johns | NDP | Courtenay—Alberni | British Columbia | 96.0% |
| #243 | James Maloney | Liberal | Etobicoke—Lakeshore | Ontario | 96.0% |
| #243 | Jamie Schmale | Conservative | Haliburton—Kawartha Lakes | Ontario | 96.0% |
| #243 | Mike Lake | Conservative | Leduc—Wetaskiwin | Alberta | 96.0% |
| #243 | Mona Fortier | Liberal | Ottawa—Vanier—Gloucester | Ontario | 96.0% |
| #243 | Bob Zimmer | Conservative | Prince George—Peace River—Northern Rockies | British Columbia | 96.0% |
| #243 | Maxime Blanchette-Joncas | Bloc | Rimouski—La Matapédia | Quebec | 96.0% |
| #243 | Brad Redekopp | Conservative | Saskatoon West | Saskatchewan | 96.0% |
| #243 | Adam Chambers | Conservative | Simcoe North | Ontario | 96.0% |
| #243 | Chi Nguyen | Liberal | Spadina—Harbourfront | Ontario | 96.0% |
| #243 | Joanne Thompson | Liberal | St. John's East | Newfoundland and Labrador | 96.0% |
| #243 | Melissa Lantsman | Conservative | Thornhill | Ontario | 96.0% |
| #261 | Pierre Poilievre | Conservative | Battle River—Crowfoot | Alberta | 95.9% |
| #262 | Mandy Gull-Masty | Liberal | Abitibi—Baie-James—Nunavik—Eeyou | Quebec | 95.2% |
| #262 | Michelle Rempel | Conservative | Calgary Nose Hill | Alberta | 95.2% |
| #262 | Rob Oliphant | Liberal | Don Valley West | Ontario | 95.2% |
| #262 | Mel Arnold | Conservative | Kamloops—Shuswap—Central Rockies | British Columbia | 95.2% |
| #262 | Lianne Rood | Conservative | Middlesex—London | Ontario | 95.2% |
| #262 | Marc Dalton | Conservative | Pitt Meadows—Maple Ridge | British Columbia | 95.2% |
| #262 | Jenny Kwan | NDP | Vancouver East | British Columbia | 95.2% |
| #262 | Michael Guglielmin | Conservative | Vaughan—Woodbridge | Ontario | 95.2% |
| #270 | Tatiana Auguste | Liberal | Terrebonne | Quebec | 94.4% |
| #271 | Dominique Vien | Conservative | Bellechasse—Les Etchemins—Lévis | Quebec | 94.4% |
| #271 | Shuv Majumdar | Conservative | Calgary Heritage | Alberta | 94.4% |
| #271 | Kelly Block | Conservative | Carlton Trail—Eagle Creek | Saskatchewan | 94.4% |
| #271 | Frank Caputo | Conservative | Kamloops—Thompson—Nicola | British Columbia | 94.4% |
| #271 | Jenna Sudds | Liberal | Kanata | Ontario | 94.4% |
| #271 | Alexis Brunelle-Duceppe | Bloc | Lac-Saint-Jean | Quebec | 94.4% |
| #271 | Iqra Khalid | Liberal | Mississauga—Erin Mills | Ontario | 94.4% |
| #271 | Sameer Zuberi | Liberal | Pierrefonds—Dollard | Quebec | 94.4% |
| #271 | John Williamson | Conservative | Saint John—St. Croix | New Brunswick | 94.4% |
| #271 | Terry Sheehan | Liberal | Sault Ste. Marie—Algoma | Ontario | 94.4% |
| #271 | Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | Quebec | 94.4% |
| #282 | Corey Hogan | Liberal | Calgary Confederation | Alberta | 93.5% |
| #282 | Mike Dawson | Conservative | Miramichi—Grand Lake | New Brunswick | 93.5% |
| #282 | Steven Bonk | Conservative | Souris—Moose Mountain | Saskatchewan | 93.5% |
| #282 | Annie Koutrakis | Liberal | Vimy | Quebec | 93.5% |
| #286 | Connie Cody | Conservative | Cambridge | Ontario | 92.7% |
| #286 | Rachael Thomas | Conservative | Lethbridge | Alberta | 92.7% |
| #286 | Tim Hodgson | Liberal | Markham—Thornhill | Ontario | 92.7% |
| #286 | Brad Vis | Conservative | Mission—Matsqui—Abbotsford | British Columbia | 92.7% |
| #286 | Alexandre Boulerice | Independent | Rosemont—La Petite-Patrie | Quebec | 92.7% |
| #291 | Jamil Jivani | Conservative | Bowmanville—Oshawa North | Ontario | 91.9% |
| #291 | Amanpreet S. Gill | Conservative | Calgary Skyview | Alberta | 91.9% |
| #291 | Jim Belanger | Conservative | Sudbury East—Manitoulin—Nickel Belt | Ontario | 91.9% |
| #294 | Cheryl Gallant | Conservative | Algonquin—Renfrew—Pembroke | Ontario | 91.1% |
| #294 | Amarjeet Gill | Conservative | Brampton West | Ontario | 91.1% |
| #294 | Stephanie Kusie | Conservative | Calgary Midnapore | Alberta | 91.1% |
| #294 | Kody Blois | Liberal | Kings—Hants | Nova Scotia | 91.1% |
| #294 | Éric Lefebvre | Conservative | Richmond—Arthabaska | Quebec | 91.1% |
| #299 | Tim Uppal | Conservative | Edmonton Gateway | Alberta | 90.3% |
| #299 | Gary Anandasangaree | Liberal | Scarborough—Guildwood—Rouge Park | Ontario | 90.3% |
| #299 | Leslie Church | Liberal | Toronto—St. Paul's | Ontario | 90.3% |
| #302 | Colin Reynolds | Conservative | Elmwood—Transcona | Manitoba | 89.5% |
| #302 | Marie-France Lalonde | Liberal | Orléans | Ontario | 89.5% |
| #302 | Patty Hajdu | Liberal | Thunder Bay—Superior North | Ontario | 89.5% |
| #302 | Scott Anderson | Conservative | Vernon—Lake Country—Monashee | British Columbia | 89.5% |
| #306 | Doly Begum | Liberal | Scarborough Southwest | Ontario | 89.1% |
| #306 | Danielle Martin | Liberal | University—Rosedale | Ontario | 89.1% |
| #308 | Pat Kelly | Conservative | Calgary Crowfoot | Alberta | 88.7% |
| #308 | Tom Kmiec | Conservative | Calgary Shepard | Alberta | 88.7% |
| #308 | Dave Epp | Conservative | Chatham-Kent—Leamington | Ontario | 88.7% |
| #308 | John Zerucelli | Liberal | Etobicoke North | Ontario | 88.7% |
| #308 | Matt Strauss | Conservative | Kitchener South—Hespeler | Ontario | 88.7% |
