Division 72042nd Parliament, 1st sessionJun 4, 2018
Bill C-47, An Act to amend the Export and Import Permits Act and the Criminal Code (amendments permitting the accession to the Arms Trade Treaty and other amendments) (report stage amendment)
Bill C-47, An Act to amend the Export and Import Permits Act and the Criminal Code (amendments permitting the accession to the Arms Trade Treaty and other amendments) (report stage amendment)
Result
Negatived
Yea
41
Nay
238
Paired
4
Members who broke with their caucus
No member voted against the majority of their own caucus on this division.
Breakdown by party
| Caucus | Yea | Nay | Paired | No ballot | Caucus position |
|---|---|---|---|---|---|
| Liberal | 0 | 56 | 1 | 8 | Nay |
| Conservative | 0 | 38 | 0 | 9 | Nay |
| Bloc | 5 | 0 | 2 | 0 | Yea |
| NDP | 3 | 0 | 0 | 1 | Yea |
| Green | 1 | 0 | 0 | 0 | Yea |
| Independent | 1 | 0 | 0 | 0 | Yea |
Every ballot
125 of 125| Member | Party | Riding | Ballot |
|---|---|---|---|
| Ahmed Hussen | Liberal | York South—Weston—EtobicokeOntario | Did not vote |
| Alexandra Mendes | Liberal | Brossard—Saint-LambertQuebec | Nay |
| Alexandre Boulerice | Independent | Rosemont—La Petite-PatrieQuebec | Yea |
| Ali Ehsassi | Liberal | WillowdaleOntario | Nay |
| Andrew Scheer | Conservative | Regina—Qu'AppelleSaskatchewan | Did not vote |
| Angelo Iacono | Liberal | Alfred-PellanQuebec | Nay |
| Anita Vandenbeld | Liberal | Ottawa West—NepeanOntario | Nay |
| Anju Dhillon | Liberal | Dorval—Lachine—LaSalleQuebec | Nay |
| Anthony Housefather | Liberal | Mount RoyalQuebec | Did not vote |
| Arnold Viersen | Conservative | Peace River—WestlockAlberta | Nay |
| Bardish Chagger | Liberal | WaterlooOntario | Nay |
| Ben Lobb | Conservative | Huron—BruceOntario | Nay |
| Bernard Généreux | Conservative | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—TémiscouataQuebec | Nay |
| Blaine Calkins | Conservative | Ponoka—DidsburyAlberta | Nay |
| Blake Richards | Conservative | Airdrie—CochraneAlberta | Nay |
| Bob Zimmer | Conservative | Prince George—Peace River—Northern RockiesBritish Columbia | Did not vote |
| Bobby Morrissey | Liberal | EgmontPrince Edward Island | Nay |
| Cathay Wagantall | Conservative | Yorkton—MelvilleSaskatchewan | Nay |
| Cheryl Gallant | Conservative | Algonquin—Renfrew—PembrokeOntario | Did not vote |
| Chris Bittle | Liberal | St. CatharinesOntario | Nay |
| Chris Warkentin | Conservative | Grande PrairieAlberta | Nay |
| Dan Albas | Conservative | Okanagan Lake West—South KelownaBritish Columbia | Did not vote |
| Dane Lloyd | Conservative | ParklandAlberta | Nay |
| Darren Fisher | Liberal | Dartmouth—Cole HarbourNova Scotia | Nay |
| David McGuinty | Liberal | Ottawa SouthOntario | Nay |
| Dean Allison | Conservative | Niagara WestOntario | Nay |
| Dominic LeBlanc | Liberal | BeauséjourNew Brunswick | Paired |
| Don Davies | NDP | Vancouver KingswayBritish Columbia | Yea |
| Doug Eyolfson | Liberal | Winnipeg WestManitoba | Nay |
| Elizabeth May | Green | Saanich—Gulf IslandsBritish Columbia | Yea |
| Emmanuella Lambropoulos | Liberal | Saint-LaurentQuebec | Nay |
| Fayçal El-Khoury | Liberal | Laval—Les ÎlesQuebec | Nay |
| Francis Scarpaleggia | Liberal | Lac-Saint-LouisQuebec | Nay |
| François-Philippe Champagne | Liberal | Saint-Maurice—ChamplainQuebec | Did not vote |
| Gabriel Ste-Marie | Bloc | Joliette—ManawanQuebec | Paired |
| Garnett Genuis | Conservative | Sherwood Park—Fort SaskatchewanAlberta | Nay |
| Gary Anandasangaree | Liberal | Scarborough—Guildwood—Rouge ParkOntario | Did not vote |
| Gérard Deltell | Conservative | Louis-Saint-Laurent—AkiawenhrahkQuebec | Did not vote |
| Ginette Petitpas Taylor | Liberal | Moncton—DieppeNew Brunswick | Nay |
| Glen Motz | Conservative | Medicine Hat—Cardston—WarnerAlberta | Nay |
| Gord Johns | NDP | Courtenay—AlberniBritish Columbia | Yea |
| Greg Fergus | Liberal | Hull—AylmerQuebec | Did not vote |
| Hedy Fry | Liberal | Vancouver CentreBritish Columbia | Nay |
| Iqra Khalid | Liberal | Mississauga—Erin MillsOntario | Nay |
| Jacques Gourde | Conservative | Lévis—LotbinièreQuebec | Nay |
| James Bezan | Conservative | Selkirk—Interlake—EastmanManitoba | Nay |
| James Maloney | Liberal | Etobicoke—LakeshoreOntario | Nay |
| Jamie Schmale | Conservative | Haliburton—Kawartha LakesOntario | Nay |
| Jean Yip | Liberal | Scarborough—AgincourtOntario | Nay |
| Jean-Yves Duclos | Liberal | Québec CentreQuebec | Nay |
| Jenny Kwan | NDP | Vancouver EastBritish Columbia | Did not vote |
| Joël Godin | Conservative | Portneuf—Jacques-CartierQuebec | Nay |
| Joël Lightbound | Liberal | Louis-HébertQuebec | Nay |
| John Aldag | Liberal | Cloverdale—Langley CityBritish Columbia | Nay |
| John Barlow | Conservative | FoothillsAlberta | Nay |
| John Brassard | Conservative | Barrie South—InnisfilOntario | Nay |
| John Nater | Conservative | Perth—WellingtonOntario | Nay |
| Judy Sgro | Liberal | Humber River—Black CreekOntario | Nay |
| Julie Dabrusin | Liberal | Toronto—DanforthOntario | Nay |
| Julie Dzerowicz | Liberal | DavenportOntario | Nay |
| Karina Gould | Liberal | BurlingtonOntario | Nay |
| Kelly Block | Conservative | Carlton Trail—Eagle CreekSaskatchewan | Did not vote |
| Kelly McCauley | Conservative | Edmonton WestAlberta | Nay |
| Kerry Diotte | Conservative | Edmonton GriesbachAlberta | Nay |
| Kevin Lamoureux | Liberal | Winnipeg NorthManitoba | Nay |
| Kevin Waugh | Conservative | Saskatoon SouthSaskatchewan | Nay |
| Linda Lapointe | Liberal | Rivière-des-Mille-ÎlesQuebec | Nay |
| Louis Plamondon | Bloc | Bécancour—Nicolet—Saurel—AlnôbakQuebec | Yea |
| Luc Berthold | Conservative | Mégantic—L’Érable—LotbinièreQuebec | Nay |
| Luc Thériault | Bloc | MontcalmQuebec | Paired |
| Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-SoeursQuebec | Nay |
| Marilène Gill | Bloc | Côte-Nord—Kawawachikamach—NitassinanQuebec | Yea |
| Marilyn Gladu | Liberal | Sarnia—Lambton—BkejwanongOntario | Nay |
| Mario Beaulieu | Bloc | La Pointe-de-l'ÎleQuebec | Yea |
| Mark Gerretsen | Liberal | Kingston and the IslandsOntario | Nay |
| Mark Strahl | Conservative | Chilliwack—HopeBritish Columbia | Nay |
| Matt Jeneroux | Liberal | Edmonton RiverbendAlberta | Nay |
| Mel Arnold | Conservative | Kamloops—Shuswap—Central RockiesBritish Columbia | Did not vote |
| Mélanie Joly | Liberal | Ahuntsic-CartiervilleQuebec | Nay |
| Michael Chong | Conservative | Wellington—Halton Hills NorthOntario | Nay |
| Michael Cooper | Conservative | St. Albert—Sturgeon RiverAlberta | Nay |
| Michelle Rempel | Conservative | Calgary Nose HillAlberta | Did not vote |
| Mike Lake | Conservative | Leduc—WetaskiwinAlberta | Nay |
| Mona Fortier | Liberal | Ottawa—Vanier—GloucesterOntario | Nay |
| Pat Kelly | Conservative | Calgary CrowfootAlberta | Nay |
| Patty Hajdu | Liberal | Thunder Bay—Superior NorthOntario | Nay |
| Peter Fonseca | Liberal | Mississauga East—CooksvilleOntario | Nay |
| Peter Fragiskatos | Liberal | London CentreOntario | Nay |
| Peter Schiefke | Liberal | VaudreuilQuebec | Did not vote |
| Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-CharlesQuebec | Nay |
| Pierre Poilievre | Conservative | Battle River—CrowfootAlberta | Nay |
| Rachael Thomas | Conservative | LethbridgeAlberta | Nay |
| Rachel Blaney | NDP | North Island—Powell RiverBritish Columbia | Yea |
| Ramez Ayoub | Liberal | Thérèse-De BlainvilleQuebec | Nay |
| Randeep Sarai | Liberal | Surrey CentreBritish Columbia | Nay |
| Randy Hoback | Conservative | Prince AlbertSaskatchewan | Did not vote |
| René Arseneault | Liberal | Madawaska—RestigoucheNew Brunswick | Nay |
| Rhéal Fortin | Bloc | Rivière-du-NordQuebec | Yea |
| Rob Oliphant | Liberal | Don Valley WestOntario | Did not vote |
| Ron McKinnon | Liberal | Coquitlam—Port CoquitlamBritish Columbia | Nay |
| Rosemarie Falk | Conservative | Battlefords—Lloydminster—Meadow LakeSaskatchewan | Nay |
| Ruby Sahota | Liberal | Brampton North—CaledonOntario | Nay |
| Salma Zahid | Liberal | Scarborough Centre—Don Valley EastOntario | Did not vote |
| Scott Reid | Conservative | Lanark—FrontenacOntario | Nay |
| Sean Casey | Liberal | CharlottetownPrince Edward Island | Nay |
| Sean Fraser | Liberal | Central NovaNova Scotia | Nay |
| Serge Cormier | Liberal | Acadie—BathurstNew Brunswick | Nay |
| Shannon Stubbs | Conservative | LakelandAlberta | Nay |
| Shaun Chen | Liberal | Scarborough NorthOntario | Nay |
| Sherry Romanado | Liberal | Longueuil—Charles-LeMoyneQuebec | Nay |
| Sonia Sidhu | Liberal | Brampton SouthOntario | Nay |
| Stéphane Lauzon | Liberal | Argenteuil—La Petite-NationQuebec | Nay |
| Stephanie Kusie | Conservative | Calgary MidnaporeAlberta | Nay |
| Stephen Fuhr | Liberal | KelownaBritish Columbia | Nay |
| Steven MacKinnon | Liberal | GatineauQuebec | Nay |
| Sukh Dhaliwal | Liberal | Surrey NewtonBritish Columbia | Nay |
| Ted Falk | Conservative | ProvencherManitoba | Nay |
| Terry Beech | Liberal | Burnaby North—SeymourBritish Columbia | Nay |
| Terry Duguid | Liberal | Winnipeg SouthManitoba | Nay |
| Terry Sheehan | Liberal | Sault Ste. Marie—AlgomaOntario | Nay |
| Todd Doherty | Conservative | Cariboo—Prince GeorgeBritish Columbia | Nay |
| Tom Kmiec | Conservative | Calgary ShepardAlberta | Nay |
| Wayne Long | Liberal | Saint John—KennebecasisNew Brunswick | Nay |
| Xavier Barsalou-Duval | Bloc | Pierre-Boucher—Les Patriotes—VerchèresQuebec | Yea |
| Ziad Aboultaif | Conservative | Edmonton ManningAlberta | Nay |
Sources
“Did not vote” only means no ballot was recorded. Pairing, committee duty, ministerial travel and approved leave are not distinguishable in the source data, so it is not a measure of unexcused absence. Caucus position is derived by us from the individual ballots, not published by the House.