Division 6442nd Parliament, 1st sessionMay 30, 2016
3rd reading and adoption of Bill C-7, An Act to amend the Public Service Labour Relations Act, the Public Service Labour Relations and Employment Board Act and other Acts and to provide for certain other measures
That the Bill be now read a third time and do pass.
Result
Agreed To
Yea
177
Nay
140
Paired
0
Members who broke with their caucus
2 membersThese members cast a ballot opposite to the majority of their own caucus on this division.
- Marilyn GladuLiberalSarnia—Lambton—BkejwanongNay
- Matt JenerouxLiberalEdmonton RiverbendNay
Breakdown by party
| Caucus | Yea | Nay | Paired | No ballot | Caucus position |
|---|---|---|---|---|---|
| Liberal | 58 | 2 | 0 | 2 | Yea |
| Conservative | 0 | 38 | 0 | 5 | Nay |
| Bloc | 0 | 6 | 0 | 1 | Nay |
| NDP | 0 | 4 | 0 | 0 | Nay |
| Green | 0 | 1 | 0 | 0 | Nay |
| Independent | 0 | 1 | 0 | 0 | Nay |
Every ballot
118 of 118| Member | Party | Riding | Ballot |
|---|---|---|---|
| Ahmed Hussen | Liberal | York South—Weston—EtobicokeOntario | Yea |
| Alexandra Mendes | Liberal | Brossard—Saint-LambertQuebec | Yea |
| Alexandre Boulerice | Independent | Rosemont—La Petite-PatrieQuebec | Nay |
| Ali Ehsassi | Liberal | WillowdaleOntario | Yea |
| Andrew Scheer | Conservative | Regina—Qu'AppelleSaskatchewan | Nay |
| Angelo Iacono | Liberal | Alfred-PellanQuebec | Yea |
| Anita Vandenbeld | Liberal | Ottawa West—NepeanOntario | Yea |
| Anju Dhillon | Liberal | Dorval—Lachine—LaSalleQuebec | Yea |
| Anthony Housefather | Liberal | Mount RoyalQuebec | Yea |
| Arnold Viersen | Conservative | Peace River—WestlockAlberta | Nay |
| Bardish Chagger | Liberal | WaterlooOntario | Yea |
| Ben Lobb | Conservative | Huron—BruceOntario | Nay |
| Bernadette Jordan | Liberal | South Shore—St. MargaretsNova Scotia | Yea |
| Bernard Généreux | Conservative | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—TémiscouataQuebec | Nay |
| Blaine Calkins | Conservative | Ponoka—DidsburyAlberta | Nay |
| Blake Richards | Conservative | Airdrie—CochraneAlberta | Nay |
| Bob Zimmer | Conservative | Prince George—Peace River—Northern RockiesBritish Columbia | Nay |
| Bobby Morrissey | Liberal | EgmontPrince Edward Island | Yea |
| Cathay Wagantall | Conservative | Yorkton—MelvilleSaskatchewan | Nay |
| Cheryl Gallant | Conservative | Algonquin—Renfrew—PembrokeOntario | Nay |
| Chris Bittle | Liberal | St. CatharinesOntario | Yea |
| Chris Warkentin | Conservative | Grande PrairieAlberta | Did not vote |
| Christine Moore | NDP | Abitibi—TémiscamingueQuebec | Nay |
| Dan Albas | Conservative | Okanagan Lake West—South KelownaBritish Columbia | Nay |
| Darren Fisher | Liberal | Dartmouth—Cole HarbourNova Scotia | Yea |
| David McGuinty | Liberal | Ottawa SouthOntario | Yea |
| Dean Allison | Conservative | Niagara WestOntario | Nay |
| Dominic LeBlanc | Liberal | BeauséjourNew Brunswick | Yea |
| Don Davies | NDP | Vancouver KingswayBritish Columbia | Nay |
| Doug Eyolfson | Liberal | Winnipeg WestManitoba | Yea |
| Elizabeth May | Green | Saanich—Gulf IslandsBritish Columbia | Nay |
| Fayçal El-Khoury | Liberal | Laval—Les ÎlesQuebec | Yea |
| Francis Scarpaleggia | Liberal | Lac-Saint-LouisQuebec | Yea |
| François-Philippe Champagne | Liberal | Saint-Maurice—ChamplainQuebec | Yea |
| Gabriel Ste-Marie | Bloc | Joliette—ManawanQuebec | Nay |
| Garnett Genuis | Conservative | Sherwood Park—Fort SaskatchewanAlberta | Nay |
| Gary Anandasangaree | Liberal | Scarborough—Guildwood—Rouge ParkOntario | Yea |
| Geng Tan | Liberal | Don Valley NorthOntario | Yea |
| Gérard Deltell | Conservative | Louis-Saint-Laurent—AkiawenhrahkQuebec | Nay |
| Ginette Petitpas Taylor | Liberal | Moncton—DieppeNew Brunswick | Yea |
| Gord Johns | NDP | Courtenay—AlberniBritish Columbia | Nay |
| Greg Fergus | Liberal | Hull—AylmerQuebec | Yea |
| Hedy Fry | Liberal | Vancouver CentreBritish Columbia | Did not vote |
| Iqra Khalid | Liberal | Mississauga—Erin MillsOntario | Yea |
| Jacques Gourde | Conservative | Lévis—LotbinièreQuebec | Nay |
| James Bezan | Conservative | Selkirk—Interlake—EastmanManitoba | Nay |
| James Maloney | Liberal | Etobicoke—LakeshoreOntario | Yea |
| Jamie Schmale | Conservative | Haliburton—Kawartha LakesOntario | Nay |
| Jean-Yves Duclos | Liberal | Québec CentreQuebec | Yea |
| Jenny Kwan | NDP | Vancouver EastBritish Columbia | Nay |
| Joël Godin | Conservative | Portneuf—Jacques-CartierQuebec | Nay |
| Joël Lightbound | Liberal | Louis-HébertQuebec | Yea |
| John Barlow | Conservative | FoothillsAlberta | Nay |
| John Brassard | Conservative | Barrie South—InnisfilOntario | Nay |
| John Nater | Conservative | Perth—WellingtonOntario | Did not vote |
| Judy Sgro | Liberal | Humber River—Black CreekOntario | Yea |
| Julie Dabrusin | Liberal | Toronto—DanforthOntario | Yea |
| Julie Dzerowicz | Liberal | DavenportOntario | Yea |
| Karina Gould | Liberal | BurlingtonOntario | Yea |
| Kelly Block | Conservative | Carlton Trail—Eagle CreekSaskatchewan | Nay |
| Kelly McCauley | Conservative | Edmonton WestAlberta | Nay |
| Kerry Diotte | Conservative | Edmonton GriesbachAlberta | Nay |
| Kevin Lamoureux | Liberal | Winnipeg NorthManitoba | Yea |
| Kevin Waugh | Conservative | Saskatoon SouthSaskatchewan | Nay |
| Linda Lapointe | Liberal | Rivière-des-Mille-ÎlesQuebec | Yea |
| Louis Plamondon | Bloc | Bécancour—Nicolet—Saurel—AlnôbakQuebec | Nay |
| Luc Berthold | Conservative | Mégantic—L’Érable—LotbinièreQuebec | Nay |
| Luc Thériault | Bloc | MontcalmQuebec | Nay |
| Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-SoeursQuebec | Yea |
| Marilène Gill | Bloc | Côte-Nord—Kawawachikamach—NitassinanQuebec | Nay |
| Marilyn GladuAgainst caucus | Liberal | Sarnia—Lambton—BkejwanongOntario | Nay |
| Mario Beaulieu | Bloc | La Pointe-de-l'ÎleQuebec | Nay |
| Mark Gerretsen | Liberal | Kingston and the IslandsOntario | Yea |
| Mark Strahl | Conservative | Chilliwack—HopeBritish Columbia | Nay |
| Matt JenerouxAgainst caucus | Liberal | Edmonton RiverbendAlberta | Nay |
| Mel Arnold | Conservative | Kamloops—Shuswap—Central RockiesBritish Columbia | Nay |
| Mélanie Joly | Liberal | Ahuntsic-CartiervilleQuebec | Yea |
| Michael Chong | Conservative | Wellington—Halton Hills NorthOntario | Nay |
| Michael Cooper | Conservative | St. Albert—Sturgeon RiverAlberta | Nay |
| Michelle Rempel | Conservative | Calgary Nose HillAlberta | Nay |
| Mike Lake | Conservative | Leduc—WetaskiwinAlberta | Nay |
| Pat Kelly | Conservative | Calgary CrowfootAlberta | Nay |
| Patty Hajdu | Liberal | Thunder Bay—Superior NorthOntario | Yea |
| Peter Fonseca | Liberal | Mississauga East—CooksvilleOntario | Yea |
| Peter Fragiskatos | Liberal | London CentreOntario | Yea |
| Peter Schiefke | Liberal | VaudreuilQuebec | Yea |
| Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-CharlesQuebec | Nay |
| Pierre Poilievre | Conservative | Battle River—CrowfootAlberta | Did not vote |
| Rachael Thomas | Conservative | LethbridgeAlberta | Did not vote |
| Randeep Sarai | Liberal | Surrey CentreBritish Columbia | Yea |
| Randy Hoback | Conservative | Prince AlbertSaskatchewan | Did not vote |
| René Arseneault | Liberal | Madawaska—RestigoucheNew Brunswick | Yea |
| Rhéal Fortin | Bloc | Rivière-du-NordQuebec | Nay |
| Rob Oliphant | Liberal | Don Valley WestOntario | Yea |
| Ron McKinnon | Liberal | Coquitlam—Port CoquitlamBritish Columbia | Yea |
| Ruby Sahota | Liberal | Brampton North—CaledonOntario | Yea |
| Salma Zahid | Liberal | Scarborough Centre—Don Valley EastOntario | Yea |
| Scott Reid | Conservative | Lanark—FrontenacOntario | Nay |
| Sean Casey | Liberal | CharlottetownPrince Edward Island | Yea |
| Sean Fraser | Liberal | Central NovaNova Scotia | Yea |
| Serge Cormier | Liberal | Acadie—BathurstNew Brunswick | Yea |
| Shannon Stubbs | Conservative | LakelandAlberta | Nay |
| Shaun Chen | Liberal | Scarborough NorthOntario | Yea |
| Sherry Romanado | Liberal | Longueuil—Charles-LeMoyneQuebec | Yea |
| Sonia Sidhu | Liberal | Brampton SouthOntario | Yea |
| Stéphane Lauzon | Liberal | Argenteuil—La Petite-NationQuebec | Did not vote |
| Stephen Fuhr | Liberal | KelownaBritish Columbia | Yea |
| Steven MacKinnon | Liberal | GatineauQuebec | Yea |
| Sukh Dhaliwal | Liberal | Surrey NewtonBritish Columbia | Yea |
| Ted Falk | Conservative | ProvencherManitoba | Nay |
| Terry Beech | Liberal | Burnaby North—SeymourBritish Columbia | Yea |
| Terry Duguid | Liberal | Winnipeg SouthManitoba | Yea |
| Terry Sheehan | Liberal | Sault Ste. Marie—AlgomaOntario | Yea |
| Todd Doherty | Conservative | Cariboo—Prince GeorgeBritish Columbia | Nay |
| Tom Kmiec | Conservative | Calgary ShepardAlberta | Nay |
| Wayne Long | Liberal | Saint John—KennebecasisNew Brunswick | Yea |
| Xavier Barsalou-Duval | Bloc | Pierre-Boucher—Les Patriotes—VerchèresQuebec | Did not vote |
| Ziad Aboultaif | Conservative | Edmonton ManningAlberta | Nay |
Sources
“Did not vote” only means no ballot was recorded. Pairing, committee duty, ministerial travel and approved leave are not distinguishable in the source data, so it is not a measure of unexcused absence. Caucus position is derived by us from the individual ballots, not published by the House.