Division 36642nd Parliament, 1st sessionOct 18, 2017
2nd reading of Bill C-349, An Act to amend the Criminal Code and to make consequential amendments to other acts (criminal organization)
2nd reading of Bill C-349, An Act to amend the Criminal Code and to make consequential amendments to other acts (criminal organization)
Result
Negatived
Yea
18
Nay
261
Paired
0
Members who broke with their caucus
6 membersThese members cast a ballot opposite to the majority of their own caucus on this division.
- Bernard GénéreuxConservativeCôte-du-Sud—Rivière-du-Loup—Kataskomiq—TémiscouataYea
- Garnett GenuisConservativeSherwood Park—Fort SaskatchewanYea
- Glen MotzConservativeMedicine Hat—Cardston—WarnerYea
- Jacques GourdeConservativeLévis—LotbinièreYea
- Luc BertholdConservativeMégantic—L’Érable—LotbinièreYea
- Pierre Paul-HusConservativeCharlesbourg—Haute-Saint-CharlesYea
Breakdown by party
| Caucus | Yea | Nay | Paired | No ballot | Caucus position |
|---|---|---|---|---|---|
| Liberal | 0 | 60 | 0 | 6 | Nay |
| Conservative | 6 | 33 | 0 | 7 | Nay |
| Bloc | 5 | 0 | 0 | 2 | Yea |
| NDP | 0 | 5 | 0 | 0 | Nay |
| Canadian Alliance | 0 | 1 | 0 | 0 | Nay |
| Green | 1 | 0 | 0 | 0 | Yea |
| Independent | 0 | 0 | 0 | 1 | Split |
Every ballot
127 of 127| Member | Party | Riding | Ballot |
|---|---|---|---|
| Ahmed Hussen | Liberal | York South—Weston—EtobicokeOntario | Nay |
| Alexandra Mendes | Liberal | Brossard—Saint-LambertQuebec | Nay |
| Alexandre Boulerice | Independent | Rosemont—La Petite-PatrieQuebec | Did not vote |
| Ali Ehsassi | Liberal | WillowdaleOntario | Nay |
| Andrew Scheer | Conservative | Regina—Qu'AppelleSaskatchewan | Nay |
| Angelo Iacono | Liberal | Alfred-PellanQuebec | Nay |
| Anita Vandenbeld | Liberal | Ottawa West—NepeanOntario | Nay |
| Anju Dhillon | Liberal | Dorval—Lachine—LaSalleQuebec | Nay |
| Anthony Housefather | Liberal | Mount RoyalQuebec | Nay |
| Arnold Viersen | Conservative | Peace River—WestlockAlberta | Nay |
| Bardish Chagger | Liberal | WaterlooOntario | Nay |
| Ben Lobb | Conservative | Huron—BruceOntario | Nay |
| Bernard GénéreuxAgainst caucus | Conservative | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—TémiscouataQuebec | Yea |
| Blaine Calkins | Conservative | Ponoka—DidsburyAlberta | Nay |
| Blake Richards | Conservative | Airdrie—CochraneAlberta | Nay |
| Bob Zimmer | Conservative | Prince George—Peace River—Northern RockiesBritish Columbia | Nay |
| Bobby Morrissey | Liberal | EgmontPrince Edward Island | Nay |
| Cathay Wagantall | Conservative | Yorkton—MelvilleSaskatchewan | Nay |
| Charlie Angus | NDP | Timmins—James BayOntario | Nay |
| Cheryl Gallant | Conservative | Algonquin—Renfrew—PembrokeOntario | Nay |
| Chris Bittle | Liberal | St. CatharinesOntario | Nay |
| Chris Warkentin | Conservative | Grande PrairieAlberta | Nay |
| Dan Albas | Conservative | Okanagan Lake West—South KelownaBritish Columbia | Did not vote |
| Darren Fisher | Liberal | Dartmouth—Cole HarbourNova Scotia | Nay |
| David Anderson | Canadian Alliance | Cypress Hills—GrasslandsSaskatchewan | Nay |
| David McGuinty | Liberal | Ottawa SouthOntario | Did not vote |
| Dean Allison | Conservative | Niagara WestOntario | Nay |
| Dominic LeBlanc | Liberal | BeauséjourNew Brunswick | Nay |
| Don Davies | NDP | Vancouver KingswayBritish Columbia | Nay |
| Doug Eyolfson | Liberal | Winnipeg WestManitoba | Nay |
| Elizabeth May | Green | Saanich—Gulf IslandsBritish Columbia | Yea |
| Emmanuella Lambropoulos | Liberal | Saint-LaurentQuebec | Nay |
| Fayçal El-Khoury | Liberal | Laval—Les ÎlesQuebec | Nay |
| Francis Scarpaleggia | Liberal | Lac-Saint-LouisQuebec | Nay |
| François Choquette | NDP | DrummondQuebec | Nay |
| François-Philippe Champagne | Liberal | Saint-Maurice—ChamplainQuebec | Nay |
| Gabriel Ste-Marie | Bloc | Joliette—ManawanQuebec | Did not vote |
| Garnett GenuisAgainst caucus | Conservative | Sherwood Park—Fort SaskatchewanAlberta | Yea |
| Gary Anandasangaree | Liberal | Scarborough—Guildwood—Rouge ParkOntario | Nay |
| Gérard Deltell | Conservative | Louis-Saint-Laurent—AkiawenhrahkQuebec | Did not vote |
| Ginette Petitpas Taylor | Liberal | Moncton—DieppeNew Brunswick | Nay |
| Glen MotzAgainst caucus | Conservative | Medicine Hat—Cardston—WarnerAlberta | Yea |
| Gord Johns | NDP | Courtenay—AlberniBritish Columbia | Nay |
| Greg Fergus | Liberal | Hull—AylmerQuebec | Did not vote |
| Harold Albrecht | Conservative | Kitchener—ConestogaOntario | Nay |
| Hedy Fry | Liberal | Vancouver CentreBritish Columbia | Nay |
| Iqra Khalid | Liberal | Mississauga—Erin MillsOntario | Nay |
| Jacques GourdeAgainst caucus | Conservative | Lévis—LotbinièreQuebec | Yea |
| James Bezan | Conservative | Selkirk—Interlake—EastmanManitoba | Nay |
| James Maloney | Liberal | Etobicoke—LakeshoreOntario | Nay |
| Jamie Schmale | Conservative | Haliburton—Kawartha LakesOntario | Did not vote |
| Jean-Yves Duclos | Liberal | Québec CentreQuebec | Nay |
| Jenny Kwan | NDP | Vancouver EastBritish Columbia | Nay |
| Joël Godin | Conservative | Portneuf—Jacques-CartierQuebec | Did not vote |
| Joël Lightbound | Liberal | Louis-HébertQuebec | Nay |
| John Aldag | Liberal | Cloverdale—Langley CityBritish Columbia | Nay |
| John Barlow | Conservative | FoothillsAlberta | Nay |
| John Brassard | Conservative | Barrie South—InnisfilOntario | Nay |
| John Nater | Conservative | Perth—WellingtonOntario | Nay |
| Judy Sgro | Liberal | Humber River—Black CreekOntario | Nay |
| Julie Dabrusin | Liberal | Toronto—DanforthOntario | Nay |
| Julie Dzerowicz | Liberal | DavenportOntario | Nay |
| Karina Gould | Liberal | BurlingtonOntario | Nay |
| Kelly Block | Conservative | Carlton Trail—Eagle CreekSaskatchewan | Nay |
| Kelly McCauley | Conservative | Edmonton WestAlberta | Nay |
| Kerry Diotte | Conservative | Edmonton GriesbachAlberta | Nay |
| Kevin Lamoureux | Liberal | Winnipeg NorthManitoba | Nay |
| Kevin Waugh | Conservative | Saskatoon SouthSaskatchewan | Nay |
| Leona Alleslev | Liberal | Aurora—Oak Ridges—Richmond HillOntario | Nay |
| Linda Lapointe | Liberal | Rivière-des-Mille-ÎlesQuebec | Nay |
| Louis Plamondon | Bloc | Bécancour—Nicolet—Saurel—AlnôbakQuebec | Yea |
| Luc BertholdAgainst caucus | Conservative | Mégantic—L’Érable—LotbinièreQuebec | Yea |
| Luc Thériault | Bloc | MontcalmQuebec | Did not vote |
| Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-SoeursQuebec | Nay |
| Marilène Gill | Bloc | Côte-Nord—Kawawachikamach—NitassinanQuebec | Yea |
| Marilyn Gladu | Liberal | Sarnia—Lambton—BkejwanongOntario | Nay |
| Mario Beaulieu | Bloc | La Pointe-de-l'ÎleQuebec | Yea |
| Mark Gerretsen | Liberal | Kingston and the IslandsOntario | Nay |
| Mark Strahl | Conservative | Chilliwack—HopeBritish Columbia | Nay |
| Matt Jeneroux | Liberal | Edmonton RiverbendAlberta | Nay |
| Mel Arnold | Conservative | Kamloops—Shuswap—Central RockiesBritish Columbia | Did not vote |
| Mélanie Joly | Liberal | Ahuntsic-CartiervilleQuebec | Did not vote |
| Michael Chong | Conservative | Wellington—Halton Hills NorthOntario | Nay |
| Michael Cooper | Conservative | St. Albert—Sturgeon RiverAlberta | Nay |
| Michelle Rempel | Conservative | Calgary Nose HillAlberta | Did not vote |
| Mike Lake | Conservative | Leduc—WetaskiwinAlberta | Nay |
| Mona Fortier | Liberal | Ottawa—Vanier—GloucesterOntario | Nay |
| Omar Alghabra | Liberal | Mississauga—ErindaleOntario | Nay |
| Pat Kelly | Conservative | Calgary CrowfootAlberta | Nay |
| Patty Hajdu | Liberal | Thunder Bay—Superior NorthOntario | Nay |
| Peter Fonseca | Liberal | Mississauga East—CooksvilleOntario | Nay |
| Peter Fragiskatos | Liberal | London CentreOntario | Did not vote |
| Peter Schiefke | Liberal | VaudreuilQuebec | Did not vote |
| Pierre Paul-HusAgainst caucus | Conservative | Charlesbourg—Haute-Saint-CharlesQuebec | Yea |
| Pierre Poilievre | Conservative | Battle River—CrowfootAlberta | Nay |
| Rachael Thomas | Conservative | LethbridgeAlberta | Nay |
| Randeep Sarai | Liberal | Surrey CentreBritish Columbia | Nay |
| Randy Hoback | Conservative | Prince AlbertSaskatchewan | Nay |
| René Arseneault | Liberal | Madawaska—RestigoucheNew Brunswick | Nay |
| Rhéal Fortin | Bloc | Rivière-du-NordQuebec | Yea |
| Rob Oliphant | Liberal | Don Valley WestOntario | Nay |
| Ron McKinnon | Liberal | Coquitlam—Port CoquitlamBritish Columbia | Nay |
| Ruby Sahota | Liberal | Brampton North—CaledonOntario | Nay |
| Salma Zahid | Liberal | Scarborough Centre—Don Valley EastOntario | Nay |
| Scott Reid | Conservative | Lanark—FrontenacOntario | Nay |
| Sean Casey | Liberal | CharlottetownPrince Edward Island | Nay |
| Sean Fraser | Liberal | Central NovaNova Scotia | Nay |
| Serge Cormier | Liberal | Acadie—BathurstNew Brunswick | Nay |
| Shannon Stubbs | Conservative | LakelandAlberta | Nay |
| Shaun Chen | Liberal | Scarborough NorthOntario | Nay |
| Sherry Romanado | Liberal | Longueuil—Charles-LeMoyneQuebec | Nay |
| Sonia Sidhu | Liberal | Brampton SouthOntario | Did not vote |
| Stéphane Lauzon | Liberal | Argenteuil—La Petite-NationQuebec | Nay |
| Stephanie Kusie | Conservative | Calgary MidnaporeAlberta | Nay |
| Stephen Fuhr | Liberal | KelownaBritish Columbia | Nay |
| Steven MacKinnon | Liberal | GatineauQuebec | Nay |
| Sukh Dhaliwal | Liberal | Surrey NewtonBritish Columbia | Nay |
| Ted Falk | Conservative | ProvencherManitoba | Nay |
| Terry Beech | Liberal | Burnaby North—SeymourBritish Columbia | Nay |
| Terry Duguid | Liberal | Winnipeg SouthManitoba | Nay |
| Terry Sheehan | Liberal | Sault Ste. Marie—AlgomaOntario | Nay |
| Todd Doherty | Conservative | Cariboo—Prince GeorgeBritish Columbia | Nay |
| Tom Kmiec | Conservative | Calgary ShepardAlberta | Did not vote |
| Wayne Long | Liberal | Saint John—KennebecasisNew Brunswick | Nay |
| William Amos | Liberal | PontiacQuebec | Nay |
| Xavier Barsalou-Duval | Bloc | Pierre-Boucher—Les Patriotes—VerchèresQuebec | Yea |
| Ziad Aboultaif | Conservative | Edmonton ManningAlberta | Nay |
Sources
“Did not vote” only means no ballot was recorded. Pairing, committee duty, ministerial travel and approved leave are not distinguishable in the source data, so it is not a measure of unexcused absence. Caucus position is derived by us from the individual ballots, not published by the House.