Division 22142nd Parliament, 1st sessionMar 20, 2017
Concurrence at report stage of Bill C-22, An Act to establish the National Security and Intelligence Committee of Parliamentarians and to make consequential amendments to certain Acts
That Bill C-22, An Act to establish the National Security and Intelligence Committee of Parliamentarians and to make consequential amendments to certain Acts, {as amended}, be concurred in at report stage [with a further amendment/with further amendments] .
Result
Agreed To
Yea
167
Nay
127
Paired
2
Members who broke with their caucus
2 membersThese members cast a ballot opposite to the majority of their own caucus on this division.
- Marilyn GladuLiberalSarnia—Lambton—BkejwanongNay
- Matt JenerouxLiberalEdmonton RiverbendNay
Breakdown by party
| Caucus | Yea | Nay | Paired | No ballot | Caucus position |
|---|---|---|---|---|---|
| Liberal | 57 | 2 | 0 | 3 | Yea |
| Conservative | 0 | 40 | 0 | 4 | Nay |
| Bloc | 0 | 5 | 0 | 2 | Nay |
| NDP | 0 | 5 | 0 | 0 | Nay |
| Green | 1 | 0 | 0 | 0 | Yea |
| Independent | 0 | 1 | 0 | 0 | Nay |
Every ballot
120 of 120| Member | Party | Riding | Ballot |
|---|---|---|---|
| Ahmed Hussen | Liberal | York South—Weston—EtobicokeOntario | Yea |
| Alexandra Mendes | Liberal | Brossard—Saint-LambertQuebec | Yea |
| Alexandre Boulerice | Independent | Rosemont—La Petite-PatrieQuebec | Nay |
| Ali Ehsassi | Liberal | WillowdaleOntario | Yea |
| Andrew Scheer | Conservative | Regina—Qu'AppelleSaskatchewan | Did not vote |
| Angelo Iacono | Liberal | Alfred-PellanQuebec | Yea |
| Anita Vandenbeld | Liberal | Ottawa West—NepeanOntario | Yea |
| Anju Dhillon | Liberal | Dorval—Lachine—LaSalleQuebec | Yea |
| Anthony Housefather | Liberal | Mount RoyalQuebec | Yea |
| Arnold Viersen | Conservative | Peace River—WestlockAlberta | Nay |
| Bardish Chagger | Liberal | WaterlooOntario | Yea |
| Ben Lobb | Conservative | Huron—BruceOntario | Nay |
| Bernard Généreux | Conservative | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—TémiscouataQuebec | Nay |
| Blaine Calkins | Conservative | Ponoka—DidsburyAlberta | Nay |
| Blake Richards | Conservative | Airdrie—CochraneAlberta | Nay |
| Bob Nault | Liberal | Kenora—Rainy RiverOntario | Yea |
| Bob Zimmer | Conservative | Prince George—Peace River—Northern RockiesBritish Columbia | Nay |
| Bobby Morrissey | Liberal | EgmontPrince Edward Island | Yea |
| Carol Hughes | NDP | Algoma—Manitoulin—KapuskasingOntario | Nay |
| Cathay Wagantall | Conservative | Yorkton—MelvilleSaskatchewan | Did not vote |
| Cheryl Gallant | Conservative | Algonquin—Renfrew—PembrokeOntario | Nay |
| Chris Bittle | Liberal | St. CatharinesOntario | Did not vote |
| Chris Warkentin | Conservative | Grande PrairieAlberta | Nay |
| Dan Albas | Conservative | Okanagan Lake West—South KelownaBritish Columbia | Nay |
| Darren Fisher | Liberal | Dartmouth—Cole HarbourNova Scotia | Yea |
| David McGuinty | Liberal | Ottawa SouthOntario | Yea |
| Dean Allison | Conservative | Niagara WestOntario | Nay |
| Dominic LeBlanc | Liberal | BeauséjourNew Brunswick | Did not vote |
| Don Davies | NDP | Vancouver KingswayBritish Columbia | Nay |
| Doug Eyolfson | Liberal | Winnipeg WestManitoba | Yea |
| Elizabeth May | Green | Saanich—Gulf IslandsBritish Columbia | Yea |
| Fayçal El-Khoury | Liberal | Laval—Les ÎlesQuebec | Yea |
| Francis Scarpaleggia | Liberal | Lac-Saint-LouisQuebec | Yea |
| François-Philippe Champagne | Liberal | Saint-Maurice—ChamplainQuebec | Yea |
| Gabriel Ste-Marie | Bloc | Joliette—ManawanQuebec | Nay |
| Garnett Genuis | Conservative | Sherwood Park—Fort SaskatchewanAlberta | Nay |
| Gary Anandasangaree | Liberal | Scarborough—Guildwood—Rouge ParkOntario | Yea |
| Gérard Deltell | Conservative | Louis-Saint-Laurent—AkiawenhrahkQuebec | Nay |
| Ginette Petitpas Taylor | Liberal | Moncton—DieppeNew Brunswick | Yea |
| Glen Motz | Conservative | Medicine Hat—Cardston—WarnerAlberta | Nay |
| Gord Johns | NDP | Courtenay—AlberniBritish Columbia | Nay |
| Greg Fergus | Liberal | Hull—AylmerQuebec | Yea |
| Hedy Fry | Liberal | Vancouver CentreBritish Columbia | Yea |
| Iqra Khalid | Liberal | Mississauga—Erin MillsOntario | Yea |
| Jacques Gourde | Conservative | Lévis—LotbinièreQuebec | Nay |
| James Bezan | Conservative | Selkirk—Interlake—EastmanManitoba | Nay |
| James Maloney | Liberal | Etobicoke—LakeshoreOntario | Yea |
| Jamie Schmale | Conservative | Haliburton—Kawartha LakesOntario | Nay |
| Jean-Yves Duclos | Liberal | Québec CentreQuebec | Yea |
| Jenny Kwan | NDP | Vancouver EastBritish Columbia | Nay |
| Joël Godin | Conservative | Portneuf—Jacques-CartierQuebec | Nay |
| Joël Lightbound | Liberal | Louis-HébertQuebec | Yea |
| John Barlow | Conservative | FoothillsAlberta | Nay |
| John Brassard | Conservative | Barrie South—InnisfilOntario | Nay |
| John Nater | Conservative | Perth—WellingtonOntario | Nay |
| Judy Sgro | Liberal | Humber River—Black CreekOntario | Did not vote |
| Julie Dabrusin | Liberal | Toronto—DanforthOntario | Yea |
| Julie Dzerowicz | Liberal | DavenportOntario | Yea |
| Karina Gould | Liberal | BurlingtonOntario | Yea |
| Karine Trudel | NDP | JonquièreQuebec | Nay |
| Kelly Block | Conservative | Carlton Trail—Eagle CreekSaskatchewan | Nay |
| Kelly McCauley | Conservative | Edmonton WestAlberta | Nay |
| Kerry Diotte | Conservative | Edmonton GriesbachAlberta | Nay |
| Kevin Lamoureux | Liberal | Winnipeg NorthManitoba | Yea |
| Kevin Waugh | Conservative | Saskatoon SouthSaskatchewan | Nay |
| Linda Lapointe | Liberal | Rivière-des-Mille-ÎlesQuebec | Yea |
| Louis Plamondon | Bloc | Bécancour—Nicolet—Saurel—AlnôbakQuebec | Nay |
| Luc Berthold | Conservative | Mégantic—L’Érable—LotbinièreQuebec | Nay |
| Luc Thériault | Bloc | MontcalmQuebec | Nay |
| Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-SoeursQuebec | Yea |
| Marilène Gill | Bloc | Côte-Nord—Kawawachikamach—NitassinanQuebec | Nay |
| Marilyn GladuAgainst caucus | Liberal | Sarnia—Lambton—BkejwanongOntario | Nay |
| Mario Beaulieu | Bloc | La Pointe-de-l'ÎleQuebec | Did not vote |
| Mark Gerretsen | Liberal | Kingston and the IslandsOntario | Yea |
| Mark Strahl | Conservative | Chilliwack—HopeBritish Columbia | Nay |
| Marwan Tabbara | Liberal | Kitchener South—HespelerOntario | Yea |
| Matt JenerouxAgainst caucus | Liberal | Edmonton RiverbendAlberta | Nay |
| Mel Arnold | Conservative | Kamloops—Shuswap—Central RockiesBritish Columbia | Nay |
| Mélanie Joly | Liberal | Ahuntsic-CartiervilleQuebec | Yea |
| Michael Chong | Conservative | Wellington—Halton Hills NorthOntario | Did not vote |
| Michael Cooper | Conservative | St. Albert—Sturgeon RiverAlberta | Nay |
| Michelle Rempel | Conservative | Calgary Nose HillAlberta | Nay |
| Mike Lake | Conservative | Leduc—WetaskiwinAlberta | Nay |
| Pat Kelly | Conservative | Calgary CrowfootAlberta | Nay |
| Patty Hajdu | Liberal | Thunder Bay—Superior NorthOntario | Yea |
| Peter Fonseca | Liberal | Mississauga East—CooksvilleOntario | Yea |
| Peter Fragiskatos | Liberal | London CentreOntario | Yea |
| Peter Schiefke | Liberal | VaudreuilQuebec | Yea |
| Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-CharlesQuebec | Nay |
| Pierre Poilievre | Conservative | Battle River—CrowfootAlberta | Nay |
| Rachael Thomas | Conservative | LethbridgeAlberta | Nay |
| Randeep Sarai | Liberal | Surrey CentreBritish Columbia | Yea |
| Randy Hoback | Conservative | Prince AlbertSaskatchewan | Nay |
| René Arseneault | Liberal | Madawaska—RestigoucheNew Brunswick | Yea |
| Rhéal Fortin | Bloc | Rivière-du-NordQuebec | Nay |
| Rob Oliphant | Liberal | Don Valley WestOntario | Yea |
| Ron McKinnon | Liberal | Coquitlam—Port CoquitlamBritish Columbia | Yea |
| Ruby Sahota | Liberal | Brampton North—CaledonOntario | Yea |
| Salma Zahid | Liberal | Scarborough Centre—Don Valley EastOntario | Yea |
| Scott Reid | Conservative | Lanark—FrontenacOntario | Nay |
| Sean Casey | Liberal | CharlottetownPrince Edward Island | Yea |
| Sean Fraser | Liberal | Central NovaNova Scotia | Yea |
| Serge Cormier | Liberal | Acadie—BathurstNew Brunswick | Yea |
| Shannon Stubbs | Conservative | LakelandAlberta | Nay |
| Shaun Chen | Liberal | Scarborough NorthOntario | Yea |
| Sherry Romanado | Liberal | Longueuil—Charles-LeMoyneQuebec | Yea |
| Sonia Sidhu | Liberal | Brampton SouthOntario | Yea |
| Stéphane Lauzon | Liberal | Argenteuil—La Petite-NationQuebec | Yea |
| Stephen Fuhr | Liberal | KelownaBritish Columbia | Yea |
| Steven MacKinnon | Liberal | GatineauQuebec | Yea |
| Sukh Dhaliwal | Liberal | Surrey NewtonBritish Columbia | Yea |
| Ted Falk | Conservative | ProvencherManitoba | Nay |
| Terry Beech | Liberal | Burnaby North—SeymourBritish Columbia | Yea |
| Terry Duguid | Liberal | Winnipeg SouthManitoba | Yea |
| Terry Sheehan | Liberal | Sault Ste. Marie—AlgomaOntario | Yea |
| Todd Doherty | Conservative | Cariboo—Prince GeorgeBritish Columbia | Did not vote |
| Tom Kmiec | Conservative | Calgary ShepardAlberta | Nay |
| Wayne Long | Liberal | Saint John—KennebecasisNew Brunswick | Yea |
| Xavier Barsalou-Duval | Bloc | Pierre-Boucher—Les Patriotes—VerchèresQuebec | Did not vote |
| Ziad Aboultaif | Conservative | Edmonton ManningAlberta | Nay |
Sources
“Did not vote” only means no ballot was recorded. Pairing, committee duty, ministerial travel and approved leave are not distinguishable in the source data, so it is not a measure of unexcused absence. Caucus position is derived by us from the individual ballots, not published by the House.