Division 21442nd Parliament, 1st sessionMar 20, 2017
Bill C-22, An Act to establish the National Security and Intelligence Committee of Parliamentarians and to make consequential amendments to certain Acts (report stage amendment)
and up to ten other members, each of whom must be a (2) The Committee is to consist of not more than three members who are members of the Senate and not more than eight members who are members of the House of Commons. Not more than five Committee members who
Result
Agreed To
Yea
246
Nay
46
Paired
2
Members who broke with their caucus
No member voted against the majority of their own caucus on this division.
Breakdown by party
| Caucus | Yea | Nay | Paired | No ballot | Caucus position |
|---|---|---|---|---|---|
| Liberal | 60 | 0 | 0 | 3 | Yea |
| Conservative | 39 | 0 | 0 | 5 | Yea |
| Bloc | 0 | 5 | 0 | 2 | Nay |
| NDP | 0 | 6 | 0 | 0 | Nay |
| Green | 0 | 1 | 0 | 0 | Nay |
| Independent | 0 | 1 | 0 | 0 | Nay |
Every ballot
122 of 122| Member | Party | Riding | Ballot |
|---|---|---|---|
| Ahmed Hussen | Liberal | York South—Weston—EtobicokeOntario | Yea |
| Alexandra Mendes | Liberal | Brossard—Saint-LambertQuebec | Yea |
| Alexandre Boulerice | Independent | Rosemont—La Petite-PatrieQuebec | Nay |
| Ali Ehsassi | Liberal | WillowdaleOntario | Yea |
| Andrew Scheer | Conservative | Regina—Qu'AppelleSaskatchewan | Did not vote |
| Angelo Iacono | Liberal | Alfred-PellanQuebec | Yea |
| Anita Vandenbeld | Liberal | Ottawa West—NepeanOntario | Yea |
| Anju Dhillon | Liberal | Dorval—Lachine—LaSalleQuebec | Yea |
| Anthony Housefather | Liberal | Mount RoyalQuebec | Yea |
| Anthony Rota | Liberal | Nipissing—TimiskamingOntario | Yea |
| Arnold Viersen | Conservative | Peace River—WestlockAlberta | Yea |
| Bardish Chagger | Liberal | WaterlooOntario | Yea |
| Ben Lobb | Conservative | Huron—BruceOntario | Yea |
| Bernard Généreux | Conservative | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—TémiscouataQuebec | Yea |
| Blaine Calkins | Conservative | Ponoka—DidsburyAlberta | Yea |
| Blake Richards | Conservative | Airdrie—CochraneAlberta | Yea |
| Bob Nault | Liberal | Kenora—Rainy RiverOntario | Yea |
| Bob Zimmer | Conservative | Prince George—Peace River—Northern RockiesBritish Columbia | Yea |
| Bobby Morrissey | Liberal | EgmontPrince Edward Island | Yea |
| Carol Hughes | NDP | Algoma—Manitoulin—KapuskasingOntario | Nay |
| Cathay Wagantall | Conservative | Yorkton—MelvilleSaskatchewan | Did not vote |
| Cheryl Gallant | Conservative | Algonquin—Renfrew—PembrokeOntario | Yea |
| Chris Bittle | Liberal | St. CatharinesOntario | Did not vote |
| Chris Warkentin | Conservative | Grande PrairieAlberta | Yea |
| Dan Albas | Conservative | Okanagan Lake West—South KelownaBritish Columbia | Yea |
| Darren Fisher | Liberal | Dartmouth—Cole HarbourNova Scotia | Yea |
| David McGuinty | Liberal | Ottawa SouthOntario | Yea |
| Dean Allison | Conservative | Niagara WestOntario | Yea |
| Dominic LeBlanc | Liberal | BeauséjourNew Brunswick | Did not vote |
| Don Davies | NDP | Vancouver KingswayBritish Columbia | Nay |
| Doug Eyolfson | Liberal | Winnipeg WestManitoba | Yea |
| Elizabeth May | Green | Saanich—Gulf IslandsBritish Columbia | Nay |
| Fayçal El-Khoury | Liberal | Laval—Les ÎlesQuebec | Yea |
| Francis Scarpaleggia | Liberal | Lac-Saint-LouisQuebec | Yea |
| François-Philippe Champagne | Liberal | Saint-Maurice—ChamplainQuebec | Yea |
| Gabriel Ste-Marie | Bloc | Joliette—ManawanQuebec | Nay |
| Garnett Genuis | Conservative | Sherwood Park—Fort SaskatchewanAlberta | Yea |
| Gary Anandasangaree | Liberal | Scarborough—Guildwood—Rouge ParkOntario | Yea |
| Gérard Deltell | Conservative | Louis-Saint-Laurent—AkiawenhrahkQuebec | Yea |
| Ginette Petitpas Taylor | Liberal | Moncton—DieppeNew Brunswick | Yea |
| Glen Motz | Conservative | Medicine Hat—Cardston—WarnerAlberta | Yea |
| Gord Johns | NDP | Courtenay—AlberniBritish Columbia | Nay |
| Greg Fergus | Liberal | Hull—AylmerQuebec | Yea |
| Hedy Fry | Liberal | Vancouver CentreBritish Columbia | Yea |
| Iqra Khalid | Liberal | Mississauga—Erin MillsOntario | Yea |
| Jacques Gourde | Conservative | Lévis—LotbinièreQuebec | Yea |
| James Bezan | Conservative | Selkirk—Interlake—EastmanManitoba | Yea |
| James Maloney | Liberal | Etobicoke—LakeshoreOntario | Yea |
| Jamie Schmale | Conservative | Haliburton—Kawartha LakesOntario | Yea |
| Jean-Yves Duclos | Liberal | Québec CentreQuebec | Yea |
| Jenny Kwan | NDP | Vancouver EastBritish Columbia | Nay |
| Joël Godin | Conservative | Portneuf—Jacques-CartierQuebec | Yea |
| Joël Lightbound | Liberal | Louis-HébertQuebec | Yea |
| John Barlow | Conservative | FoothillsAlberta | Yea |
| John Brassard | Conservative | Barrie South—InnisfilOntario | Yea |
| John Nater | Conservative | Perth—WellingtonOntario | Yea |
| Judy Sgro | Liberal | Humber River—Black CreekOntario | Did not vote |
| Julie Dabrusin | Liberal | Toronto—DanforthOntario | Yea |
| Julie Dzerowicz | Liberal | DavenportOntario | Yea |
| Karina Gould | Liberal | BurlingtonOntario | Yea |
| Karine Trudel | NDP | JonquièreQuebec | Nay |
| Kelly Block | Conservative | Carlton Trail—Eagle CreekSaskatchewan | Yea |
| Kelly McCauley | Conservative | Edmonton WestAlberta | Yea |
| Kerry Diotte | Conservative | Edmonton GriesbachAlberta | Yea |
| Kevin Lamoureux | Liberal | Winnipeg NorthManitoba | Yea |
| Kevin Waugh | Conservative | Saskatoon SouthSaskatchewan | Yea |
| Linda Lapointe | Liberal | Rivière-des-Mille-ÎlesQuebec | Yea |
| Louis Plamondon | Bloc | Bécancour—Nicolet—Saurel—AlnôbakQuebec | Nay |
| Luc Berthold | Conservative | Mégantic—L’Érable—LotbinièreQuebec | Yea |
| Luc Thériault | Bloc | MontcalmQuebec | Nay |
| Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-SoeursQuebec | Yea |
| Marilène Gill | Bloc | Côte-Nord—Kawawachikamach—NitassinanQuebec | Nay |
| Marilyn Gladu | Liberal | Sarnia—Lambton—BkejwanongOntario | Yea |
| Mario Beaulieu | Bloc | La Pointe-de-l'ÎleQuebec | Did not vote |
| Mark Gerretsen | Liberal | Kingston and the IslandsOntario | Yea |
| Mark Strahl | Conservative | Chilliwack—HopeBritish Columbia | Yea |
| Matt Jeneroux | Liberal | Edmonton RiverbendAlberta | Yea |
| Mel Arnold | Conservative | Kamloops—Shuswap—Central RockiesBritish Columbia | Yea |
| Mélanie Joly | Liberal | Ahuntsic-CartiervilleQuebec | Yea |
| Michael Chong | Conservative | Wellington—Halton Hills NorthOntario | Did not vote |
| Michael Cooper | Conservative | St. Albert—Sturgeon RiverAlberta | Yea |
| Michelle Rempel | Conservative | Calgary Nose HillAlberta | Yea |
| Mike Lake | Conservative | Leduc—WetaskiwinAlberta | Yea |
| Pat Kelly | Conservative | Calgary CrowfootAlberta | Yea |
| Patty Hajdu | Liberal | Thunder Bay—Superior NorthOntario | Yea |
| Peter Fonseca | Liberal | Mississauga East—CooksvilleOntario | Yea |
| Peter Fragiskatos | Liberal | London CentreOntario | Yea |
| Peter Schiefke | Liberal | VaudreuilQuebec | Yea |
| Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-CharlesQuebec | Yea |
| Pierre Poilievre | Conservative | Battle River—CrowfootAlberta | Yea |
| Rachael Thomas | Conservative | LethbridgeAlberta | Yea |
| Randeep Sarai | Liberal | Surrey CentreBritish Columbia | Yea |
| Randy Hoback | Conservative | Prince AlbertSaskatchewan | Did not vote |
| René Arseneault | Liberal | Madawaska—RestigoucheNew Brunswick | Yea |
| Rhéal Fortin | Bloc | Rivière-du-NordQuebec | Nay |
| Rob Oliphant | Liberal | Don Valley WestOntario | Yea |
| Ron McKinnon | Liberal | Coquitlam—Port CoquitlamBritish Columbia | Yea |
| Ruby Sahota | Liberal | Brampton North—CaledonOntario | Yea |
| Salma Zahid | Liberal | Scarborough Centre—Don Valley EastOntario | Yea |
| Scott Reid | Conservative | Lanark—FrontenacOntario | Yea |
| Sean Casey | Liberal | CharlottetownPrince Edward Island | Yea |
| Sean Fraser | Liberal | Central NovaNova Scotia | Yea |
| Serge Cormier | Liberal | Acadie—BathurstNew Brunswick | Yea |
| Shannon Stubbs | Conservative | LakelandAlberta | Yea |
| Shaun Chen | Liberal | Scarborough NorthOntario | Yea |
| Sheri Benson | NDP | Saskatoon WestSaskatchewan | Nay |
| Sherry Romanado | Liberal | Longueuil—Charles-LeMoyneQuebec | Yea |
| Sonia Sidhu | Liberal | Brampton SouthOntario | Yea |
| Stéphane Lauzon | Liberal | Argenteuil—La Petite-NationQuebec | Yea |
| Stephen Fuhr | Liberal | KelownaBritish Columbia | Yea |
| Steven MacKinnon | Liberal | GatineauQuebec | Yea |
| Sukh Dhaliwal | Liberal | Surrey NewtonBritish Columbia | Yea |
| Ted Falk | Conservative | ProvencherManitoba | Yea |
| Terry Beech | Liberal | Burnaby North—SeymourBritish Columbia | Yea |
| Terry Duguid | Liberal | Winnipeg SouthManitoba | Yea |
| Terry Sheehan | Liberal | Sault Ste. Marie—AlgomaOntario | Yea |
| Todd Doherty | Conservative | Cariboo—Prince GeorgeBritish Columbia | Did not vote |
| Tom Kmiec | Conservative | Calgary ShepardAlberta | Yea |
| Wayne Long | Liberal | Saint John—KennebecasisNew Brunswick | Yea |
| Xavier Barsalou-Duval | Bloc | Pierre-Boucher—Les Patriotes—VerchèresQuebec | Did not vote |
| Yasmin Ratansi | Liberal | Don Valley EastOntario | Yea |
| Ziad Aboultaif | Conservative | Edmonton ManningAlberta | Yea |
Sources
“Did not vote” only means no ballot was recorded. Pairing, committee duty, ministerial travel and approved leave are not distinguishable in the source data, so it is not a measure of unexcused absence. Caucus position is derived by us from the individual ballots, not published by the House.