Division 135342nd Parliament, 1st sessionJun 11, 2019
Time allocation for Bill C-88, An Act to amend the Mackenzie Valley Resource Management Act and the Canada Petroleum Resources Act and to make consequential amendments to other Acts
Time allocation for Bill C-88, An Act to amend the Mackenzie Valley Resource Management Act and the Canada Petroleum Resources Act and to make consequential amendments to other Acts
Result
Agreed To
Yea
151
Nay
52
Paired
6
Members who broke with their caucus
No member voted against the majority of their own caucus on this division.
Breakdown by party
| Caucus | Yea | Nay | Paired | No ballot | Caucus position |
|---|---|---|---|---|---|
| Liberal | 57 | 0 | 2 | 7 | Yea |
| Conservative | 0 | 18 | 1 | 30 | Nay |
| Bloc | 0 | 5 | 2 | 0 | Nay |
| NDP | 0 | 2 | 0 | 2 | Nay |
| Green | 0 | 1 | 0 | 0 | Nay |
| Independent | 0 | 1 | 0 | 0 | Nay |
Every ballot
128 of 128| Member | Party | Riding | Ballot |
|---|---|---|---|
| Ahmed Hussen | Liberal | York South—Weston—EtobicokeOntario | Yea |
| Alexandra Mendes | Liberal | Brossard—Saint-LambertQuebec | Yea |
| Alexandre Boulerice | Independent | Rosemont—La Petite-PatrieQuebec | Nay |
| Ali Ehsassi | Liberal | WillowdaleOntario | Did not vote |
| Andrew Scheer | Conservative | Regina—Qu'AppelleSaskatchewan | Did not vote |
| Angelo Iacono | Liberal | Alfred-PellanQuebec | Yea |
| Anita Vandenbeld | Liberal | Ottawa West—NepeanOntario | Yea |
| Anju Dhillon | Liberal | Dorval—Lachine—LaSalleQuebec | Yea |
| Anthony Housefather | Liberal | Mount RoyalQuebec | Yea |
| Arnold Viersen | Conservative | Peace River—WestlockAlberta | Nay |
| Bardish Chagger | Liberal | WaterlooOntario | Yea |
| Ben Lobb | Conservative | Huron—BruceOntario | Did not vote |
| Bernard Généreux | Conservative | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—TémiscouataQuebec | Nay |
| Blaine Calkins | Conservative | Ponoka—DidsburyAlberta | Nay |
| Blake Richards | Conservative | Airdrie—CochraneAlberta | Nay |
| Bob Zimmer | Conservative | Prince George—Peace River—Northern RockiesBritish Columbia | Did not vote |
| Bobby Morrissey | Liberal | EgmontPrince Edward Island | Yea |
| Carolyn Bennett | Liberal | St. Paul'sOntario | Yea |
| Cathay Wagantall | Conservative | Yorkton—MelvilleSaskatchewan | Nay |
| Chandra Arya | Liberal | NepeanOntario | Yea |
| Cheryl Gallant | Conservative | Algonquin—Renfrew—PembrokeOntario | Nay |
| Chris Bittle | Liberal | St. CatharinesOntario | Yea |
| Chris Warkentin | Conservative | Grande PrairieAlberta | Did not vote |
| Dan Albas | Conservative | Okanagan Lake West—South KelownaBritish Columbia | Did not vote |
| Dane Lloyd | Conservative | ParklandAlberta | Did not vote |
| Darren Fisher | Liberal | Dartmouth—Cole HarbourNova Scotia | Yea |
| David McGuinty | Liberal | Ottawa SouthOntario | Yea |
| Dean Allison | Conservative | Niagara WestOntario | Nay |
| Dominic LeBlanc | Liberal | BeauséjourNew Brunswick | Paired |
| Don Davies | NDP | Vancouver KingswayBritish Columbia | Did not vote |
| Doug Eyolfson | Liberal | Winnipeg WestManitoba | Yea |
| Elizabeth May | Green | Saanich—Gulf IslandsBritish Columbia | Nay |
| Emmanuella Lambropoulos | Liberal | Saint-LaurentQuebec | Yea |
| Fayçal El-Khoury | Liberal | Laval—Les ÎlesQuebec | Yea |
| Francis Scarpaleggia | Liberal | Lac-Saint-LouisQuebec | Yea |
| François-Philippe Champagne | Liberal | Saint-Maurice—ChamplainQuebec | Yea |
| Gabriel Ste-Marie | Bloc | Joliette—ManawanQuebec | Nay |
| Garnett Genuis | Conservative | Sherwood Park—Fort SaskatchewanAlberta | Did not vote |
| Gary Anandasangaree | Liberal | Scarborough—Guildwood—Rouge ParkOntario | Yea |
| Gérard Deltell | Conservative | Louis-Saint-Laurent—AkiawenhrahkQuebec | Did not vote |
| Ginette Petitpas Taylor | Liberal | Moncton—DieppeNew Brunswick | Yea |
| Glen Motz | Conservative | Medicine Hat—Cardston—WarnerAlberta | Nay |
| Gord Johns | NDP | Courtenay—AlberniBritish Columbia | Nay |
| Greg Fergus | Liberal | Hull—AylmerQuebec | Yea |
| Guy Caron | NDP | Rimouski-Neigette—Témiscouata—Les BasquesQuebec | Nay |
| Hedy Fry | Liberal | Vancouver CentreBritish Columbia | Paired |
| Iqra Khalid | Liberal | Mississauga—Erin MillsOntario | Yea |
| Jacques Gourde | Conservative | Lévis—LotbinièreQuebec | Nay |
| James Bezan | Conservative | Selkirk—Interlake—EastmanManitoba | Nay |
| James Maloney | Liberal | Etobicoke—LakeshoreOntario | Did not vote |
| Jamie Schmale | Conservative | Haliburton—Kawartha LakesOntario | Did not vote |
| Jean Yip | Liberal | Scarborough—AgincourtOntario | Yea |
| Jean-Yves Duclos | Liberal | Québec CentreQuebec | Yea |
| Jenny Kwan | NDP | Vancouver EastBritish Columbia | Did not vote |
| Joël Godin | Conservative | Portneuf—Jacques-CartierQuebec | Did not vote |
| Joël Lightbound | Liberal | Louis-HébertQuebec | Yea |
| John Barlow | Conservative | FoothillsAlberta | Did not vote |
| John Brassard | Conservative | Barrie South—InnisfilOntario | Did not vote |
| John Nater | Conservative | Perth—WellingtonOntario | Nay |
| Judy Sgro | Liberal | Humber River—Black CreekOntario | Yea |
| Julie Dabrusin | Liberal | Toronto—DanforthOntario | Yea |
| Julie Dzerowicz | Liberal | DavenportOntario | Yea |
| Karina Gould | Liberal | BurlingtonOntario | Yea |
| Kelly Block | Conservative | Carlton Trail—Eagle CreekSaskatchewan | Did not vote |
| Kelly McCauley | Conservative | Edmonton WestAlberta | Nay |
| Kerry Diotte | Conservative | Edmonton GriesbachAlberta | Did not vote |
| Kevin Lamoureux | Liberal | Winnipeg NorthManitoba | Yea |
| Kevin Waugh | Conservative | Saskatoon SouthSaskatchewan | Nay |
| Linda Lapointe | Liberal | Rivière-des-Mille-ÎlesQuebec | Yea |
| Louis Plamondon | Bloc | Bécancour—Nicolet—Saurel—AlnôbakQuebec | Paired |
| Luc Berthold | Conservative | Mégantic—L’Érable—LotbinièreQuebec | Did not vote |
| Luc Thériault | Bloc | MontcalmQuebec | Paired |
| Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-SoeursQuebec | Yea |
| Marilène Gill | Bloc | Côte-Nord—Kawawachikamach—NitassinanQuebec | Nay |
| Marilyn Gladu | Liberal | Sarnia—Lambton—BkejwanongOntario | Did not vote |
| Mario Beaulieu | Bloc | La Pointe-de-l'ÎleQuebec | Nay |
| Mark Gerretsen | Liberal | Kingston and the IslandsOntario | Yea |
| Mark Strahl | Conservative | Chilliwack—HopeBritish Columbia | Did not vote |
| Matt Jeneroux | Liberal | Edmonton RiverbendAlberta | Did not vote |
| Mel Arnold | Conservative | Kamloops—Shuswap—Central RockiesBritish Columbia | Nay |
| Mélanie Joly | Liberal | Ahuntsic-CartiervilleQuebec | Did not vote |
| Michael Barrett | Conservative | Leeds—Grenville—Thousand Islands—Rideau LakesOntario | Did not vote |
| Michael Chong | Conservative | Wellington—Halton Hills NorthOntario | Did not vote |
| Michael Cooper | Conservative | St. Albert—Sturgeon RiverAlberta | Did not vote |
| Michelle Rempel | Conservative | Calgary Nose HillAlberta | Did not vote |
| Mike Lake | Conservative | Leduc—WetaskiwinAlberta | Nay |
| Mona Fortier | Liberal | Ottawa—Vanier—GloucesterOntario | Did not vote |
| Pat Kelly | Conservative | Calgary CrowfootAlberta | Nay |
| Patty Hajdu | Liberal | Thunder Bay—Superior NorthOntario | Yea |
| Peter Fonseca | Liberal | Mississauga East—CooksvilleOntario | Yea |
| Peter Fragiskatos | Liberal | London CentreOntario | Yea |
| Peter Schiefke | Liberal | VaudreuilQuebec | Yea |
| Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-CharlesQuebec | Did not vote |
| Pierre Poilievre | Conservative | Battle River—CrowfootAlberta | Did not vote |
| Rachael Thomas | Conservative | LethbridgeAlberta | Did not vote |
| Rachel Bendayan | Liberal | OutremontQuebec | Yea |
| Randeep Sarai | Liberal | Surrey CentreBritish Columbia | Yea |
| Randy Hoback | Conservative | Prince AlbertSaskatchewan | Did not vote |
| Rhéal Fortin | Bloc | Rivière-du-NordQuebec | Nay |
| Rob Oliphant | Liberal | Don Valley WestOntario | Yea |
| Ron McKinnon | Liberal | Coquitlam—Port CoquitlamBritish Columbia | Yea |
| Rosemarie Falk | Conservative | Battlefords—Lloydminster—Meadow LakeSaskatchewan | Did not vote |
| Ruby Sahota | Liberal | Brampton North—CaledonOntario | Yea |
| Salma Zahid | Liberal | Scarborough Centre—Don Valley EastOntario | Yea |
| Scot Davidson | Conservative | New Tecumseth—GwillimburyOntario | Did not vote |
| Scott Reid | Conservative | Lanark—FrontenacOntario | Did not vote |
| Sean Casey | Liberal | CharlottetownPrince Edward Island | Yea |
| Sean Fraser | Liberal | Central NovaNova Scotia | Yea |
| Serge Cormier | Liberal | Acadie—BathurstNew Brunswick | Yea |
| Shannon Stubbs | Conservative | LakelandAlberta | Did not vote |
| Shaun Chen | Liberal | Scarborough NorthOntario | Yea |
| Sherry Romanado | Liberal | Longueuil—Charles-LeMoyneQuebec | Yea |
| Sonia Sidhu | Liberal | Brampton SouthOntario | Yea |
| Stéphane Lauzon | Liberal | Argenteuil—La Petite-NationQuebec | Yea |
| Stephanie Kusie | Conservative | Calgary MidnaporeAlberta | Did not vote |
| Stephen Fuhr | Liberal | KelownaBritish Columbia | Yea |
| Steven MacKinnon | Liberal | GatineauQuebec | Yea |
| Sukh Dhaliwal | Liberal | Surrey NewtonBritish Columbia | Yea |
| Ted Falk | Conservative | ProvencherManitoba | Nay |
| Terry Beech | Liberal | Burnaby North—SeymourBritish Columbia | Yea |
| Terry Duguid | Liberal | Winnipeg SouthManitoba | Did not vote |
| Terry Sheehan | Liberal | Sault Ste. Marie—AlgomaOntario | Yea |
| Todd Doherty | Conservative | Cariboo—Prince GeorgeBritish Columbia | Nay |
| Tom Kmiec | Conservative | Calgary ShepardAlberta | Paired |
| Vance Badawey | Liberal | Niagara CentreOntario | Yea |
| Wayne Long | Liberal | Saint John—KennebecasisNew Brunswick | Yea |
| Xavier Barsalou-Duval | Bloc | Pierre-Boucher—Les Patriotes—VerchèresQuebec | Nay |
| Ziad Aboultaif | Conservative | Edmonton ManningAlberta | Did not vote |
Sources
“Did not vote” only means no ballot was recorded. Pairing, committee duty, ministerial travel and approved leave are not distinguishable in the source data, so it is not a measure of unexcused absence. Caucus position is derived by us from the individual ballots, not published by the House.