Division 130342nd Parliament, 1st sessionMay 1, 2019
2nd reading of Bill C-419, An Act to amend the Bank Act, the Trust and Loan Companies Act, the Insurance Companies Act and the Cooperative Credit Associations Act (credit cards)
2nd reading of Bill C-419, An Act to amend the Bank Act, the Trust and Loan Companies Act, the Insurance Companies Act and the Cooperative Credit Associations Act (credit cards)
Result
Negatived
Yea
134
Nay
160
Paired
0
Members who broke with their caucus
1 memberThese members cast a ballot opposite to the majority of their own caucus on this division.
- Leona AlleslevLiberalAurora—Oak Ridges—Richmond HillYea
Breakdown by party
| Caucus | Yea | Nay | Paired | No ballot | Caucus position |
|---|---|---|---|---|---|
| Liberal | 1 | 58 | 0 | 8 | Nay |
| Conservative | 47 | 0 | 0 | 3 | Yea |
| Bloc | 7 | 0 | 0 | 0 | Yea |
| NDP | 3 | 0 | 0 | 1 | Yea |
| Green | 1 | 0 | 0 | 0 | Yea |
| Independent | 1 | 0 | 0 | 0 | Yea |
Every ballot
130 of 130| Member | Party | Riding | Ballot |
|---|---|---|---|
| Ahmed Hussen | Liberal | York South—Weston—EtobicokeOntario | Did not vote |
| Alexandra Mendes | Liberal | Brossard—Saint-LambertQuebec | Nay |
| Alexandre Boulerice | Independent | Rosemont—La Petite-PatrieQuebec | Yea |
| Ali Ehsassi | Liberal | WillowdaleOntario | Nay |
| Andrew Scheer | Conservative | Regina—Qu'AppelleSaskatchewan | Yea |
| Angelo Iacono | Liberal | Alfred-PellanQuebec | Nay |
| Anita Vandenbeld | Liberal | Ottawa West—NepeanOntario | Nay |
| Anju Dhillon | Liberal | Dorval—Lachine—LaSalleQuebec | Nay |
| Anthony Housefather | Liberal | Mount RoyalQuebec | Nay |
| Arnold Viersen | Conservative | Peace River—WestlockAlberta | Yea |
| Bardish Chagger | Liberal | WaterlooOntario | Nay |
| Ben Lobb | Conservative | Huron—BruceOntario | Yea |
| Bernard Généreux | Conservative | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—TémiscouataQuebec | Did not vote |
| Blaine Calkins | Conservative | Ponoka—DidsburyAlberta | Yea |
| Blake Richards | Conservative | Airdrie—CochraneAlberta | Yea |
| Bob Zimmer | Conservative | Prince George—Peace River—Northern RockiesBritish Columbia | Yea |
| Bobby Morrissey | Liberal | EgmontPrince Edward Island | Nay |
| Cathay Wagantall | Conservative | Yorkton—MelvilleSaskatchewan | Yea |
| Cheryl Gallant | Conservative | Algonquin—Renfrew—PembrokeOntario | Yea |
| Chris Bittle | Liberal | St. CatharinesOntario | Nay |
| Chris Warkentin | Conservative | Grande PrairieAlberta | Yea |
| Dan Albas | Conservative | Okanagan Lake West—South KelownaBritish Columbia | Yea |
| Dane Lloyd | Conservative | ParklandAlberta | Yea |
| Darren Fisher | Liberal | Dartmouth—Cole HarbourNova Scotia | Nay |
| David McGuinty | Liberal | Ottawa SouthOntario | Nay |
| Dean Allison | Conservative | Niagara WestOntario | Yea |
| Dominic LeBlanc | Liberal | BeauséjourNew Brunswick | Did not vote |
| Don Davies | NDP | Vancouver KingswayBritish Columbia | Yea |
| Doug Eyolfson | Liberal | Winnipeg WestManitoba | Nay |
| Elizabeth May | Green | Saanich—Gulf IslandsBritish Columbia | Yea |
| Emmanuella Lambropoulos | Liberal | Saint-LaurentQuebec | Nay |
| Fayçal El-Khoury | Liberal | Laval—Les ÎlesQuebec | Nay |
| Francis Scarpaleggia | Liberal | Lac-Saint-LouisQuebec | Nay |
| François-Philippe Champagne | Liberal | Saint-Maurice—ChamplainQuebec | Nay |
| Gabriel Ste-Marie | Bloc | Joliette—ManawanQuebec | Yea |
| Garnett Genuis | Conservative | Sherwood Park—Fort SaskatchewanAlberta | Yea |
| Gary Anandasangaree | Liberal | Scarborough—Guildwood—Rouge ParkOntario | Did not vote |
| Gérard Deltell | Conservative | Louis-Saint-Laurent—AkiawenhrahkQuebec | Yea |
| Ginette Petitpas Taylor | Liberal | Moncton—DieppeNew Brunswick | Did not vote |
| Glen Motz | Conservative | Medicine Hat—Cardston—WarnerAlberta | Yea |
| Gord Johns | NDP | Courtenay—AlberniBritish Columbia | Did not vote |
| Greg Fergus | Liberal | Hull—AylmerQuebec | Nay |
| Harold Albrecht | Conservative | Kitchener—ConestogaOntario | Yea |
| Hedy Fry | Liberal | Vancouver CentreBritish Columbia | Nay |
| Iqra Khalid | Liberal | Mississauga—Erin MillsOntario | Nay |
| Jacques Gourde | Conservative | Lévis—LotbinièreQuebec | Yea |
| James Bezan | Conservative | Selkirk—Interlake—EastmanManitoba | Yea |
| James Maloney | Liberal | Etobicoke—LakeshoreOntario | Nay |
| Jamie Schmale | Conservative | Haliburton—Kawartha LakesOntario | Yea |
| Jean Yip | Liberal | Scarborough—AgincourtOntario | Nay |
| Jean-Yves Duclos | Liberal | Québec CentreQuebec | Nay |
| Jenny Kwan | NDP | Vancouver EastBritish Columbia | Yea |
| Joël Godin | Conservative | Portneuf—Jacques-CartierQuebec | Did not vote |
| Joël Lightbound | Liberal | Louis-HébertQuebec | Nay |
| John Barlow | Conservative | FoothillsAlberta | Yea |
| John Brassard | Conservative | Barrie South—InnisfilOntario | Yea |
| John Nater | Conservative | Perth—WellingtonOntario | Yea |
| Judy Sgro | Liberal | Humber River—Black CreekOntario | Nay |
| Julie Dabrusin | Liberal | Toronto—DanforthOntario | Nay |
| Julie Dzerowicz | Liberal | DavenportOntario | Nay |
| Karina Gould | Liberal | BurlingtonOntario | Nay |
| Kelly Block | Conservative | Carlton Trail—Eagle CreekSaskatchewan | Yea |
| Kelly McCauley | Conservative | Edmonton WestAlberta | Yea |
| Kerry Diotte | Conservative | Edmonton GriesbachAlberta | Yea |
| Kevin Lamoureux | Liberal | Winnipeg NorthManitoba | Nay |
| Kevin Waugh | Conservative | Saskatoon SouthSaskatchewan | Yea |
| Leona AlleslevAgainst caucus | Liberal | Aurora—Oak Ridges—Richmond HillOntario | Yea |
| Linda Lapointe | Liberal | Rivière-des-Mille-ÎlesQuebec | Nay |
| Louis Plamondon | Bloc | Bécancour—Nicolet—Saurel—AlnôbakQuebec | Yea |
| Luc Berthold | Conservative | Mégantic—L’Érable—LotbinièreQuebec | Yea |
| Luc Thériault | Bloc | MontcalmQuebec | Yea |
| Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-SoeursQuebec | Nay |
| Marilène Gill | Bloc | Côte-Nord—Kawawachikamach—NitassinanQuebec | Yea |
| Marilyn Gladu | Liberal | Sarnia—Lambton—BkejwanongOntario | Did not vote |
| Mario Beaulieu | Bloc | La Pointe-de-l'ÎleQuebec | Yea |
| Mark Gerretsen | Liberal | Kingston and the IslandsOntario | Nay |
| Mark Strahl | Conservative | Chilliwack—HopeBritish Columbia | Yea |
| Matt Jeneroux | Liberal | Edmonton RiverbendAlberta | Did not vote |
| Mel Arnold | Conservative | Kamloops—Shuswap—Central RockiesBritish Columbia | Yea |
| Mélanie Joly | Liberal | Ahuntsic-CartiervilleQuebec | Nay |
| Michael Barrett | Conservative | Leeds—Grenville—Thousand Islands—Rideau LakesOntario | Yea |
| Michael Chong | Conservative | Wellington—Halton Hills NorthOntario | Yea |
| Michael Cooper | Conservative | St. Albert—Sturgeon RiverAlberta | Yea |
| Michelle Rempel | Conservative | Calgary Nose HillAlberta | Yea |
| Mike Lake | Conservative | Leduc—WetaskiwinAlberta | Did not vote |
| Mona Fortier | Liberal | Ottawa—Vanier—GloucesterOntario | Nay |
| Omar Alghabra | Liberal | Mississauga—ErindaleOntario | Nay |
| Pat Kelly | Conservative | Calgary CrowfootAlberta | Yea |
| Patty Hajdu | Liberal | Thunder Bay—Superior NorthOntario | Nay |
| Peter Fonseca | Liberal | Mississauga East—CooksvilleOntario | Nay |
| Peter Fragiskatos | Liberal | London CentreOntario | Did not vote |
| Peter Schiefke | Liberal | VaudreuilQuebec | Nay |
| Pierre Breton | Liberal | SheffordQuebec | Nay |
| Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-CharlesQuebec | Yea |
| Pierre Poilievre | Conservative | Battle River—CrowfootAlberta | Yea |
| Rachael Thomas | Conservative | LethbridgeAlberta | Yea |
| Rachel Bendayan | Liberal | OutremontQuebec | Nay |
| Ramez Ayoub | Liberal | Thérèse-De BlainvilleQuebec | Nay |
| Randeep Sarai | Liberal | Surrey CentreBritish Columbia | Nay |
| Randy Hoback | Conservative | Prince AlbertSaskatchewan | Yea |
| Rhéal Fortin | Bloc | Rivière-du-NordQuebec | Yea |
| Rob Oliphant | Liberal | Don Valley WestOntario | Nay |
| Ron McKinnon | Liberal | Coquitlam—Port CoquitlamBritish Columbia | Nay |
| Rosemarie Falk | Conservative | Battlefords—Lloydminster—Meadow LakeSaskatchewan | Yea |
| Ruby Sahota | Liberal | Brampton North—CaledonOntario | Nay |
| Salma Zahid | Liberal | Scarborough Centre—Don Valley EastOntario | Nay |
| Scot Davidson | Conservative | New Tecumseth—GwillimburyOntario | Yea |
| Scott Reid | Conservative | Lanark—FrontenacOntario | Yea |
| Sean Casey | Liberal | CharlottetownPrince Edward Island | Did not vote |
| Sean Fraser | Liberal | Central NovaNova Scotia | Nay |
| Serge Cormier | Liberal | Acadie—BathurstNew Brunswick | Nay |
| Shannon Stubbs | Conservative | LakelandAlberta | Yea |
| Shaun Chen | Liberal | Scarborough NorthOntario | Nay |
| Sheri Benson | NDP | Saskatoon WestSaskatchewan | Yea |
| Sherry Romanado | Liberal | Longueuil—Charles-LeMoyneQuebec | Nay |
| Sonia Sidhu | Liberal | Brampton SouthOntario | Nay |
| Stéphane Lauzon | Liberal | Argenteuil—La Petite-NationQuebec | Nay |
| Stephanie Kusie | Conservative | Calgary MidnaporeAlberta | Yea |
| Stephen Fuhr | Liberal | KelownaBritish Columbia | Nay |
| Steven MacKinnon | Liberal | GatineauQuebec | Nay |
| Sukh Dhaliwal | Liberal | Surrey NewtonBritish Columbia | Nay |
| Ted Falk | Conservative | ProvencherManitoba | Yea |
| Terry Beech | Liberal | Burnaby North—SeymourBritish Columbia | Nay |
| Terry Duguid | Liberal | Winnipeg SouthManitoba | Nay |
| Terry Sheehan | Liberal | Sault Ste. Marie—AlgomaOntario | Nay |
| Todd Doherty | Conservative | Cariboo—Prince GeorgeBritish Columbia | Yea |
| Tom Kmiec | Conservative | Calgary ShepardAlberta | Yea |
| Wayne Long | Liberal | Saint John—KennebecasisNew Brunswick | Nay |
| Xavier Barsalou-Duval | Bloc | Pierre-Boucher—Les Patriotes—VerchèresQuebec | Yea |
| Ziad Aboultaif | Conservative | Edmonton ManningAlberta | Yea |
Sources
“Did not vote” only means no ballot was recorded. Pairing, committee duty, ministerial travel and approved leave are not distinguishable in the source data, so it is not a measure of unexcused absence. Caucus position is derived by us from the individual ballots, not published by the House.