Division 12042nd Parliament, 1st sessionOct 5, 2016
2nd reading of Bill C-246, An Act to amend the Criminal Code, the Fisheries Act, the Textile Labelling Act, the Wild Animal and Plant Protection and Regulation of International and Interprovincial Trade Act and the Canada Consumer Product Safety Act (animal protection)
That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights.
Result
Negatived
Yea
84
Nay
198
Paired
0
Members who broke with their caucus
21 membersThese members cast a ballot opposite to the majority of their own caucus on this division.
- Ahmed HussenLiberalYork South—Weston—EtobicokeYea
- Alexandra MendesLiberalBrossard—Saint-LambertYea
- Ali EhsassiLiberalWillowdaleYea
- Chris BittleLiberalSt. CatharinesYea
- Doug EyolfsonLiberalWinnipeg WestYea
- Gary AnandasangareeLiberalScarborough—Guildwood—Rouge ParkYea
- Greg FergusLiberalHull—AylmerYea
- Hedy FryLiberalVancouver CentreYea
- James MaloneyLiberalEtobicoke—LakeshoreYea
- Joël LightboundLiberalLouis-HébertYea
- John McKayLiberalScarborough EastYea
- Julie DabrusinLiberalToronto—DanforthYea
- Julie DzerowiczLiberalDavenportYea
- Karina GouldLiberalBurlingtonYea
- Mark GerretsenLiberalKingston and the IslandsYea
- Michelle RempelConservativeCalgary Nose HillYea
- Peter SchiefkeLiberalVaudreuilYea
- Rob OliphantLiberalDon Valley WestYea
- Ron McKinnonLiberalCoquitlam—Port CoquitlamYea
- Stephen FuhrLiberalKelownaYea
- Terry BeechLiberalBurnaby North—SeymourYea
Breakdown by party
| Caucus | Yea | Nay | Paired | No ballot | Caucus position |
|---|---|---|---|---|---|
| Liberal | 20 | 40 | 0 | 6 | Nay |
| Conservative | 1 | 35 | 0 | 8 | Nay |
| Bloc | 5 | 0 | 0 | 2 | Yea |
| NDP | 4 | 0 | 0 | 0 | Yea |
| Green | 0 | 0 | 0 | 1 | Split |
| Independent | 1 | 0 | 0 | 0 | Yea |
Every ballot
123 of 123| Member | Party | Riding | Ballot |
|---|---|---|---|
| Ahmed HussenAgainst caucus | Liberal | York South—Weston—EtobicokeOntario | Yea |
| Alexandra MendesAgainst caucus | Liberal | Brossard—Saint-LambertQuebec | Yea |
| Alexandre Boulerice | Independent | Rosemont—La Petite-PatrieQuebec | Yea |
| Ali EhsassiAgainst caucus | Liberal | WillowdaleOntario | Yea |
| Andrew Scheer | Conservative | Regina—Qu'AppelleSaskatchewan | Nay |
| Angelo Iacono | Liberal | Alfred-PellanQuebec | Nay |
| Anita Vandenbeld | Liberal | Ottawa West—NepeanOntario | Nay |
| Anju Dhillon | Liberal | Dorval—Lachine—LaSalleQuebec | Nay |
| Anthony Housefather | Liberal | Mount RoyalQuebec | Nay |
| Anthony Rota | Liberal | Nipissing—TimiskamingOntario | Nay |
| Arnold Viersen | Conservative | Peace River—WestlockAlberta | Nay |
| Bardish Chagger | Liberal | WaterlooOntario | Nay |
| Ben Lobb | Conservative | Huron—BruceOntario | Nay |
| Bernadette Jordan | Liberal | South Shore—St. MargaretsNova Scotia | Nay |
| Bernard Généreux | Conservative | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—TémiscouataQuebec | Nay |
| Blaine Calkins | Conservative | Ponoka—DidsburyAlberta | Nay |
| Blake Richards | Conservative | Airdrie—CochraneAlberta | Did not vote |
| Bob Zimmer | Conservative | Prince George—Peace River—Northern RockiesBritish Columbia | Nay |
| Bobby Morrissey | Liberal | EgmontPrince Edward Island | Nay |
| Brian Masse | NDP | Windsor WestOntario | Yea |
| Cathay Wagantall | Conservative | Yorkton—MelvilleSaskatchewan | Nay |
| Cheryl Gallant | Conservative | Algonquin—Renfrew—PembrokeOntario | Nay |
| Chris BittleAgainst caucus | Liberal | St. CatharinesOntario | Yea |
| Chris Warkentin | Conservative | Grande PrairieAlberta | Nay |
| Dan Albas | Conservative | Okanagan Lake West—South KelownaBritish Columbia | Nay |
| Darren Fisher | Liberal | Dartmouth—Cole HarbourNova Scotia | Nay |
| David McGuinty | Liberal | Ottawa SouthOntario | Nay |
| Dean Allison | Conservative | Niagara WestOntario | Nay |
| Dominic LeBlanc | Liberal | BeauséjourNew Brunswick | Did not vote |
| Don Davies | NDP | Vancouver KingswayBritish Columbia | Yea |
| Doug EyolfsonAgainst caucus | Liberal | Winnipeg WestManitoba | Yea |
| Elizabeth May | Green | Saanich—Gulf IslandsBritish Columbia | Did not vote |
| Fayçal El-Khoury | Liberal | Laval—Les ÎlesQuebec | Nay |
| Francis Scarpaleggia | Liberal | Lac-Saint-LouisQuebec | Did not vote |
| François-Philippe Champagne | Liberal | Saint-Maurice—ChamplainQuebec | Nay |
| Gabriel Ste-Marie | Bloc | Joliette—ManawanQuebec | Did not vote |
| Garnett Genuis | Conservative | Sherwood Park—Fort SaskatchewanAlberta | Nay |
| Gary AnandasangareeAgainst caucus | Liberal | Scarborough—Guildwood—Rouge ParkOntario | Yea |
| Gérard Deltell | Conservative | Louis-Saint-Laurent—AkiawenhrahkQuebec | Nay |
| Ginette Petitpas Taylor | Liberal | Moncton—DieppeNew Brunswick | Nay |
| Gord Johns | NDP | Courtenay—AlberniBritish Columbia | Yea |
| Greg FergusAgainst caucus | Liberal | Hull—AylmerQuebec | Yea |
| Harold Albrecht | Conservative | Kitchener—ConestogaOntario | Nay |
| Hedy FryAgainst caucus | Liberal | Vancouver CentreBritish Columbia | Yea |
| Iqra Khalid | Liberal | Mississauga—Erin MillsOntario | Nay |
| Jacques Gourde | Conservative | Lévis—LotbinièreQuebec | Nay |
| James Bezan | Conservative | Selkirk—Interlake—EastmanManitoba | Nay |
| James MaloneyAgainst caucus | Liberal | Etobicoke—LakeshoreOntario | Yea |
| Jamie Schmale | Conservative | Haliburton—Kawartha LakesOntario | Nay |
| Jean-Yves Duclos | Liberal | Québec CentreQuebec | Nay |
| Jenny Kwan | NDP | Vancouver EastBritish Columbia | Yea |
| Joël Godin | Conservative | Portneuf—Jacques-CartierQuebec | Did not vote |
| Joël LightboundAgainst caucus | Liberal | Louis-HébertQuebec | Yea |
| John Barlow | Conservative | FoothillsAlberta | Did not vote |
| John Brassard | Conservative | Barrie South—InnisfilOntario | Nay |
| John McKayAgainst caucus | Liberal | Scarborough EastOntario | Yea |
| John Nater | Conservative | Perth—WellingtonOntario | Did not vote |
| Judy Sgro | Liberal | Humber River—Black CreekOntario | Nay |
| Julie DabrusinAgainst caucus | Liberal | Toronto—DanforthOntario | Yea |
| Julie DzerowiczAgainst caucus | Liberal | DavenportOntario | Yea |
| Karina GouldAgainst caucus | Liberal | BurlingtonOntario | Yea |
| Kelly Block | Conservative | Carlton Trail—Eagle CreekSaskatchewan | Nay |
| Kelly McCauley | Conservative | Edmonton WestAlberta | Did not vote |
| Kerry Diotte | Conservative | Edmonton GriesbachAlberta | Nay |
| Kevin Lamoureux | Liberal | Winnipeg NorthManitoba | Nay |
| Kevin Waugh | Conservative | Saskatoon SouthSaskatchewan | Nay |
| Larry Bagnell | Liberal | YukonYukon | Nay |
| Linda Lapointe | Liberal | Rivière-des-Mille-ÎlesQuebec | Nay |
| Louis Plamondon | Bloc | Bécancour—Nicolet—Saurel—AlnôbakQuebec | Did not vote |
| Luc Berthold | Conservative | Mégantic—L’Érable—LotbinièreQuebec | Nay |
| Luc Thériault | Bloc | MontcalmQuebec | Yea |
| Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-SoeursQuebec | Nay |
| Marc Serré | Liberal | Nickel BeltOntario | Nay |
| Marilène Gill | Bloc | Côte-Nord—Kawawachikamach—NitassinanQuebec | Yea |
| Marilyn Gladu | Liberal | Sarnia—Lambton—BkejwanongOntario | Nay |
| Mario Beaulieu | Bloc | La Pointe-de-l'ÎleQuebec | Yea |
| Mark GerretsenAgainst caucus | Liberal | Kingston and the IslandsOntario | Yea |
| Mark Strahl | Conservative | Chilliwack—HopeBritish Columbia | Nay |
| Matt Jeneroux | Liberal | Edmonton RiverbendAlberta | Nay |
| Mel Arnold | Conservative | Kamloops—Shuswap—Central RockiesBritish Columbia | Nay |
| Mélanie Joly | Liberal | Ahuntsic-CartiervilleQuebec | Nay |
| Michael Chong | Conservative | Wellington—Halton Hills NorthOntario | Nay |
| Michael Cooper | Conservative | St. Albert—Sturgeon RiverAlberta | Nay |
| Michelle RempelAgainst caucus | Conservative | Calgary Nose HillAlberta | Yea |
| Mike Lake | Conservative | Leduc—WetaskiwinAlberta | Nay |
| Pat Kelly | Conservative | Calgary CrowfootAlberta | Nay |
| Patty Hajdu | Liberal | Thunder Bay—Superior NorthOntario | Nay |
| Peter Fonseca | Liberal | Mississauga East—CooksvilleOntario | Nay |
| Peter Fragiskatos | Liberal | London CentreOntario | Nay |
| Peter SchiefkeAgainst caucus | Liberal | VaudreuilQuebec | Yea |
| Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-CharlesQuebec | Nay |
| Pierre Poilievre | Conservative | Battle River—CrowfootAlberta | Nay |
| Rachael Thomas | Conservative | LethbridgeAlberta | Nay |
| Randeep Sarai | Liberal | Surrey CentreBritish Columbia | Nay |
| Randy Hoback | Conservative | Prince AlbertSaskatchewan | Nay |
| René Arseneault | Liberal | Madawaska—RestigoucheNew Brunswick | Nay |
| Rhéal Fortin | Bloc | Rivière-du-NordQuebec | Yea |
| Rob OliphantAgainst caucus | Liberal | Don Valley WestOntario | Yea |
| Ron McKinnonAgainst caucus | Liberal | Coquitlam—Port CoquitlamBritish Columbia | Yea |
| Ruby Sahota | Liberal | Brampton North—CaledonOntario | Did not vote |
| Salma Zahid | Liberal | Scarborough Centre—Don Valley EastOntario | Nay |
| Scott Reid | Conservative | Lanark—FrontenacOntario | Did not vote |
| Sean Casey | Liberal | CharlottetownPrince Edward Island | Did not vote |
| Sean Fraser | Liberal | Central NovaNova Scotia | Nay |
| Serge Cormier | Liberal | Acadie—BathurstNew Brunswick | Nay |
| Shannon Stubbs | Conservative | LakelandAlberta | Nay |
| Shaun Chen | Liberal | Scarborough NorthOntario | Nay |
| Sherry Romanado | Liberal | Longueuil—Charles-LeMoyneQuebec | Did not vote |
| Sonia Sidhu | Liberal | Brampton SouthOntario | Nay |
| Stéphane Lauzon | Liberal | Argenteuil—La Petite-NationQuebec | Nay |
| Stephen FuhrAgainst caucus | Liberal | KelownaBritish Columbia | Yea |
| Steven MacKinnon | Liberal | GatineauQuebec | Did not vote |
| Sukh Dhaliwal | Liberal | Surrey NewtonBritish Columbia | Nay |
| Sven Spengemann | Liberal | Mississauga—LakeshoreOntario | Nay |
| Ted Falk | Conservative | ProvencherManitoba | Nay |
| Terry BeechAgainst caucus | Liberal | Burnaby North—SeymourBritish Columbia | Yea |
| Terry Duguid | Liberal | Winnipeg SouthManitoba | Nay |
| Terry Sheehan | Liberal | Sault Ste. Marie—AlgomaOntario | Nay |
| Todd Doherty | Conservative | Cariboo—Prince GeorgeBritish Columbia | Nay |
| Tom Kmiec | Conservative | Calgary ShepardAlberta | Did not vote |
| Wayne Long | Liberal | Saint John—KennebecasisNew Brunswick | Nay |
| Xavier Barsalou-Duval | Bloc | Pierre-Boucher—Les Patriotes—VerchèresQuebec | Yea |
| Ziad Aboultaif | Conservative | Edmonton ManningAlberta | Did not vote |
Sources
“Did not vote” only means no ballot was recorded. Pairing, committee duty, ministerial travel and approved leave are not distinguishable in the source data, so it is not a measure of unexcused absence. Caucus position is derived by us from the individual ballots, not published by the House.