Division 10642nd Parliament, 1st sessionSep 21, 2016
2nd reading of Bill C-221, An Act to amend the Criminal Code (sports betting)
That the Bill be now read a second time and referred to the Standing Committee on Justice and Human Rights.
Result
Negatived
Yea
133
Nay
156
Paired
0
Members who broke with their caucus
26 membersThese members cast a ballot opposite to the majority of their own caucus on this division.
- Anthony HousefatherLiberalMount RoyalYea
- Blaine CalkinsConservativePonoka—DidsburyNay
- Bob ZimmerConservativePrince George—Peace River—Northern RockiesNay
- Cathay WagantallConservativeYorkton—MelvilleNay
- Cheryl GallantConservativeAlgonquin—Renfrew—PembrokeNay
- Chris BittleLiberalSt. CatharinesYea
- Chris WarkentinConservativeGrande PrairieNay
- Darren FisherLiberalDartmouth—Cole HarbourYea
- Doug EyolfsonLiberalWinnipeg WestYea
- Garnett GenuisConservativeSherwood Park—Fort SaskatchewanNay
- Greg FergusLiberalHull—AylmerYea
- Iqra KhalidLiberalMississauga—Erin MillsYea
- Joël LightboundLiberalLouis-HébertYea
- Kelly BlockConservativeCarlton Trail—Eagle CreekNay
- Marilyn GladuLiberalSarnia—Lambton—BkejwanongYea
- Mark GerretsenLiberalKingston and the IslandsYea
- Mark StrahlConservativeChilliwack—HopeNay
- Matt JenerouxLiberalEdmonton RiverbendYea
- Mel ArnoldConservativeKamloops—Shuswap—Central RockiesNay
- Michael ChongConservativeWellington—Halton Hills NorthNay
- Peter FonsecaLiberalMississauga East—CooksvilleYea
- Rachael ThomasConservativeLethbridgeNay
- Ron McKinnonLiberalCoquitlam—Port CoquitlamYea
- Sean FraserLiberalCentral NovaYea
- Ted FalkConservativeProvencherNay
- Todd DohertyConservativeCariboo—Prince GeorgeNay
Breakdown by party
| Caucus | Yea | Nay | Paired | No ballot | Caucus position |
|---|---|---|---|---|---|
| Liberal | 13 | 44 | 0 | 8 | Nay |
| Conservative | 26 | 13 | 0 | 4 | Yea |
| Bloc | 6 | 0 | 0 | 1 | Yea |
| NDP | 4 | 0 | 0 | 0 | Yea |
| Green | 0 | 0 | 0 | 1 | Split |
| Independent | 0 | 0 | 0 | 1 | Split |
Every ballot
121 of 121| Member | Party | Riding | Ballot |
|---|---|---|---|
| Ahmed Hussen | Liberal | York South—Weston—EtobicokeOntario | Nay |
| Alexandra Mendes | Liberal | Brossard—Saint-LambertQuebec | Did not vote |
| Alexandre Boulerice | Independent | Rosemont—La Petite-PatrieQuebec | Did not vote |
| Ali Ehsassi | Liberal | WillowdaleOntario | Nay |
| Andrew Scheer | Conservative | Regina—Qu'AppelleSaskatchewan | Yea |
| Angelo Iacono | Liberal | Alfred-PellanQuebec | Nay |
| Anita Vandenbeld | Liberal | Ottawa West—NepeanOntario | Nay |
| Anju Dhillon | Liberal | Dorval—Lachine—LaSalleQuebec | Nay |
| Anthony HousefatherAgainst caucus | Liberal | Mount RoyalQuebec | Yea |
| Arnold Viersen | Conservative | Peace River—WestlockAlberta | Did not vote |
| Bardish Chagger | Liberal | WaterlooOntario | Nay |
| Ben Lobb | Conservative | Huron—BruceOntario | Yea |
| Bernadette Jordan | Liberal | South Shore—St. MargaretsNova Scotia | Nay |
| Bernard Généreux | Conservative | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—TémiscouataQuebec | Yea |
| Blaine CalkinsAgainst caucus | Conservative | Ponoka—DidsburyAlberta | Nay |
| Blake Richards | Conservative | Airdrie—CochraneAlberta | Yea |
| Bob ZimmerAgainst caucus | Conservative | Prince George—Peace River—Northern RockiesBritish Columbia | Nay |
| Bobby Morrissey | Liberal | EgmontPrince Edward Island | Nay |
| Carla Qualtrough | Liberal | DeltaBritish Columbia | Nay |
| Cathay WagantallAgainst caucus | Conservative | Yorkton—MelvilleSaskatchewan | Nay |
| Cheryl GallantAgainst caucus | Conservative | Algonquin—Renfrew—PembrokeOntario | Nay |
| Chris BittleAgainst caucus | Liberal | St. CatharinesOntario | Yea |
| Chris WarkentinAgainst caucus | Conservative | Grande PrairieAlberta | Nay |
| Christine Moore | NDP | Abitibi—TémiscamingueQuebec | Yea |
| Dan Albas | Conservative | Okanagan Lake West—South KelownaBritish Columbia | Yea |
| Darren FisherAgainst caucus | Liberal | Dartmouth—Cole HarbourNova Scotia | Yea |
| Darshan Singh Kang | Liberal | Calgary SkyviewAlberta | Nay |
| David McGuinty | Liberal | Ottawa SouthOntario | Nay |
| Dean Allison | Conservative | Niagara WestOntario | Yea |
| Dominic LeBlanc | Liberal | BeauséjourNew Brunswick | Nay |
| Don Davies | NDP | Vancouver KingswayBritish Columbia | Yea |
| Doug EyolfsonAgainst caucus | Liberal | Winnipeg WestManitoba | Yea |
| Elizabeth May | Green | Saanich—Gulf IslandsBritish Columbia | Did not vote |
| Fayçal El-Khoury | Liberal | Laval—Les ÎlesQuebec | Nay |
| Francis Scarpaleggia | Liberal | Lac-Saint-LouisQuebec | Did not vote |
| François-Philippe Champagne | Liberal | Saint-Maurice—ChamplainQuebec | Nay |
| Gabriel Ste-Marie | Bloc | Joliette—ManawanQuebec | Did not vote |
| Garnett GenuisAgainst caucus | Conservative | Sherwood Park—Fort SaskatchewanAlberta | Nay |
| Gary Anandasangaree | Liberal | Scarborough—Guildwood—Rouge ParkOntario | Did not vote |
| Gérard Deltell | Conservative | Louis-Saint-Laurent—AkiawenhrahkQuebec | Yea |
| Ginette Petitpas Taylor | Liberal | Moncton—DieppeNew Brunswick | Nay |
| Gord Johns | NDP | Courtenay—AlberniBritish Columbia | Yea |
| Greg FergusAgainst caucus | Liberal | Hull—AylmerQuebec | Yea |
| Hedy Fry | Liberal | Vancouver CentreBritish Columbia | Nay |
| Iqra KhalidAgainst caucus | Liberal | Mississauga—Erin MillsOntario | Yea |
| Jacques Gourde | Conservative | Lévis—LotbinièreQuebec | Yea |
| James Bezan | Conservative | Selkirk—Interlake—EastmanManitoba | Yea |
| James Maloney | Liberal | Etobicoke—LakeshoreOntario | Nay |
| Jamie Schmale | Conservative | Haliburton—Kawartha LakesOntario | Yea |
| Jean-Yves Duclos | Liberal | Québec CentreQuebec | Nay |
| Jenny Kwan | NDP | Vancouver EastBritish Columbia | Yea |
| Joël Godin | Conservative | Portneuf—Jacques-CartierQuebec | Yea |
| Joël LightboundAgainst caucus | Liberal | Louis-HébertQuebec | Yea |
| John Barlow | Conservative | FoothillsAlberta | Yea |
| John Brassard | Conservative | Barrie South—InnisfilOntario | Yea |
| John Nater | Conservative | Perth—WellingtonOntario | Yea |
| Judy Sgro | Liberal | Humber River—Black CreekOntario | Did not vote |
| Julie Dabrusin | Liberal | Toronto—DanforthOntario | Nay |
| Julie Dzerowicz | Liberal | DavenportOntario | Nay |
| Karina Gould | Liberal | BurlingtonOntario | Nay |
| Kelly BlockAgainst caucus | Conservative | Carlton Trail—Eagle CreekSaskatchewan | Nay |
| Kelly McCauley | Conservative | Edmonton WestAlberta | Yea |
| Kerry Diotte | Conservative | Edmonton GriesbachAlberta | Yea |
| Kevin Lamoureux | Liberal | Winnipeg NorthManitoba | Nay |
| Kevin Waugh | Conservative | Saskatoon SouthSaskatchewan | Yea |
| Larry Bagnell | Liberal | YukonYukon | Nay |
| Linda Lapointe | Liberal | Rivière-des-Mille-ÎlesQuebec | Nay |
| Louis Plamondon | Bloc | Bécancour—Nicolet—Saurel—AlnôbakQuebec | Yea |
| Luc Berthold | Conservative | Mégantic—L’Érable—LotbinièreQuebec | Yea |
| Luc Thériault | Bloc | MontcalmQuebec | Yea |
| Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-SoeursQuebec | Nay |
| Marilène Gill | Bloc | Côte-Nord—Kawawachikamach—NitassinanQuebec | Yea |
| Marilyn GladuAgainst caucus | Liberal | Sarnia—Lambton—BkejwanongOntario | Yea |
| Mario Beaulieu | Bloc | La Pointe-de-l'ÎleQuebec | Yea |
| Mark GerretsenAgainst caucus | Liberal | Kingston and the IslandsOntario | Yea |
| Mark StrahlAgainst caucus | Conservative | Chilliwack—HopeBritish Columbia | Nay |
| Matt JenerouxAgainst caucus | Liberal | Edmonton RiverbendAlberta | Yea |
| Mel ArnoldAgainst caucus | Conservative | Kamloops—Shuswap—Central RockiesBritish Columbia | Nay |
| Mélanie Joly | Liberal | Ahuntsic-CartiervilleQuebec | Nay |
| Michael ChongAgainst caucus | Conservative | Wellington—Halton Hills NorthOntario | Nay |
| Michael Cooper | Conservative | St. Albert—Sturgeon RiverAlberta | Yea |
| Michael Levitt | Liberal | York CentreOntario | Nay |
| Michelle Rempel | Conservative | Calgary Nose HillAlberta | Did not vote |
| Mike Lake | Conservative | Leduc—WetaskiwinAlberta | Did not vote |
| Pat Kelly | Conservative | Calgary CrowfootAlberta | Yea |
| Patty Hajdu | Liberal | Thunder Bay—Superior NorthOntario | Nay |
| Peter FonsecaAgainst caucus | Liberal | Mississauga East—CooksvilleOntario | Yea |
| Peter Fragiskatos | Liberal | London CentreOntario | Nay |
| Peter Schiefke | Liberal | VaudreuilQuebec | Nay |
| Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-CharlesQuebec | Yea |
| Pierre Poilievre | Conservative | Battle River—CrowfootAlberta | Yea |
| Rachael ThomasAgainst caucus | Conservative | LethbridgeAlberta | Nay |
| Randeep Sarai | Liberal | Surrey CentreBritish Columbia | Nay |
| Randy Hoback | Conservative | Prince AlbertSaskatchewan | Yea |
| René Arseneault | Liberal | Madawaska—RestigoucheNew Brunswick | Nay |
| Rhéal Fortin | Bloc | Rivière-du-NordQuebec | Yea |
| Rob Oliphant | Liberal | Don Valley WestOntario | Nay |
| Ron McKinnonAgainst caucus | Liberal | Coquitlam—Port CoquitlamBritish Columbia | Yea |
| Ruby Sahota | Liberal | Brampton North—CaledonOntario | Did not vote |
| Salma Zahid | Liberal | Scarborough Centre—Don Valley EastOntario | Nay |
| Scott Reid | Conservative | Lanark—FrontenacOntario | Did not vote |
| Sean Casey | Liberal | CharlottetownPrince Edward Island | Did not vote |
| Sean FraserAgainst caucus | Liberal | Central NovaNova Scotia | Yea |
| Serge Cormier | Liberal | Acadie—BathurstNew Brunswick | Nay |
| Shannon Stubbs | Conservative | LakelandAlberta | Yea |
| Shaun Chen | Liberal | Scarborough NorthOntario | Nay |
| Sherry Romanado | Liberal | Longueuil—Charles-LeMoyneQuebec | Did not vote |
| Sonia Sidhu | Liberal | Brampton SouthOntario | Nay |
| Stéphane Lauzon | Liberal | Argenteuil—La Petite-NationQuebec | Nay |
| Stephen Fuhr | Liberal | KelownaBritish Columbia | Nay |
| Steven MacKinnon | Liberal | GatineauQuebec | Nay |
| Sukh Dhaliwal | Liberal | Surrey NewtonBritish Columbia | Nay |
| Ted FalkAgainst caucus | Conservative | ProvencherManitoba | Nay |
| Terry Beech | Liberal | Burnaby North—SeymourBritish Columbia | Did not vote |
| Terry Duguid | Liberal | Winnipeg SouthManitoba | Nay |
| Terry Sheehan | Liberal | Sault Ste. Marie—AlgomaOntario | Nay |
| Todd DohertyAgainst caucus | Conservative | Cariboo—Prince GeorgeBritish Columbia | Nay |
| Tom Kmiec | Conservative | Calgary ShepardAlberta | Yea |
| Wayne Long | Liberal | Saint John—KennebecasisNew Brunswick | Nay |
| Xavier Barsalou-Duval | Bloc | Pierre-Boucher—Les Patriotes—VerchèresQuebec | Yea |
| Ziad Aboultaif | Conservative | Edmonton ManningAlberta | Yea |
Sources
“Did not vote” only means no ballot was recorded. Pairing, committee duty, ministerial travel and approved leave are not distinguishable in the source data, so it is not a measure of unexcused absence. Caucus position is derived by us from the individual ballots, not published by the House.